CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2021 | M1 | 1/29/2021 | $10,000.00 | MORSE LIFE GOOD GOVERNMENT PAC | PC | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | MORSE LIFE GOOD GOVERNMENT PAC | PC | Details » |
| 2022 | M1 | 1/10/2022 | $12,500.00 | MORSE LIFE GOOD GOVERNMENT PAC | PC | Details » |
| 2024 | Q1 | 1/8/2024 | $5,000.00 | MORSE LIFE GOOD GOVERNMENT PAC | PAC | Details » |
| 2022 | G5 | 10/20/2022 | $5,000.00 | MOSAIC GLOBAL SALES LLC | CHEMICALS COMPANY | Details » |
| 2015 | M12 | 12/14/2015 | $1,000.00 | MOTOR RACING NETWORK | RADIO STATIONS | Details » |
| 2019 | M2 | 2/25/2019 | $500.00 | MUNICIPAL ELECTRIC PAC | PAC | Details » |
| 2022 | M1 | 1/10/2022 | $3,000.00 | NATIONAL HEALTH TRANSPORT, INC. | AMBULANCE SERVICE | Details » |
| 2019 | M11 | 11/13/2019 | $1,500.00 | NEUTRON HOLDINGS, INC. | TRANSPORTATION COMPANY | Details » |
| 2023 | Q4 | 10/24/2023 | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | UTILITY HOLDINGS | Details » |
| 2022 | M5 | 5/31/2022 | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | ENERGY HOLDINGS CO. | Details » |
| 2021 | M8 | 8/20/2021 | $5,000.00 | NEXTERA ENERGY CAPIYAL HOLDINGS, INC. | HOLDING COMPANY | Details » |
| 2021 | M3 | 3/1/2021 | $1,250.00 | NHS MANAGEMENT, LLC | CONTINUING CARE/ALF | Details » |
| 2021 | M9 | 9/15/2021 | $5,000.00 | NOMI HEALTH, INC. | HEALTHCARE SERVICES | Details » |
| 2022 | D1 | 10/28/2022 | $1,500.00 | NORTH AMERICAN COAL PAC | PAC | Details » |
| 2021 | M3 | 3/1/2021 | $1,250.00 | NORTHPORT HEALTH SERVICES OF FLORIDA, LLC | CONTINUING CARE/ALF | Details » |
| 2021 | M10 | 10/29/2021 | $2,500.00 | NORTHPORT HEALTH SERVICES OF FLORIDA, LLC | HEALTH SERVICES | Details » |
| 2021 | M10 | 10/29/2007 | $2,500.00 | NORTHPORT HEALTH SERVICES OF FLORIDA, LLC | Details » | |
| 2021 | M10 | 10/29/2007 | $2,500.00 | NORTHPORT HEALTH SERVICES OF FLORIDA, LLC | HEALTH SERVICES | Details » |
| 2021 | M10 | 10/29/2007 | $2,500.00 | NORTHPORT HEALTH SERVICES OF FLORIDA, LLC | HEALTH SERVICES | Details » |
| 2023 | M3 | 3/2/2023 | $2,500.00 | NORTHPORT HEALTH SERVICES OF FLORIDA, LLC | HEALTHCARE | Details » |
| 2023 | Q3 | 9/29/2023 | $2,500.00 | NORTHPORT HEALTH SERVICES OF FLORIDA, LLC | HEALTHCARE | Details » |
| 2024 | Q4 | 12/9/2024 | $2,500.00 | NORTHPORT HEALTH SERVICES OF FLORIDA, LLC | BEHAVIORAL HEALTH CENTER | Details » |
| 2021 | M12 | 12/22/2021 | $1,000.00 | NOVA CONSULTING | BUSINESS CONSULTANTS | Details » |
| 2025 | Q1 | 2/27/2025 | $5,000.00 | OCALA BREEDERS' SALES CO., INC. | HORSE FARM | Details » |
| 2021 | M11 | 11/24/2021 | $10,000.00 | OCEAN REEF POLITICAL ACTION COMMITTEE 4210 | PC | Details » |
| 2019 | M2 | 2/25/2019 | $5,000.00 | OD-EYEPAC | PAC | Details » |
| 2019 | M9 | 9/25/2019 | $10,000.00 | OD-EYEPAC | PC | Details » |
| 2022 | P3 | 7/13/2022 | $10,000.00 | OD-EYEPAC | PAC | Details » |
| 2021 | M12 | 12/22/2021 | $1,000.00 | OLETA PARTNERS, LLC | REAL ESTATE DEVELOPERS | Details » |
| 2020 | P2A | 6/27/2020 | $1,000.00 | OMAR & MANUEL CORP. | GROCERY STORE CHAIN | Details » |
| 2023 | M3 | 3/6/2023 | $5,000.00 | OMAR & MANUEL CORP. | GROCERY STORE CHAIN | Details » |
| 2019 | M3 | 3/4/2019 | $2,500.00 | OPORTUN, INC. | FINANCIAL SERVICES | Details » |
| 2020 | G2A | 9/8/2020 | $2,500.00 | OPORTUN, INC. | FINANCIAL SERVICES | Details » |
| 2021 | M9 | 9/15/2021 | $2,500.00 | OPORTUN, INC. | LOAN & CREDIT SERVICES | Details » |
| 2021 | M9 | 9/24/2021 | $500.00 | OSCAR AIR CONDITIONING, INC. | AC TECHNICIANS | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | OUR FLORIDA ELDERS COUNT | PC | Details » |
| 2024 | Q4 | 11/5/2024 | $2,500.00 | OUTFRONT | OUTDOOR ACTIVITIES | Details » |
| 2022 | M1 | 1/10/2022 | $1,000.00 | PALM BAY PARTNERS LLC | REAL ESTATE | Details » |
| 2019 | M7 | 7/31/2019 | $5,000.00 | PALM BEACH AGGREGATES, LLC | CONSTRUCTION | Details » |
| 2019 | M11 | 11/13/2019 | $2,500.00 | PALM BEACH KENNEL CLUB | DOG RACING/GAMING | Details » |
| 2022 | P2 | 6/29/2022 | $1,500.00 | PALMETTO 57 VOLKSWAGON | CAR DEALERSHIP | Details » |
| 2023 | M3 | 3/6/2023 | $1,500.00 | PALMETTO 57 VOLKSWAGON | CAR DEALERSHIP | Details » |
| 2022 | M1 | 1/10/2022 | $1,000.00 | PARC VISTA LLC | REAL ESTATE DEVELOPMENT | Details » |
| 2024 | G4 | 10/4/2024 | $2,000.00 | PATHOLOGY-PAC (FSP-PAC) | PAC | Details » |
| 2024 | D6 | 10/30/2024 | $1,000.00 | PCI GAMING AUTHORITY | GAMING & HOSPITALITY | Details » |
| 2025 | Q3 | 9/4/2025 | $2,500.00 | PCI GAMING AUTHORITY | GAMING AND HOSPITYALITY | Details » |
| 2021 | M12 | 12/29/2021 | $2,000.00 | PCMA | PHARMACEUTICAL SERVICES | Details » |
| 2019 | M10 | 10/25/2019 | $5,000.00 | PEARL HOLDING GROUP, INC. | INSURANCE COMPANY | Details » |
| 2019 | M3 | 3/4/2019 | $1,000.00 | PEOPLE VERSUS THE POWERFUL | PAC | Details » |
page 11 of 16
