CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2025 | Q4 | 12/1/2025 | $2,500.00 | THE COLINAS GROUP, INC. | ENGINEERING CONSULTING FIRM | Details » |
| 2025 | Q1 | 3/3/2025 | $5,000.00 | THE COMMITTEE FOR JUSTICE, TRANSPORTATION, AND BUSINESS | PAC | Details » |
| 2020 | P2A | 6/27/2020 | $2,500.00 | THE CORRADINO GROUP | ENGINEERING CONSULTING | Details » |
| 2023 | M3 | 3/6/2023 | $5,000.00 | THE CORRADINO GROUP, INC. | ENGINEERING | Details » |
| 2021 | M12 | 12/10/2021 | $5,000.00 | THE DE MOYA GROUP, INC. | ENGINEERING COMPANY | Details » |
| 2020 | G2A | 9/5/2020 | $1,000.00 | THE DOCTORS COMPANY FLORIDA PAC | PC | Details » |
| 2021 | M2 | 2/26/2021 | $1,000.00 | THE DOCTORS COMPANY FLORIDA PAC | PC | Details » |
| 2021 | M3 | 3/1/2021 | $1,000.00 | THE FIORENTINO GROUP, LLC | BUSINESS DEVELOPMENT SERVICES | Details » |
| 2023 | M3 | 3/6/2023 | $2,500.00 | THE FLORIDA EDUCATION ASSOCIATION ADVOCACY FUND | PAC | Details » |
| 2022 | G2 | 9/9/2022 | $1,000.00 | THE GEO GROUP INC | REHAB SERVICES | Details » |
| 2022 | D1 | 10/28/2022 | $2,500.00 | THE GEO GROUP INC | PRIVATE CORRECTIONAL FACILITY | Details » |
| 2023 | Q4 | 12/14/2023 | $2,500.00 | THE GEO GROUP INC | REHABILITATION SERVICES | Details » |
| 2025 | Q4 | 12/1/2025 | $2,500.00 | THE GEO GROUP INC | REHABILITATION SERVICES | Details » |
| 2019 | M11 | 11/13/2019 | $5,000.00 | THE GEO GROUP, INC. | PC | Details » |
| 2020 | G4A | 10/8/2020 | $5,000.00 | THE GEO GROUP, INC. | PC | Details » |
| 2021 | M2 | 2/26/2021 | $1,000.00 | THE HOFFMAN 2011 FAMILY TRUST | FAMILY TRUST | Details » |
| 2021 | M2 | 2/19/2021 | $500.00 | THE LEGIS GROUP, LLC | GOVERNMENT CONSULTING | Details » |
| 2021 | M11 | 11/3/2021 | $25.00 | THE SOUTHERN GROUP | GOVERNMENT RELATIONS | Details » |
| 2021 | M9 | 9/24/2021 | $2,000.00 | THE SOUTHERN GROUP OF FLORIDA | LOBBYING FIRM | Details » |
| 2022 | G4 | 10/7/2022 | $1,000.00 | THE SOUTHERN GROUP OF FLORIDA POLITICAL COMMITTEE | PAC | Details » |
| 2022 | D1 | 10/28/2022 | $5,000.00 | THE SOUTHERN GROUP OF FLORIDA POLITICAL COMMITTEE | PAC | Details » |
| 2023 | M2 | 2/27/2023 | $5,000.00 | THE SOUTHERN GROUP OF FLORIDA POLITICAL COMMITTEE | PAC | Details » |
| 2024 | Q1 | 1/8/2024 | $5,000.00 | THE SOUTHERN GROUP OF FLORIDA POLITICAL COMMITTEE | PAC | Details » |
| 2024 | Q1 | 1/8/2024 | $5,000.00 | THE SOUTHERN GROUP POLITICAL COMMITTEE | PAC | Details » |
| 2022 | G5 | 10/20/2022 | $5,000.00 | THE TMN FLORIDA PAC OF THE MENTOR NETWORK | PAC | Details » |
| 2019 | M2 | 2/25/2019 | $5,000.00 | THE VESTCOR COMPANIES, INC. | REAL ESTATE | Details » |
| 2022 | G5 | 10/20/2022 | $2,500.00 | THE VOGEL GROUP LLC | POLITICAL CONSULTING | Details » |
| 2020 | P2A | 7/3/2020 | $5,000.00 | THE VOICE OF FLORIDA BUSINESS PAC, INC | PC | Details » |
| 2021 | M12 | 12/17/2021 | $1,000.00 | TIMOTHY E. RIERA GOMEZ | GOVERNMENT RELATIONS | Details » |
| 2021 | M6 | 6/30/2021 | $1,000.00 | TITAN AMERICA | CONCRETE SUPPLIER | Details » |
| 2021 | M6 | 6/30/2021 | $1,000.00 | TITAN AMERICA | CONCRETE SUPPLIER | Details » |
| 2024 | Q1 | 1/4/2024 | $5,000.00 | TITAN AMERICA | BUILDING MATERIALS COMPANY | Details » |
| 2021 | M3 | 3/1/2021 | $500.00 | TOWER HILL INSURANCE GROUP, INC. | HOMEOWNERS INSURANCE | Details » |
| 2024 | G4 | 10/2/2024 | $1,000.00 | TOWER HILL INSURANCE GROUP, LLC | INSURANCE AGENCY | Details » |
| 2020 | G2A | 9/8/2020 | $1,000.00 | TRANSPARENCY AND ACCOUNTABILITY FOR MIAMI | PC | Details » |
| 2016 | D6 | 11/2/2016 | $2,000.00 | TRANSPORTATION SOLUTIONS FOR MIAMI-DADE | PAC | Details » |
| 2020 | P2A | 6/27/2020 | $1,000.00 | TROPICAL SUPERMARKET NO. 16, INC | GROCERY STORE CHAIN | Details » |
| 2024 | G4 | 10/1/2024 | $5,000.00 | UBER TECHNOLOGIES, INC. | RIDESHARE APP | Details » |
| 2026 | Q1 | 1/12/2026 | $5,000.00 | UC ORANGE, LLC | FINANCIAL ADVISORS | Details » |
| 2016 | P1 | 6/16/2016 | $50.00 | UNAI LEKERIKA | PROFESSIONAL ATHLETE | Details » |
| 2022 | G2 | 9/9/2022 | $5,000.00 | UNITED FACULTY OF MIAMI DADE COMMUNITY COLLEGE | PAC | Details » |
| 2023 | M2 | 2/27/2023 | $2,000.00 | UNITED FACULTY OF MIAMI DADE COMMUNITY COLLEGE | PAC | Details » |
| 2023 | M3 | 3/6/2023 | $10,000.00 | UNITED STATES SUGAR CORPORATION | SUGAR FACTORY | Details » |
| 2025 | Q4 | 11/12/2025 | $5,000.00 | UNIVERSAL CITY DEV PR GOVERNMENR RELATIONS | GOVT RELATIONS | Details » |
| 2019 | M11 | 11/13/2019 | $2,500.00 | UPSPAC | PC | Details » |
| 2025 | Q4 | 12/5/2025 | $2,500.00 | UPSPAC | PAC | Details » |
| 2021 | M3 | 3/1/2021 | $1,000.00 | US TRAVEL INSURANCE ASSOCIATION INC. | TRAVEL INSURANCE COMPANY | Details » |
| 2024 | D6 | 10/30/2024 | $1,000.00 | USAA | FINANCIAL SERVICES | Details » |
| 2019 | M2 | 2/25/2019 | $2,500.00 | VENTURE PAC | PAC | Details » |
| 2019 | M12 | 12/18/2019 | $10,000.00 | VENTURE PAC | PAC | Details » |
page 15 of 16
