CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2024 | Q1 | 1/8/2024 | $5,000.00 | THE SOUTHERN GROUP POLITICAL COMMITTEE | PAC | Details » |
| 2022 | G5 | 10/20/2022 | $5,000.00 | THE TMN FLORIDA PAC OF THE MENTOR NETWORK | PAC | Details » |
| 2019 | M2 | 2/25/2019 | $5,000.00 | THE VESTCOR COMPANIES, INC. | REAL ESTATE | Details » |
| 2022 | G5 | 10/20/2022 | $2,500.00 | THE VOGEL GROUP LLC | POLITICAL CONSULTING | Details » |
| 2020 | P2A | 7/3/2020 | $5,000.00 | THE VOICE OF FLORIDA BUSINESS PAC, INC | PC | Details » |
| 2021 | M12 | 12/17/2021 | $1,000.00 | TIMOTHY E. RIERA GOMEZ | GOVERNMENT RELATIONS | Details » |
| 2021 | M6 | 6/30/2021 | $1,000.00 | TITAN AMERICA | CONCRETE SUPPLIER | Details » |
| 2021 | M6 | 6/30/2021 | $1,000.00 | TITAN AMERICA | CONCRETE SUPPLIER | Details » |
| 2024 | Q1 | 1/4/2024 | $5,000.00 | TITAN AMERICA | BUILDING MATERIALS COMPANY | Details » |
| 2021 | M3 | 3/1/2021 | $500.00 | TOWER HILL INSURANCE GROUP, INC. | HOMEOWNERS INSURANCE | Details » |
| 2024 | G4 | 10/2/2024 | $1,000.00 | TOWER HILL INSURANCE GROUP, LLC | INSURANCE AGENCY | Details » |
| 2020 | G2A | 9/8/2020 | $1,000.00 | TRANSPARENCY AND ACCOUNTABILITY FOR MIAMI | PC | Details » |
| 2016 | D6 | 11/2/2016 | $2,000.00 | TRANSPORTATION SOLUTIONS FOR MIAMI-DADE | PAC | Details » |
| 2020 | P2A | 6/27/2020 | $1,000.00 | TROPICAL SUPERMARKET NO. 16, INC | GROCERY STORE CHAIN | Details » |
| 2024 | G4 | 10/1/2024 | $5,000.00 | UBER TECHNOLOGIES, INC. | RIDESHARE APP | Details » |
| 2016 | P1 | 6/16/2016 | $50.00 | UNAI LEKERIKA | PROFESSIONAL ATHLETE | Details » |
| 2022 | G2 | 9/9/2022 | $5,000.00 | UNITED FACULTY OF MIAMI DADE COMMUNITY COLLEGE | PAC | Details » |
| 2023 | M2 | 2/27/2023 | $2,000.00 | UNITED FACULTY OF MIAMI DADE COMMUNITY COLLEGE | PAC | Details » |
| 2023 | M3 | 3/6/2023 | $10,000.00 | UNITED STATES SUGAR CORPORATION | SUGAR FACTORY | Details » |
| 2025 | Q4 | 11/12/2025 | $5,000.00 | UNIVERSAL CITY DEV PR GOVERNMENR RELATIONS | GOVT RELATIONS | Details » |
| 2019 | M11 | 11/13/2019 | $2,500.00 | UPSPAC | PC | Details » |
| 2021 | M3 | 3/1/2021 | $1,000.00 | US TRAVEL INSURANCE ASSOCIATION INC. | TRAVEL INSURANCE COMPANY | Details » |
| 2024 | D6 | 10/30/2024 | $1,000.00 | USAA | FINANCIAL SERVICES | Details » |
| 2019 | M2 | 2/25/2019 | $2,500.00 | VENTURE PAC | PAC | Details » |
| 2019 | M12 | 12/18/2019 | $10,000.00 | VENTURE PAC | PAC | Details » |
| 2020 | M1 | 1/13/2020 | $5,000.00 | VENTURE PAC | PAC | Details » |
| 2021 | M1 | 1/29/2021 | $2,500.00 | VENTURE PAC | PC | Details » |
| 2023 | M3 | 3/6/2023 | $5,000.00 | VENTURE PAC | PAC | Details » |
| 2023 | Q4 | 12/14/2023 | $2,500.00 | VENTURE PAC | PAC | Details » |
| 2017 | M9 | 9/25/2017 | $5,000.00 | VESTCOR FUND XIX, LTD | REAL ESTATE INVESTMENT | Details » |
| 2022 | M1 | 1/10/2022 | $25.00 | VIOLET ANNE GONZALEZ | Details » | |
| 2021 | M11 | 11/10/2021 | $2,500.00 | VISA | CREDIT CARD COMPANY | Details » |
| 2021 | M3 | 3/1/2021 | $1,500.00 | VITAS HEALTHCARE | HOSPICE CARE | Details » |
| 2023 | M2 | 2/27/2023 | $2,500.00 | VITAS HEALTHCARE | HOSPICE SERVICES | Details » |
| 2023 | Q3 | 9/29/2023 | $2,500.00 | VITAS HEALTHCARE | HEALTHCARE | Details » |
| 2024 | D1 | 10/25/2024 | $5,000.00 | VITAS HEALTHCARE | HOSPICE CARE SVCS. | Details » |
| 2023 | Q4 | 11/17/2023 | $10,000.00 | VOICE OF FLORIDA BUSINESS | PAC | Details » |
| 2021 | M11 | 11/10/2021 | $5,000.00 | VOICE OF FLORIDA BUSINESS PAC | PC | Details » |
| 2023 | M2 | 2/27/2023 | $5,000.00 | VOICE OF FLORIDA BUSINESS PAC | PAC | Details » |
| 2023 | M3 | 3/2/2023 | $7,500.00 | VOICE OF FLORIDA BUSINESS PAC | PAC | Details » |
| 2017 | M11 | 11/20/2017 | $15,000.00 | WAL-MART STORES, INC | RETAIL COMPANY | Details » |
| 2016 | M5 | 5/17/2016 | $5,000.00 | WALMART | RETAIL STORE | Details » |
| 2017 | M3 | 3/6/2017 | $5,000.00 | WALMART STORES INC | RETAIL COMPANY | Details » |
| 2021 | M12 | 12/29/2021 | $2,500.00 | WALMART, INC | RETAIL STORE | Details » |
| 2025 | Q4 | 12/1/2025 | $2,000.00 | WASHINGTON COUNTY KENNEL CLUB,INC. | DOG RACING BUSINESS | Details » |
| 2021 | M3 | 3/1/2021 | $5,000.00 | WELLPATH | MEDICAL AND BEHAVIORAL CARE | Details » |
| 2021 | M10 | 10/15/2021 | $10,000.00 | WELLPATH | HEALTHCARE | Details » |
| 2022 | P7 | 8/16/2022 | $3,500.00 | WELLPATH | GOVERNMENT AFFAIRS | Details » |
| 2023 | M3 | 3/6/2023 | $2,500.00 | WELLPATH | HEALTHCARE SERVICES | Details » |
| 2023 | Q4 | 12/27/2023 | $1,000.00 | WEST COAST UNIVERSITY INC. | UNIVERSITY | Details » |
page 15 of 16
