CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2021 | M3 | 3/1/2021 | $1,000.00 | AL-FLEX EXTERMINATORS, INC. | PEST CONTROL | Details » |
| 2019 | M9 | 9/25/2019 | $5,000.00 | ALF PAC | PC | Details » |
| 2022 | P7 | 8/18/2022 | $2,500.00 | ALKERMES, INC. | BIOPHARMACEUTICAL CO. | Details » |
| 2019 | M3 | 3/4/2019 | $3,000.00 | ALLEGIANT AIR, LLC | CHARTER AIRLINE | Details » |
| 2019 | M12 | 12/18/2019 | $2,500.00 | ALLEGIANT AIR, LLC | AIRLINE | Details » |
| 2025 | Q4 | 11/11/2025 | $2,500.00 | ALLIANCE FOR HONEST GOVERNMENT | PAC | Details » |
| 2023 | M2 | 2/27/2023 | $25,000.00 | ALLIANCE SPINE & JOINT II | SPINE & JOINT CENTER | Details » |
| 2022 | D1 | 10/28/2022 | $5,000.00 | ALTRIA CLIENT SERVICES LLC | FINANCIAL SERVICES | Details » |
| 2022 | G6 | 11/3/2022 | $2,500.00 | AMAZON.COM SERVICES LLC | WEB SHOPPING SERVICES | Details » |
| 2023 | Q4 | 12/28/2023 | $2,500.00 | AMAZON.COM SERVICES LLC | ONLINE SHOPPING SERVICE | Details » |
| 2021 | M11 | 11/10/2021 | $5,000.00 | AMBAR3 LLC | REAL ESTATE | Details » |
| 2022 | M1 | 1/10/2022 | $1,000.00 | AMELIA MIXED USE, LLC | REAL ESTATE DEVELOPMENT | Details » |
| 2022 | M1 | 1/10/2022 | $1,000.00 | AMELIA STORAGE, LLC | STORAGE FACILITY | Details » |
| 2022 | P5 | 7/29/2022 | $2,500.00 | AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | PAC | Details » |
| 2019 | M2 | 2/25/2019 | $5,000.00 | AMSCOT CORPORATION | FINANCIAL SERVICES | Details » |
| 2021 | M3 | 3/1/2021 | $2,000.00 | ANDRAE JAMES BAILEY | PHILANTHROPIST | Details » |
| 2021 | M3 | 3/1/2021 | $2,000.00 | ANDRAE JAMES BAILEY | PHILANTHROPIST | Details » |
| 2021 | M3 | 3/1/2021 | $2,000.00 | ANDRAE JAMES BAILEY | PHILANTHROPIST | Details » |
| 2021 | M2 | 2/19/2021 | $3,000.00 | ANESTHESIOLOGY PAC | PC | Details » |
| 2024 | D4 | 10/28/2024 | $1,000.00 | ANHEUSER BUSCH | BEVERAGE DISTRIBUTORS | Details » |
| 2018 | M1 | 1/8/2018 | $2,500.00 | ANHEUSER BUSCH COMPANIES | BREWING COMPANY | Details » |
| 2024 | D1 | 10/25/2024 | $2,500.00 | APARTMENT PAC | PAC | Details » |
| 2020 | M1 | 1/13/2020 | $2,500.00 | APARTMENT POLITICAL ACTION COMMITTEE | PAC | Details » |
| 2020 | G5 | 10/16/2020 | $2,500.00 | APARTMENT POLITICAL ACTION COMMITTEE | PC | Details » |
| 2021 | M2 | 2/19/2021 | $1,500.00 | APARTMENT POLITICAL ACTION COMMITTEE | PAC | Details » |
| 2022 | P2 | 6/29/2022 | $1,500.00 | APARTMENT POLITICAL ACTION COMMITTEE | PC | Details » |
| 2023 | Q3 | 9/29/2023 | $1,000.00 | APARTMENT POLITICAL ACTION COMMITTEE | PAC | Details » |
| 2025 | Q4 | 10/17/2025 | $5,000.00 | ARTISTOTLE INTERNATIONAL, INC. | POLITICAL CONSULTING FIRM | Details » |
| 2022 | P2 | 6/30/2022 | $2,500.00 | ASSOCIAPAC | PC | Details » |
| 2024 | D1 | 10/23/2024 | $1,000.00 | ASSOCIATED BUILDERS AND CONTRACTORS FLORIDA EAST COAST CHAPTER, INC. | CONSTRUCTION ASSOCIATION | Details » |
| 2024 | P3 | 7/12/2024 | $1,000.00 | ASSOCIATED BUILDERS AND CONTRACTORS PAC | PAC | Details » |
| 2023 | Q4 | 11/17/2023 | $10,000.00 | ASSOCIATED INDUSTRIES OF FLORIDA | PAC | Details » |
| 2025 | Q1 | 3/3/2025 | $15,000.00 | ASSOCIATED INDUSTRIES OF FLORIDA | PAC | Details » |
| 2021 | M1 | 1/25/2021 | $5,000.00 | ASSOCIATED INDUSTRIES OF FLORIDA PAC | PC | Details » |
| 2022 | M5 | 5/31/2022 | $5,000.00 | ASSOCIATED INDUSTRIES OF FLORIDA PAC | PC | Details » |
| 2023 | Q3 | 9/29/2023 | $10,000.00 | ASSOCIATED INDUSTRIES OF FLORIDA PAC | PAC | Details » |
| 2023 | Q4 | 12/11/2023 | $2,500.00 | ASSURANT INC. PAC | PAC | Details » |
| 2024 | Q1 | 1/8/2024 | $1,000.00 | ASURION | TECH PROTECTION INSURANCE | Details » |
| 2017 | M7 | 7/31/2017 | $3,500.00 | AT&T | TELEPHONE SERVICE PROVIDER | Details » |
| 2019 | M11 | 11/13/2019 | $2,000.00 | AT&T | TELECOMMUNICATIONS COMPANY | Details » |
| 2022 | G3A | 9/29/2022 | $10,000.00 | AT&T | TELECOMMUNICATIONS | Details » |
| 2023 | M3 | 3/6/2023 | $2,500.00 | AT&T | TELECOMMUNICATION | Details » |
| 2023 | Q4 | 11/17/2023 | $2,500.00 | AT&T | TELECOMMUNICATIONS | Details » |
| 2024 | Q4 | 11/1/2024 | $2,500.00 | AT&T | TELECOMMUNICATIONS | Details » |
| 2020 | M1 | 1/13/2020 | $10,000.00 | ATLANTIC SAPHIRE USA, LLC | SEAFOOD WHOLESALER | Details » |
| 2023 | Q4 | 12/13/2023 | $5,000.00 | ATLAS AIR WORLDWIDE HOLDINGS, INC PAC | PAC | Details » |
| 2021 | M10 | 10/15/2021 | $500.00 | AUM CONSTRUCTION INC. | CONSTRUCTION CO. | Details » |
| 2021 | M8 | 8/5/2021 | $5,000.00 | AUM CONSTRUCTION, INC. | CONSTRUCTION CO. | Details » |
| 2019 | M2 | 2/25/2019 | $2,500.00 | AUTOMATED HEALTHCARE SOLUTIONS, LLC | HEALTHCARE | Details » |
| 2023 | Q3 | 9/29/2023 | $7,500.00 | AUTONATION | CAR DEALERSHIP | Details » |
page 2 of 16
