CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2019 | M3 | 3/4/2019 | $2,000.00 | AVMED | HEALTH INSURANCE | Details » |
| 2019 | M11 | 11/13/2019 | $2,500.00 | AVMED | HEALTH INSURANCE | Details » |
| 2021 | M10 | 10/25/2021 | $5,000.00 | BALZIN SUMBERG BAENA PRICE & AXELROD LLP | LAW FIRM | Details » |
| 2021 | M10 | 10/29/2021 | $10,000.00 | BAYFRONT 2011 DEVELOPMENT, LLC | REAL ESTATE DEVELOPERS | Details » |
| 2021 | M3 | 3/1/2021 | $2,000.00 | BECKER & POLIAKOFF, P.A. | LAW FIRM | Details » |
| 2025 | Q1 | 3/3/2025 | $2,500.00 | BECKER & POLIAKOFF, P.A. | LAW FIRM | Details » |
| 2023 | Q4 | 11/17/2023 | $2,500.00 | BECKER & POLIAKOFF, PA | LAW FIRM | Details » |
| 2024 | G4 | 10/4/2024 | $1,500.00 | BECKER & POLIAKOFF, PA | LAW FIRM | Details » |
| 2025 | Q4 | 12/1/2025 | $5,000.00 | BECKER & POLIAKOFF, PA | LAW FIRM | Details » |
| 2023 | M3 | 3/6/2023 | $2,500.00 | BEER DISTRIBUTOR'S COMMITTEE FOR GOOD GOVERNMENT | PAC | Details » |
| 2021 | M12 | 12/29/2021 | $6,000.00 | BERCOW RADELL FERNANDEZ & LARKIN | LAW FIRM | Details » |
| 2023 | Q4 | 10/24/2023 | $2,500.00 | BESTBET HOLDINGS, INC. | PARI-MUTUEL | Details » |
| 2020 | M1 | 1/13/2020 | $2,000.00 | BISCAYNE BAY PILOTS ASSOCIATION | BAY PILOT TRADE ASSOC/NPO | Details » |
| 2020 | P2A | 6/29/2020 | $3,500.00 | BISCAYNE HOLDINGS GROUP, INC. | RE HOLDINGS CO. | Details » |
| 2023 | M1 | 1/26/2023 | $1,500.00 | BOMBARDIER LEARJET INC | JET MANUFACTURER | Details » |
| 2022 | P2 | 6/30/2022 | $10,000.00 | BRAMAN MOTORS, INC | CAR DEALERSHIP | Details » |
| 2023 | M2 | 2/27/2023 | $10,000.00 | BRAMAN MOTORS, INC | CAR DEALERS | Details » |
| 2023 | Q3 | 9/29/2023 | $15,000.00 | BRAMAN MOTORS, INC | CAR DEALERS | Details » |
| 2020 | P5 | 7/24/2020 | $5,000.00 | BRAMAN MOTORS, INC. | CAR DEALERSHIP | Details » |
| 2021 | M9 | 9/30/2021 | $3,000.00 | BRAMAN MOTORS, INC. | AUTO DEALER | Details » |
| 2024 | Q4 | 12/9/2024 | $5,000.00 | BRAMAN MOTORS, INC. | CAR DEALERSHIP | Details » |
| 2020 | M1 | 1/13/2020 | $5,000.00 | BRAMAN MOTORS, INC. 2ND FL | CAR DEALERSHIP | Details » |
| 2021 | M3 | 3/1/2021 | $1,000.00 | BRIGGS INVESTMENTS INC. | PROPERTY MGMT CO. | Details » |
| 2021 | M2 | 2/26/2021 | $10,000.00 | BUILDING A BETTER FLORIDA | PC | Details » |
| 2021 | M11 | 11/29/2021 | $5,000.00 | BUILDING A BRIGHTER FUTURE FOR FLORIDA | PC | Details » |
| 2021 | M10 | 10/15/2021 | $1,000.00 | C.A.P. GOVERNMENT, INC. | GOVERNMENTAL CONSULTANTS | Details » |
| 2021 | M2 | 2/19/2021 | $2,500.00 | CAESAR'S ENTERPRISE SERVICES LLC | ENTERTAINMENT CO. | Details » |
| 2019 | M3 | 3/4/2019 | $5,000.00 | CALDER RACE COURSE | RACE COURSE | Details » |
| 2022 | D1 | 10/28/2022 | $1,000.00 | CAPITAL CITY CONSULTING | LOBBYING FIRM | Details » |
| 2022 | D1 | 10/28/2022 | $2,500.00 | CAPITAL CITY CONSULTING | LOBBYING FIRM | Details » |
| 2022 | D1 | 10/28/2022 | $5,000.00 | CAPITAL CITY CONSULTING | LOBBYING FIRM | Details » |
| 2022 | D1 | 10/28/2022 | $5,000.00 | CAPITAL CITY CONSULTING | LOBBYING FIRM | Details » |
| 2023 | M3 | 3/6/2023 | $6,000.00 | CAPITAL CITY CONSULTING-MIAMI, LLC | POLITICAL CONSULTING | Details » |
| 2023 | Q3 | 9/29/2023 | $10,000.00 | CAPITAL CITY CONSULTING-MIAMI, LLC | PUBLIC AFFAIRS | Details » |
| 2024 | G1 | 8/23/2024 | $10,000.00 | CAPITAL CITY CONSULTING-MIAMI, LLC | LOBBYING AND PUBLIC AFFAIRS | Details » |
| 2020 | P2 | 6/24/2020 | $1,000.00 | CAPITOL PARTNERS, LLC | GOVERNMENT CONSULTING | Details » |
| 2021 | M9 | 9/24/2021 | $1,000.00 | CAPRI CONSTRUCTION CORP. | CONSTRUCTION CO. | Details » |
| 2023 | M3 | 3/6/2023 | $10,000.00 | CAR PAC | PAC | Details » |
| 2021 | M9 | 9/15/2021 | $2,500.00 | CAREMARK RX INC. | PHARMACEUTICAL SERVICES | Details » |
| 2021 | M2 | 2/26/2021 | $5,000.00 | CARLOS M. ZAFFIRINI, JR | HEALTH CARE | Details » |
| 2021 | M11 | 11/10/2021 | $5,000.00 | CARLOS M. ZAFFIRINI, JR | ATTORNEY | Details » |
| 2021 | M9 | 9/24/2021 | $2,500.00 | CATALYST CONSULTING GROUP LLC | BUISINESS CONSULTANTS | Details » |
| 2023 | M1 | 1/31/2023 | $2,500.00 | CCC | PAC | Details » |
| 2023 | Q4 | 10/24/2023 | $2,500.00 | CCC | PAC | Details » |
| 2025 | Q4 | 11/12/2025 | $5,000.00 | CCC | PAC | Details » |
| 2025 | Q1 | 3/3/2025 | $10,000.00 | CDR ENTERPRISE INC. | ENGINEERING CONSULTING | Details » |
| 2020 | D1 | 10/22/2020 | $2,500.00 | CDR MAGUIRE INC. | CONSTRUCTION ENGINEERING FIRM | Details » |
| 2021 | M12 | 12/29/2021 | $2,500.00 | CDR MANAGEMENT CORPORATION | MANAGEMENT SERVICES | Details » |
| 2021 | M9 | 9/15/2021 | $5,000.00 | CDR MGUIRE INC. | EMERGENCY MANAGEMENT CONSULTING | Details » |
| 2021 | M11 | 11/10/2021 | $2,500.00 | CDR MGUIRE INC. | EMERGENCY MANAGEMENT CONSULTING | Details » |
page 3 of 16
