CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2022 | P2 | 6/29/2022 | $5,000.00 | CELEBRATION POINT HOLDINGS, LLC | REAL ESTATE HOLDINGS | Details » |
| 2024 | D1 | 10/24/2024 | $5,000.00 | CEMEX MATERIALS LLC | CONSTRUCTION MATERIALS | Details » |
| 2025 | Q4 | 12/1/2025 | $5,000.00 | CEMEX MATERIALS LLC | CONCRETE CONTRACTOR | Details » |
| 2021 | M10 | 10/15/2021 | $2,500.00 | CEMEX, INC EMPLOYEES | PC | Details » |
| 2023 | Q4 | 12/31/2023 | $4,000.00 | CEMEX, INC. EMPLOYEES POLITICAL ACTION COMMITTEE | PAC | Details » |
| 2023 | Q4 | 12/14/2023 | $2,500.00 | CENTENE MANAGEMENT COMPANY LLC | HEALTHCARE SERVICES | Details » |
| 2022 | M1 | 1/10/2022 | $5,000.00 | CENTENE MANAGEMENT COMPANY, LLC | HEALTHCARE MANAGEMENT | Details » |
| 2021 | M3 | 3/1/2021 | $5,000.00 | CENTENE MANAGEMENT COOMPANY, LLC | HEALTH INSURANCE AGENCY | Details » |
| 2021 | M9 | 9/24/2021 | $500.00 | CENTRAL AIR CONTROL INC. | AC TECHNICIANS | Details » |
| 2023 | M3 | 3/6/2023 | $50,000.00 | CENTRAL FLORIDA MEDICAL & CHIROP D/B/A STERLING MEDICAL GROUP | HEALTHCARE SERVICES | Details » |
| 2021 | M8 | 8/19/2021 | $2,000.00 | CENTURY HOMEBUILDERS GROUP, LLC | REAL ESTATE DEVELOPERS | Details » |
| 2021 | M8 | 8/19/2021 | $250.00 | CENTURY PARC VILLAS, LLC | REAL ESTATE | Details » |
| 2021 | M8 | 8/19/2021 | $250.00 | CENTURY PARK SQUARE, LLC | REAL ESTATE | Details » |
| 2021 | M9 | 9/24/2021 | $200.00 | CHAROL DRYWALL, INC. | CONSTRUCTION CO. | Details » |
| 2020 | G1A | 8/28/2020 | $7,500.00 | CHARTER COMMUNICATIONS | TELECOMMUNICATIONS CO. | Details » |
| 2022 | G5 | 10/19/2022 | $5,000.00 | CHARTER COMMUNICATIONS | TELECOMMUNICATIONS | Details » |
| 2023 | Q4 | 12/1/2023 | $10,000.00 | CHARTER COMMUNICATIONS | TELECOMMUNICATIONS | Details » |
| 2024 | G3A | 9/27/2024 | $7,500.00 | CHARTER COMMUNICATIONS | NETWORK COMMUNICATIONS | Details » |
| 2025 | Q1 | 2/27/2025 | $5,000.00 | CHARTER COMMUNICATIONS | COMMUNICATIONS | Details » |
| 2021 | M3 | 3/1/2021 | $5,000.00 | CHARTER COMMUNICATIONS, INC. FLORIDA PAC | TELECOMMUNICATIONS CO. | Details » |
| 2020 | G4A | 10/8/2020 | $5,000.00 | CHARTER SCHOOLS USA INC. | EDUCATION | Details » |
| 2023 | Q3 | 7/17/2023 | $1,500.00 | CHAVEZ, JEAN PAUL | GOVT. CONSULTANT | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | CHIROPAC PC | PAC | Details » |
| 2021 | M3 | 3/1/2021 | $500.00 | CHRISTOPHER L. CARMODY | ATTORNEY | Details » |
| 2025 | Q1 | 2/27/2025 | $5,000.00 | CHURCHILL DOWNS | SHOPPING CENTER | Details » |
| 2021 | M11 | 11/10/2021 | $1,000.00 | CIGNA CORP EMPLOYEE PAC | PC | Details » |
| 2022 | D1 | 10/28/2022 | $1,000.00 | CIGNA CORP EMPLOYEE PAC | PAC | Details » |
| 2024 | Q1 | 3/28/2024 | $18,125.27 | CITY NATIONAL BANK | BANK-INTEREST INCOME | Details » |
| 2024 | G3A | 9/27/2024 | $10,957.30 | CITY NATIONAL BANK | BANK | Details » |
| 2025 | Q1 | 3/28/2025 | $885.31 | CITY NATIONAL BANK | BANK- INTEREST INCOME | Details » |
| 2022 | M1 | 1/10/2022 | $2,000.00 | CIVIC CONSTRUCTION MANAGEMENT, LLC | CONSTRUCTION CO. | Details » |
| 2021 | M2 | 2/19/2021 | $500.00 | CLD & ASSOCIATES LLC | LEGISLATIVE CONSULTING | Details » |
| 2017 | M11 | 11/20/2017 | $1,000.00 | COALITION OF AFFORDABLE HOUSING PC | PC | Details » |
| 2023 | M2 | 2/28/2023 | $25,000.00 | COLUMNA, INC | ORTHOPEDIC SURGEONS | Details » |
| 2023 | Q4 | 12/7/2023 | $2,500.00 | COMBO GROUP HOLDINGS LLC | REAL ESTATE DEVELOPER | Details » |
| 2025 | Q1 | 3/3/2025 | $2,500.00 | COMBO GROUP HOLDINGS LLC | REAL ESTATE DEVELOPMENT | Details » |
| 2019 | M2 | 2/15/2019 | $5,000.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
| 2020 | G4 | 10/1/2020 | $5,000.00 | COMCAST CORPORATION | TELECOMMUNICATIONS CO. | Details » |
| 2022 | G5 | 10/19/2022 | $2,500.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
| 2023 | Q4 | 10/24/2023 | $5,000.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
| 2024 | P3 | 7/10/2024 | $5,000.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
| 2025 | Q4 | 11/12/2025 | $5,000.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
| 2024 | G5 | 10/14/2024 | $1,000.00 | COMMITTEE FOR A GREATER MIAMI | PAC | Details » |
| 2019 | M3 | 3/4/2019 | $5,000.00 | COMMITTEE FOR ACCESSIBLE GOVERNMENT | PAC | Details » |
| 2021 | M2 | 2/25/2021 | $5,000.00 | COMMITTEE FOR RESPONSIBLE GOVERNMENT | PC | Details » |
| 2021 | M2 | 2/19/2021 | $1,000.00 | COMMITTEE OF FLORIDA AGENTS | PC | Details » |
| 2021 | M2 | 2/19/2021 | $5,000.00 | COMMITTEE OF SAFETY NET HOSPITALS OF FLORIDA | PC | Details » |
| 2021 | M10 | 10/15/2021 | $5,000.00 | COMMITTEE OF SAFETY NET HOSPITALS OF FLORIDA | PC | Details » |
| 2023 | M2 | 2/27/2023 | $5,000.00 | COMMITTEE OF SAFETY NET HOSPITALS OF FLORIDA | PAC | Details » |
| 2018 | G6 | 10/19/2018 | $2,000.00 | COMPREHENSIVE CARE GROUP, INC. | INTERNIST MED CARE PRACTITION | Details » |
page 4 of 16
