CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2015 | M12 | 12/14/2015 | $500.00 | DRAFTKINGS INC | FANTASY SPORTS | Details » |
| 2022 | M12 | 12/27/2022 | $2,000.00 | E.R. SQUIBB & SONS, LLC | PHARMACEUTICAL COMPANY | Details » |
| 2019 | M11 | 11/13/2019 | $2,500.00 | EBAY, INC. | E-COMMERCE COMPANY | Details » |
| 2020 | D6 | 10/28/2020 | $1,000.00 | EBAY, INC. | E-COMMERCE COMPANY | Details » |
| 2021 | M9 | 9/30/2021 | $2,500.00 | EDWARD W. EASTON CORP. | REAL ESTATE BROKERS | Details » |
| 2020 | M10 | 10/30/2020 | $1,500.00 | EIG SERVICES | INSURANCE COMPANY | Details » |
| 2023 | Q4 | 12/14/2023 | $2,500.00 | ELEVATED LLC | REAL ESTATE | Details » |
| 2025 | Q1 | 3/3/2025 | $2,500.00 | ELEVATED, LLC | ENTERTAINMENT | Details » |
| 2021 | M3 | 3/1/2021 | $1,000.00 | ELEVATING FLORIDA'S FUTURE | PC | Details » |
| 2026 | Q2 | 5/10/2026 | $5,000.00 | ELIAS, NATHAN | GOVT. AFFAIRS CONSULTANT | Details » |
| 2021 | M2 | 2/26/2021 | $833.33 | ELIZABETH DASCAL TRUST | FAMILY TRUST | Details » |
| 2020 | M1 | 1/13/2020 | $1,500.00 | ENTERPRISE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | PAC | Details » |
| 2022 | P2 | 6/29/2022 | $10,000.00 | EQUALITY CHAMPIONS | PC | Details » |
| 2022 | P7 | 8/18/2022 | $10,000.00 | EQUALITY CHAMPIONS | PAC | Details » |
| 2022 | M1 | 1/10/2022 | $1,000.00 | ERICKS CONSULTANTS, INC. | POLITICAL CONSULTANTS | Details » |
| 2021 | M12 | 12/17/2021 | $5,000.00 | ESJ JI LEASEHOLD, LLC | REAL ESTATE DEVELOPERS | Details » |
| 2024 | Q1 | 1/8/2024 | $1,000.00 | EVERGLADES MANAGEMENT, INC. | PROPERTY MANAGEMENT | Details » |
| 2022 | P7 | 8/18/2022 | $5,000.00 | EVERGLADES WATER TRUST | PAC | Details » |
| 2020 | G2A | 9/8/2020 | $2,000.00 | FAIAPAC | PC | Details » |
| 2023 | M3 | 3/6/2023 | $1,000.00 | FAIAPAC | PAC | Details » |
| 2015 | M12 | 12/14/2015 | $500.00 | FANDUEL INC | FANTASY SPORTS | Details » |
| 2021 | M8 | 8/31/2021 | $2,500.00 | FELIX M LASARTE PL | LAW FIRM | Details » |
| 2021 | M3 | 3/1/2021 | $500.00 | FIRE SAFE FLORIDA POLITICAL COMMITTEE INC. | PC | Details » |
| 2022 | G4 | 10/7/2022 | $1,000.00 | FIRE SAFE FLORIDA POLITICAL COMMITTEE INC. | PAC | Details » |
| 2022 | P4 | 7/21/2022 | $1,000.00 | FL BEER WHSLERS GOOD GOVT. COMM. | PAC | Details » |
| 2016 | P6 | 8/11/2016 | $10,000.00 | FL CHAMBER OF COMM PAC | PAC | Details » |
| 2022 | G4 | 10/7/2022 | $5,000.00 | FL CHAMBER OF COMM PAC | PAC | Details » |
| 2024 | Q1 | 1/8/2024 | $2,500.00 | FL CHAMBER OF COMM PAC | PAC | Details » |
| 2022 | D1 | 10/28/2022 | $5,000.00 | FL CONCRETE & PRODUCTS ASSOCIATION PC | CONCRETE PRODUCTION | Details » |
| 2022 | M1 | 1/3/2022 | $3,000.00 | FLAGLER STRATEGIES, LLC | GOVERNMENTAL CONSULTING | Details » |
| 2023 | M3 | 3/6/2023 | $2,000.00 | FLORIDA ACADEMY OF PHYSICIAN ASSISTANTS PAC ACCOUNT | PAC | Details » |
| 2022 | P7 | 8/18/2022 | $5,000.00 | FLORIDA ACCOUNTABILITY PROJECT | PAC | Details » |
| 2023 | Q4 | 10/24/2023 | $2,500.00 | FLORIDA ASSOC. OF NURSE ANESTESIOLOGY PC | PAC | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | FLORIDA ASSOCIATION OF HEALTH PLANS PC | PC | Details » |
| 2020 | M1 | 1/13/2020 | $1,000.00 | FLORIDA ASSOCIATION OF MOTORIST SERVICE PROVIDERS INC. | MOTORIST TRADE ASSOCIATION/NPO | Details » |
| 2022 | P2 | 6/29/2022 | $1,000.00 | FLORIDA ASSOCIATION OF MOTORIST SERVIVE PROVIDERS, INC | ASSOCIATION (NPO) | Details » |
| 2024 | D6 | 10/30/2024 | $2,500.00 | FLORIDA ASSOCIATION OF NURSE ANESTHESIOLOGY POLITICAL COMMITTEE | PAC | Details » |
| 2016 | P7A | 8/26/2016 | $2,000.00 | FLORIDA BLUE | HEALTHCARE | Details » |
| 2017 | M2 | 2/14/2017 | $1,000.00 | FLORIDA BLUE | HEALTH CARE INSURANCE | Details » |
| 2017 | M8 | 8/15/2017 | $1,000.00 | FLORIDA BLUE | PC | Details » |
| 2018 | M4 | 4/19/2018 | $5,000.00 | FLORIDA BLUE | HEALTH INSURANCE | Details » |
| 2019 | M3 | 3/4/2019 | $2,000.00 | FLORIDA BLUE | HEALTH INSURANCE | Details » |
| 2019 | M6 | 6/30/2019 | $2,000.00 | FLORIDA BLUE | HEALTHCARE | Details » |
| 2020 | M1 | 1/13/2020 | $2,500.00 | FLORIDA CHAMBER OF COMMERCE PAC | PAC | Details » |
| 2022 | D1 | 10/28/2022 | $2,500.00 | FLORIDA CUPAC | PAC | Details » |
| 2023 | M3 | 3/6/2023 | $2,500.00 | FLORIDA CUPAC | PAC | Details » |
| 2024 | D6 | 10/30/2024 | $2,500.00 | FLORIDA CUPAC | PAC | Details » |
| 2024 | G4 | 10/4/2024 | $1,000.00 | FLORIDA DOCTORS FOR PRIVATE PRACTICE | PAC | Details » |
| 2020 | P5 | 7/24/2020 | $5,000.00 | FLORIDA EAST COAST INDUSTRIES, LLC | INFRASTRUCTURE HOLDINGS CO. | Details » |
| 2021 | M6 | 6/30/2021 | $5,000.00 | FLORIDA EAST COAST INDUSTRIES, LLC | COMMERCIAL REAL ESTATE | Details » |
page 6 of 16
