CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2021 | M12 | 12/17/2021 | $250.00 | FRACIS T. JANTZEN III | SERVICE CONSULTANT @ AVMED | Details » |
| 2023 | M6 | 6/29/2023 | $2,500.00 | FRATERNAL ORDER OF POLICE | LABOR UNION | Details » |
| 2019 | M2 | 2/13/2019 | $1,000.00 | FRF POLITICAL COMMITTEE | PC | Details » |
| 2020 | D6 | 10/28/2020 | $1,000.00 | FRIENDS OF LANDSCAPE ARCHITECTURE PC | PC | Details » |
| 2021 | M3 | 3/1/2021 | $5,000.00 | FRIENDS OF MOUNT SINAI MEDCAL CENTER | PC | Details » |
| 2021 | M6 | 6/30/2021 | $1,000.00 | FRIENDS OF MOUNT SINAI MEDCAL CENTER | PC | Details » |
| 2019 | M12 | 12/18/2019 | $2,500.00 | FRIENDS OF MOUNT SINAI MEDICAL CENTER | PC | Details » |
| 2023 | M2 | 2/28/2023 | $5,000.00 | FRIENDS OF MOUNT SINAI MEDICAL CENTER | PAC | Details » |
| 2025 | Q1 | 3/3/2025 | $5,000.00 | FRIENDS OF MOUNT SINAI MEDICAL CENTER | POLITICAL COMMITTEE | Details » |
| 2021 | M11 | 11/24/2021 | $2,500.00 | FRIENDS OF TAMPA GENERAL HOSPITAL | PC | Details » |
| 2021 | M3 | 3/1/2021 | $5,000.00 | FRONTLINE INSURANCE | INSURANCE AGENCY | Details » |
| 2016 | P2A | 7/12/2016 | $5,000.00 | FRONTON HOLDINGS, LLC | REAL ESTATE MANAGEMENT | Details » |
| 2022 | P5 | 7/29/2022 | $500.00 | FRSA SELF INSURERS FUND, INC | WORKER'S COMPENSATION INSURER | Details » |
| 2019 | M2 | 2/13/2019 | $2,500.00 | FTBA TRANSPORTATION PAC | PAC | Details » |
| 2019 | M9 | 9/25/2019 | $2,500.00 | FTBA TRANSPORTATION PAC | PC | Details » |
| 2020 | D1 | 10/21/2020 | $2,500.00 | FTBA TRANSPORTATION PAC | PC | Details » |
| 2025 | Q4 | 12/1/2025 | $5,000.00 | FTBA TRANSPORTATION PAC | PAC | Details » |
| 2022 | G2 | 9/9/2022 | $2,500.00 | FUX, MICHAEL | CAR COLLECTOR | Details » |
| 2020 | P2 | 6/24/2020 | $1,000.00 | GAZITUA LETELIER, PA | LAW FIRM | Details » |
| 2021 | M2 | 2/26/2021 | $2,500.00 | GED LAWYERS LLP | LAW FIRM | Details » |
| 2019 | M2 | 2/13/2019 | $2,500.00 | GENERAL MOTORS COMPANY PAC | PAC | Details » |
| 2015 | M11 | 11/18/2015 | $2,000.00 | GILEAD SCIENCES INC | BIOPHARMACEUTICAL COMPANY | Details » |
| 2017 | M12 | 12/27/2017 | $1,500.00 | GILEAD SCIENCES INC | BIO-PHARMACEUTICAL CO. | Details » |
| 2020 | M12 | 12/7/2020 | $2,000.00 | GILEAD SCIENCES, INC. | BIOTECHNOLOGY CO. | Details » |
| 2022 | D1 | 10/28/2022 | $5,000.00 | GLOBAL CONTRACTING GROUP LLC | EARTH MOVING COMPANY | Details » |
| 2020 | M1 | 1/13/2020 | $1,500.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTOR | Details » |
| 2020 | G5 | 10/16/2020 | $1,500.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTOR | Details » |
| 2022 | P4 | 7/21/2022 | $5,000.00 | GOLD COAST BEVERAGE, LLC | BEER DISTRIBUTOR | Details » |
| 2023 | M3 | 3/6/2023 | $2,500.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTOR | Details » |
| 2024 | G2A | 9/11/2024 | $2,500.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTORS | Details » |
| 2020 | P2 | 6/24/2020 | $2,500.00 | GONZALEZ AND SON EQUIPMENT, INC. | ENGINEERING CONTRACTORS | Details » |
| 2016 | P1 | 6/16/2016 | $50.00 | GONZALO BEASKOETTEA | PROFESSIONAL ATHLETE | Details » |
| 2022 | P6 | 8/3/2022 | $1,000.00 | GRAYROBINSON PA FLORIDA POLITICAL ACTION COMMITTEE | PAC | Details » |
| 2016 | G7 | 11/3/2016 | $2,000.00 | GREATER FLORIDA LEADERSHIP GROUP PC | PAC | Details » |
| 2021 | M3 | 3/1/2021 | $1,000.00 | GREENBERG TRAURIG | LAW FIRM | Details » |
| 2020 | G3 | 9/18/2020 | $5,000.00 | GUIDEWELL GROUP, INC. | HEALTHCARE | Details » |
| 2020 | M1 | 1/13/2020 | $5,000.00 | GULFSTREAM PARK RACING ASSOCIATION | RACETRACK | Details » |
| 2017 | M12 | 12/27/2017 | $1,000.00 | GUNSTER | LAW FIRM | Details » |
| 2023 | M3 | 3/6/2023 | $1,000.00 | GUNSTER | LAW FIRM | Details » |
| 2023 | Q4 | 12/7/2023 | $1,000.00 | GUNSTER | LAW FIRM | Details » |
| 2022 | P2 | 6/29/2022 | $1,000.00 | HARRINGTON, JULIE A. | BUSINESS CONSULTANT | Details » |
| 2021 | M12 | 12/29/2021 | $250.00 | HAYDEE S. SERA, P.A. | LAW FIRM | Details » |
| 2021 | M3 | 3/1/2021 | $500.00 | HBC ENGINEERING COMPANY | ENGINEERING CONSULTANT | Details » |
| 2019 | M6 | 6/10/2019 | $1,500.00 | HCA EAST FLORIDA DIVISION AND GOOD GOVERNMENT PAC | PAC | Details » |
| 2019 | M6 | 6/10/2019 | $2,000.00 | HCA NORTH FLORIDA DIVISION AND GOOD GOVERNMENT PAC | PAC | Details » |
| 2019 | M6 | 6/10/2019 | $1,500.00 | HCA WEST FLORIDA DIVISION AND GOOD GOVERNMENT PAC | PAC | Details » |
| 2019 | M1 | 1/22/2019 | $1,500.00 | HEALTH NETWORK ONE, INC. | HEALTHCARE | Details » |
| 2020 | P2 | 6/24/2020 | $1,000.00 | HIALEAH FOR PROGRESS | PC | Details » |
| 2021 | M11 | 11/10/2021 | $5,000.00 | HIDDEN BRANCH LLC | REAL ESTATE | Details » |
| 2018 | D1 | 10/26/2018 | $2,000.00 | HISPANIC NEXO LLC | PUBLIC AFFAIRS | Details » |
page 8 of 16
