CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2019 | M11 | 11/13/2000 | $0.00 | Details » | ||
2023 | Q4 | 12/31/1969 | $0.00 | Details » | ||
2023 | Q4 | 12/31/1969 | $0.00 | Details » | ||
2023 | M3 | 3/6/2023 | $2,500.00 | THE VOGEL GROUP LLC | GOVERNMENTAL AFFAIRS | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | 1-800 CONTACTS, INC. | CONTACT LENS DISTRIBUTOR | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | 1-800 CONTACTS, INC. | CONTACT LENS DISTRIBUTOR | Details » |
2022 | D1 | 10/28/2022 | $2,500.00 | 1-800 CONTACTS, INC. | CONTACT LENS RETAILER | Details » |
2023 | Q4 | 12/14/2023 | $1,000.00 | 1199 SEIU FLORIDA POLITICAL COMMITTEE | PAC | Details » |
2025 | Q1 | 3/3/2025 | $5,000.00 | 13TH FLOOR HB MANAGER, LLC | INVESTORS | Details » |
2023 | M2 | 2/28/2023 | $10,000.00 | 13TH FLOOR MANAGER LLC | PROPERTY MANAGEMENT | Details » |
2023 | M3 | 3/6/2023 | $1,000.00 | 13TH FLOOR MANAGER LLC | REAL ESTATE DEVELOPER | Details » |
2021 | M10 | 10/29/2021 | $5,000.00 | 13TH FLOOR MANAGER, LLC | REAL ESTATE MANAGEMENT | Details » |
2023 | Q4 | 12/1/2023 | $7,500.00 | 13TH FLOOR MANAGER, LLC | REAL ESTATE MANAGEMENT | Details » |
2024 | G2A | 9/11/2024 | $5,000.00 | 13TH FLOOR MANAGER, LLC | REAL ESTATE | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | 1451 W 29TH ST, LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | 2290 PALM AVENUE LLC | REAL ESTATE DEVELOPMENT | Details » |
2021 | M10 | 10/15/2021 | $250.00 | 300 ENGINEERING GROUP | ENGINEERING COMPANY | Details » |
2021 | M12 | 12/22/2021 | $1,000.00 | 300 ENGINEERING GROUP, P.A. | ENGINEERING COMPANY | Details » |
2023 | M3 | 3/6/2023 | $2,000.00 | 32BJ UNITED ADF | LABOR UNION | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | 610 PARK ST, LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | 7901 W 4TH AVE LLC | REAL ESTATE DEVELOPMENT | Details » |
2019 | M6 | 6/10/2019 | $5,000.00 | A STRONGER FLORIDA | PAC | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | A STRONGER FLORIDA | PC | Details » |
2021 | M3 | 3/1/2021 | $2,500.00 | A STRONGER FLORIDA | PC | Details » |
2021 | M8 | 8/11/2021 | $10,000.00 | A STRONGER FLORIDA | PC | Details » |
2021 | M10 | 10/29/2021 | $10,000.00 | A STRONGER FLORIDA | PC | Details » |
2021 | M11 | 11/30/2021 | $1,500.00 | A STRONGER FLORIDA | PC | Details » |
2022 | P2 | 6/29/2022 | $5,000.00 | A STRONGER FLORIDA | PC | Details » |
2022 | G4A | 10/14/2022 | $10,000.00 | A STRONGER FLORIDA | PAC | Details » |
2023 | Q4 | 11/17/2023 | $5,000.00 | A STRONGER FLORIDA | PAC | Details » |
2024 | Q1 | 1/8/2024 | $5,000.00 | A STRONGER FLORIDA | PAC | Details » |
2025 | Q1 | 3/3/2025 | $5,000.00 | A STRONGER FLORIDA | PAC | Details » |
2025 | Q1 | 1/8/2025 | $5,000.00 | AAR CORP. | AIRCRAFT MAINTENANCE SVCS. | Details » |
2021 | M8 | 8/19/2021 | $1,000.00 | ACARO CONSULTANTS, LLC | BUSINESS CONSULTANTS | Details » |
2023 | M3 | 3/6/2023 | $1,000.00 | ACEVEDO INVESTMENTS CORP | INVESTORS | Details » |
2021 | M10 | 10/15/2021 | $1,000.00 | ACTION FOR BEHAVIORAL HEALTHCARE | PC | Details » |
2021 | M2 | 2/18/2021 | $1,000.00 | ACUTE CARE HEALTH SYSTEMS | WELLNESS CENTER | Details » |
2022 | P5 | 7/29/2022 | $10,000.00 | ADG STRATEGY GROUP INC. | POLITICAL CONSULTANTS | Details » |
2021 | M10 | 10/29/2021 | $6,000.00 | ADONEL CONCRETE CORP. | CONCRETE COMPANY | Details » |
2018 | P6 | 8/9/2018 | $2,500.00 | AFSCME | UNION | Details » |
2021 | M1 | 1/25/2021 | $5,000.00 | AFSCME | PC | Details » |
2021 | M9 | 9/15/2021 | $7,500.00 | AFSCME | LABOR UNION | Details » |
2022 | M5 | 5/31/2022 | $2,500.00 | AFSCME | PC | Details » |
2023 | M2 | 2/28/2023 | $5,000.00 | AFSCME WORKING FAMILIES | LABOR UNION | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | AHS RESIDENTIAL, LLC | REAL ESTATE | Details » |
2016 | P1 | 6/16/2016 | $50.00 | AITOR GARRO GERRRICA ECHEVARRIA | PROFESSIONAL ATHLETE | Details » |
2016 | P1 | 6/16/2016 | $50.00 | AITZOL ERKIAGA | PROFESSIONAL ATHLETE | Details » |
2021 | M2 | 2/19/2021 | $1,000.00 | AKERMAN LLP | LAW FIRM | Details » |
2021 | M10 | 10/26/2021 | $1,000.00 | AKERMAN LLP | LAW FIRM | Details » |
2021 | M3 | 3/1/2021 | $1,000.00 | AL-FLEX EXTERMINATORS, INC. | PEST CONTROL | Details » |
page 1 of 15