EXPENDITURES
Rpt Year | Rpt Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2022 | G3 | 9/19/2022 | $500.00 | 305 PINK PACK | CONTRIBUTION | Details » |
2024 | Q1 | 2/16/2024 | $3,087.30 | 3RD ANNUAL FASHION FOR FREEDOM STILETTO | SPONSORSHIP | Details » |
2022 | P4 | 7/20/2022 | $10,000.00 | A BOLDER FLORIDA | PC CONTRIBUTION | Details » |
2022 | M11 | 11/28/2022 | $476.15 | A-FRAME GROUP INC. | SIGNS | Details » |
2023 | M4 | 4/27/2023 | $374.50 | ABA FLOWERS 2 | CONSTITUENT PROMOTIONAL ITEMS | Details » |
2021 | M9 | 9/23/2021 | $10,000.00 | ABAD & ASSOCIATES | POLITICAL CONSULTING | Details » |
2021 | M9 | 9/23/2021 | $3,378.86 | ABAD & ASSOCIATES | EVENT BAGS | Details » |
2022 | P2 | 6/30/2022 | $7,000.00 | ABAD & ASSOCIATES | POLITICAL COUNSELING | Details » |
2022 | P2 | 6/30/2022 | $3,881.59 | ABAD MIGUEL | REIMBURSEMENT- PROMOTIONAL ITEMS, THANK YOU CARDS, PRINTING | Details » |
2022 | G6 | 10/28/2022 | $2,815.49 | ABAD, MIGUEL | REIMBURSEMENT-GIFT BASKETS | Details » |
2021 | M1 | 1/5/2022 | $1,000.00 | ALEX RIZO | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 110 | Details » |
2020 | G4 | 9/28/2020 | $500.00 | ALEX RIZO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 110 | Details » |
2022 | M5 | 5/3/2022 | $1,000.00 | ALEXIS MARIA CALATAYUD CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 115 | Details » |
2024 | Q1 | 3/22/2024 | $1,000.00 | ALIAN ALEJANDRO COLLAZO | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE-DISTRICT 115 | Details » |
2023 | M1 | 1/17/2023 | $208.60 | AMAZON | PROMOTIONAL ITEMS-DECK OF CARDS | Details » |
2023 | M1 | 1/21/2023 | $33.76 | AMAZON | PROMOTIONAL ITEMS-CELLO BAGS | Details » |
2023 | M1 | 1/21/2023 | $157.05 | AMAZON | PROMOTIONAL ITEMS-IRON BEER | Details » |
2023 | M1 | 1/17/2023 | $175.04 | AMAZON | PROMOTIONAL ITEMS-POPCORN | Details » |
2023 | Q4 | 11/10/2023 | $54.65 | AMAZON | EVENT SUPPLIES | Details » |
2023 | Q4 | 11/13/2023 | $24.15 | AMAZON | EVENT SUPPLIES | Details » |
2024 | Q1 | 1/8/2024 | $7.47 | AMAZON | PROMOTIONAL ITEMS | Details » |
2023 | Q4 | 10/11/2023 | $82.43 | AMAZON.COM | SUPPLIES FOR PHOTOS | Details » |
2023 | Q4 | 10/11/2023 | $283.64 | AMAZON.COM | MINTS FOR OFFICE, SUPPLIES FOR PHOTOS | Details » |
2023 | Q4 | 10/20/2023 | $62.08 | AMAZON.COM | SUPPLIES FOR BOOTH | Details » |
2023 | Q4 | 10/20/2023 | $57.64 | AMAZON.COM | MINTS FOR GIFTS | Details » |
2023 | Q4 | 10/21/2023 | $37.35 | AMAZON.COM | MAILING SUPPLIES | Details » |
2023 | Q4 | 11/8/2023 | $118.24 | AMAZON.COM | EVENT SUPPLIES | Details » |
2025 | Q1 | 1/19/2025 | $24.60 | AMAZON.COM | OFFICE SUPPLIES | Details » |
2025 | Q1 | 1/19/2025 | $183.77 | AMAZON.COM | OFFICE SUPPLIES/SOCIAL MEDIA ADV/ SUPPLIES | Details » |
2025 | Q1 | 1/19/2025 | $104.06 | AMAZON.COM | SOCIAL MEDIA ADVERTISING SUPPLIES | Details » |
2025 | Q1 | 1/23/2025 | $149.78 | AMAZON.COM | OFFICE EQUIPMENT-LIGHTS FOR TALLAHASSEE OFFICE | Details » |
2023 | M5 | 5/30/2023 | $1,000.00 | AMERICA FIRST FLORIDA FIRST | PC CONTRIBUTION | Details » |
2018 | P7 | 8/22/2018 | $1,000.00 | ANA MARIA RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 105 | Details » |
2022 | M5 | 5/3/2022 | $1,000.00 | ANA MARIA RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATOR DISTRICT 40 | Details » |
2017 | M2 | 2/21/2017 | $1,000.00 | ANDREW VARGAS CAMPAIGN | CAMAPIGN CONTRIBUTION-FL STATE REP, DISTRICT 119 | Details » |
2025 | Q1 | 3/4/2025 | $100.30 | ANEDOT | TRANSACTION FEES | Details » |
2016 | M4 | 4/28/2016 | $500.00 | ANITERE FLORES CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATE DISTRICT 39 | Details » |
2018 | M5 | 5/24/2018 | $1,000.00 | ANTHONY RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 118 | Details » |
2018 | G3 | 9/28/2018 | $1,000.00 | ANTHONY RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 118 | Details » |
2020 | G4 | 9/28/2020 | $500.00 | ANTHONY RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 118 | Details » |
2021 | M6 | 6/7/2021 | $1,000.00 | ANTHONY RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY COMMISSION DISTRICT 10 | Details » |
2022 | M11 | 11/8/2022 | $170.00 | ARAYA, ALICIA | POLL WORKER | Details » |
2022 | P3 | 7/13/2022 | $189.71 | AVILA BRYAN | REIMURSEMENT-TRAVEL FOR EVENT | Details » |
2022 | P6 | 8/3/2022 | $602.08 | AVILA, BRYAN | REIMURSEMENT-TRAVEL FOR EVENT | Details » |
2022 | G2 | 9/6/2022 | $205.48 | AVILA, BRYAN | REIMBURSEMENT-TRANSPORTATION | Details » |
2022 | G1 | 8/24/2022 | $969.08 | AVILA, BRYAN | REIMBURSEMENT-EVENT TRAVEL AND LODGING | Details » |
2022 | M11 | 11/28/2022 | $984.22 | AVILA, BRYAN | REIMBURSEMENT-TRAVEL FOR ELECTION DAY | Details » |
2022 | M11 | 11/28/2022 | $461.96 | AVILA, BRYAN | REIMBURSEMENT-LODGING, TOOLS, CAR RENTAL AND GAS | Details » |
2023 | Q3 | 7/18/2023 | $385.20 | BAGSINBULK.COM | BACK TO SCHOOL SUPPLIES | Details » |
2022 | P2 | 6/30/2022 | $10,443.74 | BERMUDEZ JOSE | REIMBURSEMENT-LODGING/PARKING FOR FUNDRAISING EVENT | Details » |
page 1 of 8