Expenditures Details
| Transaction Details | |
|---|---|
| Report Year: | 2021 |
| Report Type: | M2 |
| Date: | 2/22/2021 |
| Amount: | $15.00 |
| Payee: | SUNTRUST BANK |
| Address: | PO BOX 305183 |
| City: | NASHVILLE |
| State: | TN |
| Zip: | 37230 |
| Purpose: | BANK FEE |
| Type of Reimbursement: | MON |
| Back to List » | |
| Transaction Details | |
|---|---|
| Report Year: | 2021 |
| Report Type: | M2 |
| Date: | 2/22/2021 |
| Amount: | $15.00 |
| Payee: | SUNTRUST BANK |
| Address: | PO BOX 305183 |
| City: | NASHVILLE |
| State: | TN |
| Zip: | 37230 |
| Purpose: | BANK FEE |
| Type of Reimbursement: | MON |
| Back to List » | |