EXPENDITURES
Rpt Year | Rpt Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2025 | Q1 | 3/3/2025 | $15.00 | CITY NATIONAL BANK | BANK FEES | Details » |
2025 | Q1 | 2/14/2025 | $1,480.66 | MYCUSTOMSA.COM | PENDING | Details » |
2025 | Q1 | 2/11/2025 | $12,964.50 | PRINT BOLD | PRINTING BROCHURES, POSTAGE, MAILING SVCS. | Details » |
2025 | Q1 | 2/11/2025 | $500.00 | ST. JOHN THE APOSTLE CATHOLIC CHURCH | ANNUAL SPRING FESTIVAL-SPONSORSHIP | Details » |
2025 | Q1 | 1/23/2025 | $149.78 | AMAZON.COM | OFFICE EQUIPMENT-LIGHTS FOR TALLAHASSEE OFFICE | Details » |
2025 | Q1 | 1/19/2025 | $24.60 | AMAZON.COM | OFFICE SUPPLIES | Details » |
2025 | Q1 | 1/19/2025 | $183.77 | AMAZON.COM | OFFICE SUPPLIES/SOCIAL MEDIA ADV/ SUPPLIES | Details » |
2025 | Q1 | 1/19/2025 | $104.06 | AMAZON.COM | SOCIAL MEDIA ADVERTISING SUPPLIES | Details » |
2024 | Q4 | 11/25/2024 | $1,500.00 | BERTHIER GROUP INC. | POLITICAL CONSULTING | Details » |
2024 | Q4 | 11/21/2024 | $8,690.00 | RIESCO & COMPANY, LLC | PROFESSIONAL FEES | Details » |
2024 | G6 | 10/30/2024 | $1,377.09 | PANDA PRINT MEDIA | PALM CARDS | Details » |
2024 | G3A | 9/22/2024 | $7.94 | WALMART | OFFICE SUPPLIES | Details » |
2024 | G3 | 9/17/2024 | $1,500.00 | CITY OF HIALEAH EDUCATIONAL ACADEMY | EVENT SPONSORSHIP | Details » |
2024 | G2A | 9/10/2024 | $5,000.00 | CITIZENS FOR EXCELLENCE IN MIAMI-DADE COUNTY GOVT. | PAC CONTRIBUTION | Details » |
2024 | G2A | 9/10/2024 | $5,000.00 | FLORIDIAN'S UNITED | PAC CONTRIBUTION | Details » |
2024 | G2A | 9/10/2024 | $1,000.00 | GOVERNANCE WITH INTEGRITY | PAC CONTRIBUTION | Details » |
2024 | G1A | 8/30/2024 | $-4,059.15 | ISLA BELLA BEACH RESORT | PARTIAL REFUND-FUNDRAISING EVENT VENUE | Details » |
2024 | G1A | 8/27/2024 | $10,000.00 | CLT GROUP LLC | EVENT PLANNING AND LOGISTIC SVCS. | Details » |
2024 | G1 | 8/19/2024 | $15,979.89 | ISLA BELLA BEACH RESORT | FUNDRAISING EVENT VENUE | Details » |
2024 | P7 | 8/8/2024 | $18,125.00 | RIESCO & COMPANY, LLC | PROFESSIONAL FEES | Details » |
2024 | P6 | 7/30/2024 | $500.00 | JOE MIALKI CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF PORT ORANGE COUNCIL DISTRICT 4 | Details » |
2024 | P6 | 7/30/2024 | $1,000.00 | MARK CIOFFI CAMPAIGN | CAMPAIGN CONTRIBUTION-HERNANDO COUNTY SCHOOL BOARD DISTRICT 4 | Details » |
2024 | P6 | 7/27/2024 | $472.95 | ETSY | BAGS FOR DONORS | Details » |
2024 | P5 | 7/23/2024 | $337.92 | ETSY.COM | TOWELS FOR DONORS | Details » |
2024 | P4 | 7/19/2024 | $17,751.67 | ISLA BELLA BEACH RESORT | VENUE FOR FUNDRAISING EVENT | Details » |
2024 | P2A | 7/1/2024 | $1,000.00 | JUAN FERNANDEZ BARQUIN CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY CLERK OF THE CIRCUIT COURT AND COMPTROLLER | Details » |
2024 | P2A | 7/1/2024 | $42.80 | SANDPEARL RESORT | VALET PARKING FOR MEETING WITH DONORS | Details » |
2024 | P2 | 6/28/2024 | $1,000.00 | DANIEL GUERRA CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF SOUTH MIAMI COMMISSIONER, GROUP 2 | Details » |
2024 | P2 | 6/27/2024 | $128.40 | SANDPEARL RESORT | MEAL FOR MEETING WITH DONORS | Details » |
2024 | P1A | 6/21/2024 | $1,240.41 | SANDPEARL RESORT | HOTEL FOR MEETINGS AND FUNDRAISING | Details » |
2024 | Q2 | 5/21/2024 | $23.17 | GO DADDY | WEB HOSTING SERVICE | Details » |
2024 | Q2 | 5/21/2024 | $119.88 | TECH DIGITAL GROUP, LLC | WEB HOSTING SERVICE | Details » |
2024 | Q2 | 4/15/2024 | $20.27 | WAL MART | PROMOTIONAL ITEMS | Details » |
2024 | Q1 | 3/22/2024 | $5,000.00 | PROTECTING THE AMERICAN DREAM | PAC CONTRIBUTION | Details » |
2024 | Q1 | 3/22/2024 | $1,000.00 | MARY BLANCO CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY-SCHOOL BOARD MEMBER-DISTRICT 7 | Details » |
2024 | Q1 | 3/22/2024 | $1,000.00 | MANNY CID CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY-MAYOR | Details » |
2024 | Q1 | 3/22/2024 | $1,000.00 | LAYLA COLLINS CAMPAIGN | CAMPAIGN CONTRIBUTION-HILLSBOROUGH COUNTY-SCHOOL BOARD, DISTRICT 1 | Details » |
2024 | Q1 | 3/22/2024 | $1,000.00 | ALIAN ALEJANDRO COLLAZO | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE-DISTRICT 115 | Details » |
2024 | Q1 | 3/22/2024 | $5,000.00 | THE PEOPLE'S VOICE | PAC CONTRIBUTION | Details » |
2024 | Q1 | 3/22/2024 | $1,000.00 | CAROLINA AMESTY CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 45 | Details » |
2024 | Q1 | 3/15/2024 | $150.00 | DELTA AIRLINES | TRAVEL | Details » |
2024 | Q1 | 3/14/2024 | $129.99 | DELTA AIRLINES | TRAVEL | Details » |
2024 | Q1 | 3/11/2024 | $750.00 | RHF LAW FIRM LLC | LEGAL SERVICES | Details » |
2024 | Q1 | 3/11/2024 | $17,151.44 | BERTHIER GROUP INC. | POLITICAL AND COMMUNICATIONS CONSULTING, VOTER OUTREACH | Details » |
2024 | Q1 | 3/5/2024 | $376.20 | DELTA AIRLINES | TRAVEL | Details » |
2024 | Q1 | 3/5/2024 | $69.99 | DELTA AIRLINES | TRAVEL | Details » |
2024 | Q1 | 2/16/2024 | $3,087.30 | 3RD ANNUAL FASHION FOR FREEDOM STILETTO | SPONSORSHIP | Details » |
2024 | Q1 | 2/16/2024 | $64.32 | WALMART.COM | WATER FOR EVENT | Details » |
2024 | Q1 | 2/16/2024 | $64.32 | WALMART.COM | WATER FOR EVENT | Details » |
2024 | Q1 | 2/12/2024 | $685.47 | CUBESMART | STORAGE | Details » |
page 1 of 7