EXPENDITURES
| Rpt Year | Rpt Type | Date | Amount | Payee | Purpose | View |
|---|---|---|---|---|---|---|
| 2022 | P2 | 6/30/2022 | $48.13 | INTUIT QUICKBOOKS | CHECK ORDER | Details » |
| 2022 | P2 | 6/30/2022 | $7,000.00 | ABAD & ASSOCIATES | POLITICAL COUNSELING | Details » |
| 2022 | P2 | 6/30/2022 | $10,443.74 | BERMUDEZ JOSE | REIMBURSEMENT-LODGING/PARKING FOR FUNDRAISING EVENT | Details » |
| 2022 | P2 | 6/30/2022 | $3,881.59 | ABAD MIGUEL | REIMBURSEMENT- PROMOTIONAL ITEMS, THANK YOU CARDS, PRINTING | Details » |
| 2022 | P2 | 6/28/2022 | $20,000.00 | QUIET PROFESSIONALS FLORIDA | PC CONTRIBUTION | Details » |
| 2022 | P2 | 6/28/2022 | $1,000.00 | JAY COLLINS CAMPAIGN, (OFFICE: STS 014) | CAMPAIGN CONTRIBUTION- FLORIDA STSTE SENATOR DISTRICT 14 | Details » |
| 2022 | P2 | 6/27/2022 | $5,162.21 | BOURBON STEAK MIAMI | FOOD AND BEVERAGE FOR EVENT | Details » |
| 2022 | P2 | 6/27/2022 | $4,276.09 | CORSAIR @ JW MARIOTT TURNBERRY | FOOD & BEVERAGE FOR EVENT | Details » |
| 2022 | P2 | 6/27/2022 | $1,800.18 | TIDAL COVE POOL @ JW MARRIOTT TURNBERRY | FOOD & BEVERAGE FOR EVENT | Details » |
| 2022 | P2 | 6/27/2022 | $886.60 | CORSAIR @ JW MARIOTT TURNBERRY | FOOD & BEVERAGE FOR EVENT | Details » |
| 2022 | P2 | 6/27/2022 | $4,537.70 | JW MARRIOTT TURNBERRY MIAMI | LODGING FOR FUNDRAISING EVENT | Details » |
| 2022 | P2 | 6/27/2022 | $-2,297.98 | JW MARRIOTT TURNBERRY MIAMI | REFUND- FOOD AND BEVERAGE FOR FUNDRAISING EVENT | Details » |
| 2022 | P2 | 6/25/2022 | $30,000.00 | VISION AND INTEGRITY FOR FLORIDA | PC CONTRIBUTION | Details » |
| 2022 | P2 | 6/25/2022 | $30,000.00 | NO MORE SOCIALISM | PC CONTRIBUTION | Details » |
| 2022 | P2 | 6/25/2022 | $10,000.00 | PRINCIPLED LEADERS FOR FLORIDA | PC CONTRIBUTION | Details » |
| 2022 | P2 | 6/25/2022 | $10,000.00 | ECONOMIC FREEDOM FOUNDATION | PC CONTRIBUTION | Details » |
| 2022 | P1A | 6/24/2022 | $1,000.00 | LAWRENCE MCCLURE CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 68 | Details » |
| 2022 | P1A | 6/24/2022 | $20,000.00 | JOBS AND PROSPERITY FOR FLORIDA | PC CONTRIBUTION | Details » |
| 2022 | P1 | 6/6/2022 | $10,000.00 | COMMON SENSE GOVERNMENT | PC CONTRIBUTION | Details » |
| 2022 | P1 | 6/6/2022 | $2,500.00 | COMMITTEE FOR RESPONSIBILITY IN GOVT. | PC CONTRIBUTION | Details » |
| 2022 | P1 | 6/6/2022 | $1,000.00 | BRAD YEAGER CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 56 | Details » |
| 2022 | M5 | 5/31/2022 | $1,000.00 | MONICA COLUCCI CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY SCHOOL BOARD DISTRICT 8 | Details » |
| 2022 | M5 | 5/13/2022 | $1,000.00 | CHRISTIE FRAGA CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF DORAL MAYOR | Details » |
| 2022 | M5 | 5/13/2022 | $2,500.00 | NEXT GENERATION LEADERS | PC CONTRIBUTION | Details » |
| 2022 | M5 | 5/13/2022 | $5,000.00 | CORAL GABLES FIRST PC | PC CONTRIBUTION | Details » |
| 2022 | M5 | 5/13/2022 | $20,000.00 | NO MORE SOCIALISM | PC CONTRIBUTION | Details » |
| 05/13/2022 | M5 | 5/13/2022 | $20,000.00 | VISION AND INTEGRITY FOR FLORIDA | PC CONTRIBUTION | Details » |
| 2022 | M5 | 5/4/2022 | $3,273.26 | THE STONERIDGE GROUP, LLC | BIRTHDAY CARDS | Details » |
| 2022 | M5 | 5/3/2022 | $1,000.00 | ANA MARIA RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATOR DISTRICT 40 | Details » |
| 2022 | M5 | 5/3/2022 | $1,000.00 | ILEANA GARCIA CAMPAIGN | CAMPAIGN CONTRIBUTION- FLORIDA STATE SENATOR DISTRICT 36 | Details » |
| 2022 | M5 | 5/3/2022 | $1,000.00 | ERIN GRALL CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATOR DISTRICT 29 | Details » |
| 2022 | M5 | 5/3/2022 | $1,000.00 | NICK DICEGLIE CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATOR DISTRICT 18 | Details » |
| 2022 | M5 | 5/3/2022 | $1,000.00 | ALEXIS MARIA CALATAYUD CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 115 | Details » |
| 2022 | M5 | 5/3/2022 | $1,000.00 | JENNIFER BRADLEY CAMPAIGN | CAMPAIGN CONTRIBUTION- FLORIDA STASTE SENATOR DISTRICT 6 | Details » |
| 2022 | M5 | 5/3/2022 | $1,000.00 | SHAWN HARRISON CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATOR DISTRICT 14 | Details » |
| 2022 | M1 | 1/5/2022 | $2,500.00 | LIVING LIFE WITH PURPOSE | PC CONTRIBUTION | Details » |
| 2022 | M1 | 1/5/2022 | $1,000.00 | J DAVID BORRERO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 105 | Details » |
| 2021 | M1 | 1/5/2022 | $1,000.00 | ALEX RIZO | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 110 | Details » |
| 2022 | M1 | 1/5/2022 | $1,000.00 | PAUL RENNER CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 24 | Details » |
| 2021 | M11 | 11/18/2021 | $1,930.87 | THE STONERIDGE GROUP, LLC | PRINTING | Details » |
| 2021 | M11 | 11/18/2021 | $3,464.09 | THE STONERIDGE GROUP, LLC | PRINTING | Details » |
| 2021 | M11 | 11/18/2021 | $3,244.76 | THE STONERIDGE GROUP, LLC | PRINTING | Details » |
| 2021 | M10 | 10/5/2021 | $3,000.00 | WILTON SIMPSON CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE COMMISSIONER OF AGR | Details » |
| 2021 | M9 | 9/24/2021 | $1,000.00 | CLAY YARBOROUGH CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 4 | Details » |
| 2021 | M9 | 9/24/2021 | $1,000.00 | JASON FISCHER CAMPAIGN | CAMPAIGN CONTRIBUTION-DUVAL COUNTY PROPERTY APPRAISER | Details » |
| 2021 | M9 | 9/24/2021 | $1,000.00 | NICK DICEGLIE CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 24 | Details » |
| 2021 | M9 | 9/23/2021 | $10,000.00 | ABAD & ASSOCIATES | POLITICAL CONSULTING | Details » |
| 2021 | M9 | 9/23/2021 | $3,378.86 | ABAD & ASSOCIATES | EVENT BAGS | Details » |
| 2021 | M9 | 9/14/2021 | $1,000.00 | CHRIS LATVALA CAMPAIGN | CAMPAIGN CONTRIBUTION-PINELLAS COUNTY COMMISSIONER | Details » |
| 2021 | M9 | 9/10/2021 | $465.00 | OFF THE HOOK CHURRASCARIA | FOOD FOR EVENT | Details » |
page 5 of 8
