EXPENDITURES
Rpt Year | Rpt Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2022 | P2 | 6/25/2022 | $30,000.00 | NO MORE SOCIALISM | PC CONTRIBUTION | Details » |
2022 | P2 | 6/25/2022 | $10,000.00 | PRINCIPLED LEADERS FOR FLORIDA | PC CONTRIBUTION | Details » |
2022 | P2 | 6/25/2022 | $10,000.00 | ECONOMIC FREEDOM FOUNDATION | PC CONTRIBUTION | Details » |
2022 | P1A | 6/24/2022 | $1,000.00 | LAWRENCE MCCLURE CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 68 | Details » |
2022 | P1A | 6/24/2022 | $20,000.00 | JOBS AND PROSPERITY FOR FLORIDA | PC CONTRIBUTION | Details » |
2022 | P1 | 6/6/2022 | $10,000.00 | COMMON SENSE GOVERNMENT | PC CONTRIBUTION | Details » |
2022 | P1 | 6/6/2022 | $2,500.00 | COMMITTEE FOR RESPONSIBILITY IN GOVT. | PC CONTRIBUTION | Details » |
2022 | P1 | 6/6/2022 | $1,000.00 | BRAD YEAGER CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 56 | Details » |
2022 | M5 | 5/31/2022 | $1,000.00 | MONICA COLUCCI CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY SCHOOL BOARD DISTRICT 8 | Details » |
2022 | M5 | 5/13/2022 | $1,000.00 | CHRISTIE FRAGA CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF DORAL MAYOR | Details » |
2022 | M5 | 5/13/2022 | $2,500.00 | NEXT GENERATION LEADERS | PC CONTRIBUTION | Details » |
2022 | M5 | 5/13/2022 | $5,000.00 | CORAL GABLES FIRST PC | PC CONTRIBUTION | Details » |
2022 | M5 | 5/13/2022 | $20,000.00 | NO MORE SOCIALISM | PC CONTRIBUTION | Details » |
05/13/2022 | M5 | 5/13/2022 | $20,000.00 | VISION AND INTEGRITY FOR FLORIDA | PC CONTRIBUTION | Details » |
2022 | M5 | 5/4/2022 | $3,273.26 | THE STONERIDGE GROUP, LLC | BIRTHDAY CARDS | Details » |
2022 | M5 | 5/3/2022 | $1,000.00 | ANA MARIA RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATOR DISTRICT 40 | Details » |
2022 | M5 | 5/3/2022 | $1,000.00 | ILEANA GARCIA CAMPAIGN | CAMPAIGN CONTRIBUTION- FLORIDA STATE SENATOR DISTRICT 36 | Details » |
2022 | M5 | 5/3/2022 | $1,000.00 | ERIN GRALL CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATOR DISTRICT 29 | Details » |
2022 | M5 | 5/3/2022 | $1,000.00 | NICK DICEGLIE CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATOR DISTRICT 18 | Details » |
2022 | M5 | 5/3/2022 | $1,000.00 | ALEXIS MARIA CALATAYUD CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 115 | Details » |
2022 | M5 | 5/3/2022 | $1,000.00 | JENNIFER BRADLEY CAMPAIGN | CAMPAIGN CONTRIBUTION- FLORIDA STASTE SENATOR DISTRICT 6 | Details » |
2022 | M5 | 5/3/2022 | $1,000.00 | SHAWN HARRISON CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATOR DISTRICT 14 | Details » |
2022 | M1 | 1/5/2022 | $2,500.00 | LIVING LIFE WITH PURPOSE | PC CONTRIBUTION | Details » |
2022 | M1 | 1/5/2022 | $1,000.00 | J DAVID BORRERO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 105 | Details » |
2021 | M1 | 1/5/2022 | $1,000.00 | ALEX RIZO | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 110 | Details » |
2022 | M1 | 1/5/2022 | $1,000.00 | PAUL RENNER CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 24 | Details » |
2021 | M11 | 11/18/2021 | $1,930.87 | THE STONERIDGE GROUP, LLC | PRINTING | Details » |
2021 | M11 | 11/18/2021 | $3,464.09 | THE STONERIDGE GROUP, LLC | PRINTING | Details » |
2021 | M11 | 11/18/2021 | $3,244.76 | THE STONERIDGE GROUP, LLC | PRINTING | Details » |
2021 | M10 | 10/5/2021 | $3,000.00 | WILTON SIMPSON CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE COMMISSIONER OF AGR | Details » |
2021 | M9 | 9/24/2021 | $1,000.00 | CLAY YARBOROUGH CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 4 | Details » |
2021 | M9 | 9/24/2021 | $1,000.00 | JASON FISCHER CAMPAIGN | CAMPAIGN CONTRIBUTION-DUVAL COUNTY PROPERTY APPRAISER | Details » |
2021 | M9 | 9/24/2021 | $1,000.00 | NICK DICEGLIE CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 24 | Details » |
2021 | M9 | 9/23/2021 | $10,000.00 | ABAD & ASSOCIATES | POLITICAL CONSULTING | Details » |
2021 | M9 | 9/23/2021 | $3,378.86 | ABAD & ASSOCIATES | EVENT BAGS | Details » |
2021 | M9 | 9/14/2021 | $1,000.00 | CHRIS LATVALA CAMPAIGN | CAMPAIGN CONTRIBUTION-PINELLAS COUNTY COMMISSIONER | Details » |
2021 | M9 | 9/10/2021 | $465.00 | OFF THE HOOK CHURRASCARIA | FOOD FOR EVENT | Details » |
2021 | M9 | 9/8/2021 | $800.00 | STACY PEELE/FLORIDA KEYS VIP, LLC | EVENT TRANSPORTATION | Details » |
2021 | M9 | 9/7/2021 | $1,000.00 | TOM FABRICIO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 103 | Details » |
2021 | M9 | 9/7/2021 | $1,000.00 | RACHEL PLAKON CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 29 | Details » |
2021 | M9 | 9/7/2021 | $1,000.00 | BLAISE INGOGLIA CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 10 | Details » |
2021 | M8 | 8/11/2021 | $23.29 | FED EX | SHIPPING FEES | Details » |
2021 | M8 | 8/9/2021 | $1,000.00 | JC BERMUDEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY COMMISSION DISTRICT 12 | Details » |
2021 | M7 | 7/21/2021 | $1,000.00 | COLLEEN BURTON CAMPAIGN | CAMPAIGN CONTRIBUTION FLORIDA STATE SENATOR DISTRCT 22 | Details » |
2021 | M7 | 7/21/2021 | $1,000.00 | ESTEBAN BOVO CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF HIALEAH MAYOR | Details » |
2021 | M7 | 7/7/2021 | $280.00 | MEYER AND BLOHM, PA | LEGAL FEES | Details » |
2021 | M6 | 6/7/2021 | $1,000.00 | ANTHONY RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY COMMISSION DISTRICT 10 | Details » |
2021 | M6 | 6/4/2021 | $10,000.00 | REPUBLICAN PARTY OF MIAMI-DADE | TICKETED EVENT | Details » |
2021 | M6 | 6/2/2021 | $1,000.00 | BRYAN AVILA CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY COMMISSION DIST 6 | Details » |
2021 | M4 | 4/21/2021 | $250.00 | TECH DIGITAL GROUP, LLC | PC WEBSITE UPDATE | Details » |
page 5 of 8