EXPENDITURES
| Rpt Year | Rpt Type | Date | Amount | Payee | Purpose | View |
|---|---|---|---|---|---|---|
| 2024 | Q1 | 3/22/2024 | $1,000.00 | LAYLA COLLINS CAMPAIGN | CAMPAIGN CONTRIBUTION-HILLSBOROUGH COUNTY-SCHOOL BOARD, DISTRICT 1 | Details » |
| 2024 | Q1 | 3/22/2024 | $1,000.00 | ALIAN ALEJANDRO COLLAZO | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE-DISTRICT 115 | Details » |
| 2024 | Q1 | 3/22/2024 | $5,000.00 | THE PEOPLE'S VOICE | PAC CONTRIBUTION | Details » |
| 2024 | Q1 | 3/22/2024 | $1,000.00 | CAROLINA AMESTY CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 45 | Details » |
| 2024 | Q1 | 3/15/2024 | $150.00 | DELTA AIRLINES | TRAVEL | Details » |
| 2024 | Q1 | 3/14/2024 | $129.99 | DELTA AIRLINES | TRAVEL | Details » |
| 2024 | Q1 | 3/11/2024 | $750.00 | RHF LAW FIRM LLC | LEGAL SERVICES | Details » |
| 2024 | Q1 | 3/11/2024 | $17,151.44 | BERTHIER GROUP INC. | POLITICAL AND COMMUNICATIONS CONSULTING, VOTER OUTREACH | Details » |
| 2024 | Q1 | 3/5/2024 | $376.20 | DELTA AIRLINES | TRAVEL | Details » |
| 2024 | Q1 | 3/5/2024 | $69.99 | DELTA AIRLINES | TRAVEL | Details » |
| 2024 | Q1 | 2/16/2024 | $3,087.30 | 3RD ANNUAL FASHION FOR FREEDOM STILETTO | SPONSORSHIP | Details » |
| 2024 | Q1 | 2/16/2024 | $64.32 | WALMART.COM | WATER FOR EVENT | Details » |
| 2024 | Q1 | 2/16/2024 | $64.32 | WALMART.COM | WATER FOR EVENT | Details » |
| 2024 | Q1 | 2/12/2024 | $685.47 | CUBESMART | STORAGE | Details » |
| 2024 | Q1 | 1/26/2024 | $23,264.55 | BERTHIER GROUP, INC. | OUTREACH | Details » |
| 2024 | Q1 | 1/8/2024 | $7.47 | AMAZON | PROMOTIONAL ITEMS | Details » |
| 2023 | Q4 | 12/21/2023 | $19,796.56 | MIRANDA ADVOCACY LLC | DIRECT MAIL | Details » |
| 2023 | Q4 | 12/12/2023 | $56.96 | KRISPY KREME DONUTS | FOOD FOR EVENT | Details » |
| 2023 | Q4 | 11/13/2023 | $24.15 | AMAZON | EVENT SUPPLIES | Details » |
| 2023 | Q4 | 11/10/2023 | $54.65 | AMAZON | EVENT SUPPLIES | Details » |
| 2023 | Q4 | 11/8/2023 | $118.24 | AMAZON.COM | EVENT SUPPLIES | Details » |
| 2023 | Q4 | 11/6/2023 | $-130.26 | ISLA BELLA BEACH | CREDIT FOR FUNDRAISER EVENT VENUE FROM Q3 | Details » |
| 2023 | Q4 | 11/6/2023 | $-5,175.89 | ISLA BELLA BEACH | CREDIT FOR FUNDRAISER EVENT VENUE FROM Q3 | Details » |
| 2023 | Q4 | 10/23/2023 | $10,000.00 | CLT GROUP LLC | EVENT PLANNING AND LOGISTIC SERVICES | Details » |
| 2023 | Q4 | 10/21/2023 | $37.35 | AMAZON.COM | MAILING SUPPLIES | Details » |
| 2023 | Q4 | 10/20/2023 | $62.08 | AMAZON.COM | SUPPLIES FOR BOOTH | Details » |
| 2023 | Q4 | 10/20/2023 | $57.64 | AMAZON.COM | MINTS FOR GIFTS | Details » |
| 2023 | Q4 | 10/20/2023 | $1,161.61 | TRANQUILITY BAY | FUNDRAISING EVENT VENUE | Details » |
| 2023 | Q4 | 10/11/2023 | $82.43 | AMAZON.COM | SUPPLIES FOR PHOTOS | Details » |
| 2023 | Q4 | 10/11/2023 | $283.64 | AMAZON.COM | MINTS FOR OFFICE, SUPPLIES FOR PHOTOS | Details » |
| 2023 | Q4 | 10/6/2023 | $106.25 | COATES LAW FIRM, PL | LEGAL SERVICES | Details » |
| 2023 | Q4 | 10/3/2023 | $143.37 | ISLA BELLA BEACH | FUNDRAISING EVENT VENUE FOOD | Details » |
| 2023 | Q4 | 10/2/2023 | $1,725.08 | ISLA BELLA BEACH | FUNDRAISING EVENT VENUE FOOD | Details » |
| 2023 | Q3 | 9/20/2023 | $235.39 | FEDEX | BANNER | Details » |
| 2023 | Q3 | 9/19/2023 | $68.29 | KRISPY KREME DONUTS #43 | FOOD FOR EVENT | Details » |
| 2023 | Q3 | 9/18/2023 | $86.90 | CUBESMART | STORAGE SPACE | Details » |
| 2023 | Q3 | 9/18/2023 | $5,048.56 | GOURMETGIFT BASKET | PROMOTIONAL ITEMS-GIFT BASKETS | Details » |
| 2023 | Q3 | 9/18/2023 | $11,161.39 | ISLA BELLA BEACH | EVENT VENUE | Details » |
| 2023 | Q3 | 9/11/2023 | $19.25 | KRISPY KREME DONUTS #43 | FOOD FOR EVENT | Details » |
| 2023 | Q3 | 9/11/2023 | $18,273.82 | ISLA BELLA BEACH | EVENT VENUE | Details » |
| 2023 | Q3 | 9/8/2023 | $208.50 | BJ'S WHOLESALE | PENDING | Details » |
| 2023 | Q3 | 9/7/2023 | $19,735.78 | MIRANDA ADVOCACY, LLC | DIRECT MAIL | Details » |
| 2023 | Q3 | 8/24/2023 | $150.50 | YETI | PROMOTIONAL ITEMS | Details » |
| 2023 | Q3 | 8/23/2023 | $150.50 | YETI | 2024 SENATE GIFTS | Details » |
| 2023 | Q3 | 8/18/2023 | $86.90 | CUBESMART | STORAGE SPACE | Details » |
| 2023 | Q3 | 8/8/2023 | $129.42 | FEDEX | PRINTING | Details » |
| 2023 | Q3 | 8/7/2023 | $129.42 | FEDEX OFFICE | BACK TO SCHOOL POSTERS | Details » |
| 2023 | Q3 | 7/24/2023 | $12.67 | WALMART SUPERCENTER #1590 | BAGS FOR SCHOOL SUPPLIES | Details » |
| 2023 | Q3 | 7/21/2023 | $28.27 | WALMART SUPERCENTER #2814 | BACK TO SCHOOL SUPPLIES | Details » |
| 2023 | Q3 | 7/21/2023 | $1,201.85 | YETI | 2024 SENATE GIFTS | Details » |
page 2 of 8
