Expenditures Details
| Transaction Details | |
|---|---|
| Report Year: | 2024 |
| Report Type: | Q1 |
| Date: | 1/8/2024 |
| Amount: | $7.47 |
| Payee: | AMAZON |
| Address: | 410 TERRY AVE. N |
| City: | SEATTLE |
| State: | WA |
| Zip: | 98109 |
| Purpose: | PROMOTIONAL ITEMS |
| Type of Reimbursement: | MON |
| Back to List » | |
| Transaction Details | |
|---|---|
| Report Year: | 2024 |
| Report Type: | Q1 |
| Date: | 1/8/2024 |
| Amount: | $7.47 |
| Payee: | AMAZON |
| Address: | 410 TERRY AVE. N |
| City: | SEATTLE |
| State: | WA |
| Zip: | 98109 |
| Purpose: | PROMOTIONAL ITEMS |
| Type of Reimbursement: | MON |
| Back to List » | |