EXPENDITURES
Rpt Year | Rpt Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2023 | M6 | 6/21/2023 | $12,000.00 | REPUBLICAN PARTY OF MIAMI-DADE COUNTY | TICKETED EVENT | Details » |
2023 | M6 | 6/17/2023 | $86.90 | CUBESMART | STORAGE SPACE | Details » |
2023 | M5 | 5/30/2023 | $1,000.00 | AMERICA FIRST FLORIDA FIRST | PC CONTRIBUTION | Details » |
2023 | M5 | 5/30/2023 | $1,000.00 | FREEDOM IN EDUCATION PC | PC CONTRIBUTION | Details » |
2023 | M5 | 5/26/2023 | $21.17 | GODADDY.COM | WEBSITE HOSTING AND SUPPORT | Details » |
2023 | M5 | 5/26/2023 | $119.88 | GODADDY.COM | WEBSITE HOSTING AND SUPPORT | Details » |
2023 | M5 | 5/18/2023 | $86.90 | CUBESMART | STORAGE SPACE | Details » |
2023 | M5 | 5/9/2023 | $18,000.00 | NEW DADE PC | PAC CONTRIBUTION | Details » |
2023 | M5 | 5/9/2023 | $3,000.00 | MIRANDA ADVOCACY, LLC | ADVERTISING-FLORIDA POLITICS | Details » |
2023 | M4 | 4/28/2023 | $1,000.00 | CLEMENTE CANABAL CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF HOMESTEAD COUNCIL SEAT #6 | Details » |
2023 | M4 | 4/27/2023 | $374.50 | ABA FLOWERS 2 | CONSTITUENT PROMOTIONAL ITEMS | Details » |
2023 | M3 | 3/5/2023 | $18,900.00 | BERTHIER GROUP INC. | MAILERS | Details » |
2023 | M3 | 3/3/2023 | $1,000.00 | REINALDO REY CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF SWEETWATER COMMISIONER GROUP 7 | Details » |
2023 | M3 | 3/3/2023 | $1,000.00 | NEXTGEN LEADERSHIP | PC CONTRIBUTION | Details » |
2023 | M3 | 3/3/2023 | $1,000.00 | ORLANDO LAMAS CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF MIAMI SPRINGS COUNCIL GROUP 1 | Details » |
2023 | M3 | 3/3/2023 | $1,000.00 | JACKY BRAVO CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF MIAMI SPRINGS COUNCIL GROUP 2 | Details » |
2023 | M3 | 3/2/2023 | $1,703.05 | ZUCCA | FUNDRAISER DINNER | Details » |
2023 | M3 | 3/1/2023 | $184.76 | BJ'S | CHURCH FESTIVAL SUPPLIES | Details » |
2023 | M2 | 2/27/2023 | $83.94 | KRISPY KREME DONUTS | DONUTS FOR THE CITY OF HIALEAH POLICE DEPARTMENT | Details » |
2023 | M2 | 2/21/2023 | $96.21 | MICHAELS STORE #1551 | PROMOTIONAL ITEMS-GIFT BASKETS | Details » |
2023 | M2 | 2/11/2023 | $56.71 | WALMART | PROMOTIONAL ITEMS-GIFT BASKETS | Details » |
2023 | M2 | 2/3/2023 | $111.92 | KRISPY KREME DONUTS | DONUTS FOR MIAMI SPRINGS & VIRGINIA POLICE DEPT. OFFICE | Details » |
2023 | M2 | 2/2/2023 | $3,000.00 | MIRANDA ADVOCACY LLC | MEDIA ADVERTISING | Details » |
2023 | M2 | 2/2/2023 | $1,500.00 | COHEA | SPONSORSHIP | Details » |
2023 | M2 | 2/1/2023 | $1,000.00 | VINCE LAGO FOR MAYOR | CAMPAIGN CONTRIBUTION-CITY OF CORAL GABLES MAYOR GROUP 1 | Details » |
2023 | M1 | 1/31/2023 | $85.26 | WALMART | PROMOTIONAL ITEMS-RED RIBBON | Details » |
2023 | M1 | 1/31/2023 | $24.80 | DOLLAR TREE | PROMOTIONAL ITEMS-MISCELLANEOUS | Details » |
2023 | M1 | 1/26/2023 | $23,612.71 | BERTHIER GROUP INC. | MAILERS | Details » |
2023 | M1 | 1/23/2023 | $59.13 | DOLLAR TREE | PROMOTIONAL ITEMS-POPCORN JARS | Details » |
2023 | M1 | 1/21/2023 | $33.76 | AMAZON | PROMOTIONAL ITEMS-CELLO BAGS | Details » |
2023 | M1 | 1/21/2023 | $157.05 | AMAZON | PROMOTIONAL ITEMS-IRON BEER | Details » |
2023 | M1 | 1/18/2023 | $429.57 | SIERRA TRADING POST | PROMOTIONAL ITEMS-BASKETS | Details » |
2023 | M1 | 1/17/2023 | $208.60 | AMAZON | PROMOTIONAL ITEMS-DECK OF CARDS | Details » |
2023 | M1 | 1/17/2023 | $59.12 | DOLLAR TREE | PROMOTIONAL ITEMS-SNACKS | Details » |
2023 | M1 | 1/17/2023 | $175.04 | AMAZON | PROMOTIONAL ITEMS-POPCORN | Details » |
2023 | M1 | 1/3/2023 | $300.00 | JOHN W. LOVE | COMMITTEE BREAKFAST CATERING | Details » |
2022 | M12 | 12/22/2022 | $2,541.25 | MILLENIUM AWARDS | FLAGS | Details » |
2022 | M12 | 12/18/2022 | $450.00 | REPUBLICAN PARTY OF MIAMI-DADE COUNTY | HOLIDAY EVENT | Details » |
2022 | M11 | 11/28/2022 | $984.22 | AVILA, BRYAN | REIMBURSEMENT-TRAVEL FOR ELECTION DAY | Details » |
2022 | M11 | 11/28/2022 | $476.15 | A-FRAME GROUP INC. | SIGNS | Details » |
2022 | M11 | 11/28/2022 | $461.96 | AVILA, BRYAN | REIMBURSEMENT-LODGING, TOOLS, CAR RENTAL AND GAS | Details » |
2022 | M11 | 11/8/2022 | $170.00 | ARAYA, ALICIA | POLL WORKER | Details » |
2022 | M11 | 11/8/2022 | $170.00 | OTERO, JACKIE | POLL WORKER | Details » |
2022 | M11 | 11/8/2022 | $170.00 | DIAZ, TATIANA | POLL WORKER | Details » |
2022 | M11 | 11/8/2022 | $170.00 | DIAZ,CARMEN | POLL WORKER | Details » |
2022 | M11 | 11/8/2022 | $170.00 | MARRERO, MAGALY | POLL WORKER | Details » |
2022 | M11 | 11/8/2022 | $170.00 | COLLEJO LOBETO, LEGNA | POLL WORKER | Details » |
2022 | M11 | 11/8/2022 | $170.00 | ROQUE, YANET | POLL WORKER | Details » |
2022 | M11 | 11/8/2022 | $170.00 | DIAZ, ENRIQUE | POLL WORKER | Details » |
2022 | M11 | 11/8/2022 | $170.00 | GONZALEZ, YILSE | POLL WORKER | Details » |
page 3 of 8