Expenditures Details
| Transaction Details | |
|---|---|
| Report Year: | 2023 |
| Report Type: | Q3 |
| Date: | 9/8/2023 |
| Amount: | $208.50 |
| Payee: | BJ'S WHOLESALE |
| Address: | 8005 NW 95TH ST. |
| City: | HIALEAH |
| State: | FL |
| Zip: | 33016 |
| Purpose: | PENDING |
| Type of Reimbursement: | MON |
| Back to List » | |
| Transaction Details | |
|---|---|
| Report Year: | 2023 |
| Report Type: | Q3 |
| Date: | 9/8/2023 |
| Amount: | $208.50 |
| Payee: | BJ'S WHOLESALE |
| Address: | 8005 NW 95TH ST. |
| City: | HIALEAH |
| State: | FL |
| Zip: | 33016 |
| Purpose: | PENDING |
| Type of Reimbursement: | MON |
| Back to List » | |