EXPENDITURES
| Rpt Year | Rpt Type | Date | Amount | Payee | Purpose | View |
|---|---|---|---|---|---|---|
| 2025 | Q4 | 10/6/2025 | $4,500.00 | MIRANDA ADVOCACY LLC | LOGO DESIGN | Details » |
| 2025 | Q3 | 9/23/2025 | $11,350.00 | PRINT BOLD | PRINTING AND MAILING SERVICES | Details » |
| 2025 | Q3 | 9/3/2025 | $9,000.00 | BERTHIER GROUP INC. | POLITICAL CONSULTING | Details » |
| 2025 | Q3 | 8/22/2025 | $5,000.00 | MIRANDA ADVOCACY LLC | POLITICAL CONSULTING | Details » |
| 2025 | Q3 | 8/19/2025 | $125.00 | TECH DIGITAL GROUP, LLC | WEB DESIGN | Details » |
| 2025 | Q3 | 8/12/2025 | $9,000.00 | BERTHIER GROUP INC. | DATA AND RESEARCH | Details » |
| 2025 | Q3 | 8/12/2025 | $2,000.00 | BERTHIER GROUP INC. | POLITICAL CONSULTING | Details » |
| 2025 | Q3 | 7/28/2025 | $8,475.00 | RIESCO & COMPANY, LLC | PROFESSIONAL FEES | Details » |
| 2025 | Q2 | 6/27/2025 | $50,000.00 | FRIENDS OF BYRON DONALDS | PC CONTRIBUTION | Details » |
| 2025 | Q2 | 5/30/2025 | $2,500.00 | F.O.P. CIRCLE LODGE #11 | EVENT SPONSORSHIP | Details » |
| 2025 | Q2 | 5/22/2025 | $23.17 | GODADDY.COM | WEB DOMAIN SERVICE | Details » |
| 2025 | Q2 | 5/21/2025 | $155.76 | GODADDY.COM | WEB DOMAIN SERVICE | Details » |
| 2025 | Q2 | 4/9/2025 | $6,086.00 | INTERNAL REVENUE SERVICE | INCOME TAX | Details » |
| 2025 | Q1 | 3/4/2025 | $100.30 | ANEDOT | TRANSACTION FEES | Details » |
| 2025 | Q1 | 3/3/2025 | $15.00 | CITY NATIONAL BANK | BANK FEES | Details » |
| 2025 | Q1 | 2/14/2025 | $1,480.66 | SA CO. | HATS | Details » |
| 2025 | Q1 | 2/11/2025 | $12,964.50 | PRINT BOLD | PRINTING BROCHURES, POSTAGE, MAILING SVCS. | Details » |
| 2025 | Q1 | 2/11/2025 | $500.00 | ST. JOHN THE APOSTLE CATHOLIC CHURCH | ANNUAL SPRING FESTIVAL-SPONSORSHIP | Details » |
| 2025 | Q1 | 1/23/2025 | $149.78 | AMAZON.COM | OFFICE EQUIPMENT-LIGHTS FOR TALLAHASSEE OFFICE | Details » |
| 2025 | Q1 | 1/19/2025 | $24.60 | AMAZON.COM | OFFICE SUPPLIES | Details » |
| 2025 | Q1 | 1/19/2025 | $183.77 | AMAZON.COM | OFFICE SUPPLIES/SOCIAL MEDIA ADV/ SUPPLIES | Details » |
| 2025 | Q1 | 1/19/2025 | $104.06 | AMAZON.COM | SOCIAL MEDIA ADVERTISING SUPPLIES | Details » |
| 2024 | Q4 | 11/25/2024 | $1,500.00 | BERTHIER GROUP INC. | POLITICAL CONSULTING | Details » |
| 2024 | Q4 | 11/21/2024 | $8,690.00 | RIESCO & COMPANY, LLC | PROFESSIONAL FEES | Details » |
| 2024 | G6 | 10/30/2024 | $1,377.09 | PANDA PRINT MEDIA | PALM CARDS | Details » |
| 2024 | G3A | 9/22/2024 | $7.94 | WALMART | OFFICE SUPPLIES | Details » |
| 2024 | G3 | 9/17/2024 | $1,500.00 | CITY OF HIALEAH EDUCATIONAL ACADEMY | EVENT SPONSORSHIP | Details » |
| 2024 | G2A | 9/10/2024 | $5,000.00 | CITIZENS FOR EXCELLENCE IN MIAMI-DADE COUNTY GOVT. | PAC CONTRIBUTION | Details » |
| 2024 | G2A | 9/10/2024 | $5,000.00 | FLORIDIAN'S UNITED | PAC CONTRIBUTION | Details » |
| 2024 | G2A | 9/10/2024 | $1,000.00 | GOVERNANCE WITH INTEGRITY | PAC CONTRIBUTION | Details » |
| 2024 | G1A | 8/30/2024 | $-4,059.15 | ISLA BELLA BEACH RESORT | PARTIAL REFUND-FUNDRAISING EVENT VENUE | Details » |
| 2024 | G1A | 8/27/2024 | $10,000.00 | CLT GROUP LLC | EVENT PLANNING AND LOGISTIC SVCS. | Details » |
| 2024 | G1 | 8/19/2024 | $15,979.89 | ISLA BELLA BEACH RESORT | FUNDRAISING EVENT VENUE | Details » |
| 2024 | P7 | 8/8/2024 | $18,125.00 | RIESCO & COMPANY, LLC | PROFESSIONAL FEES | Details » |
| 2024 | P6 | 7/30/2024 | $500.00 | JOE MIALKI CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF PORT ORANGE COUNCIL DISTRICT 4 | Details » |
| 2024 | P6 | 7/30/2024 | $1,000.00 | MARK CIOFFI CAMPAIGN | CAMPAIGN CONTRIBUTION-HERNANDO COUNTY SCHOOL BOARD DISTRICT 4 | Details » |
| 2024 | P6 | 7/27/2024 | $472.95 | ETSY | BAGS FOR DONORS | Details » |
| 2024 | P5 | 7/23/2024 | $337.92 | ETSY.COM | TOWELS FOR DONORS | Details » |
| 2024 | P4 | 7/19/2024 | $17,751.67 | ISLA BELLA BEACH RESORT | VENUE FOR FUNDRAISING EVENT | Details » |
| 2024 | P2A | 7/1/2024 | $1,000.00 | JUAN FERNANDEZ BARQUIN CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY CLERK OF THE CIRCUIT COURT AND COMPTROLLER | Details » |
| 2024 | P2A | 7/1/2024 | $42.80 | SANDPEARL RESORT | VALET PARKING FOR MEETING WITH DONORS | Details » |
| 2024 | P2 | 6/28/2024 | $1,000.00 | DANIEL GUERRA CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF SOUTH MIAMI COMMISSIONER, GROUP 2 | Details » |
| 2024 | P2 | 6/27/2024 | $128.40 | SANDPEARL RESORT | MEAL FOR MEETING WITH DONORS | Details » |
| 2024 | P1A | 6/21/2024 | $1,240.41 | SANDPEARL RESORT | HOTEL FOR MEETINGS AND FUNDRAISING | Details » |
| 2024 | Q2 | 5/21/2024 | $23.17 | GO DADDY | WEB HOSTING SERVICE | Details » |
| 2024 | Q2 | 5/21/2024 | $119.88 | TECH DIGITAL GROUP, LLC | WEB HOSTING SERVICE | Details » |
| 2024 | Q2 | 4/15/2024 | $20.27 | WAL MART | PROMOTIONAL ITEMS | Details » |
| 2024 | Q1 | 3/22/2024 | $5,000.00 | PROTECTING THE AMERICAN DREAM | PAC CONTRIBUTION | Details » |
| 2024 | Q1 | 3/22/2024 | $1,000.00 | MARY BLANCO CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY-SCHOOL BOARD MEMBER-DISTRICT 7 | Details » |
| 2024 | Q1 | 3/22/2024 | $1,000.00 | MANNY CID CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY-MAYOR | Details » |
page 1 of 8
