EXPENDITURES
Rpt Year | Rpt Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2022 | M11 | 11/8/2022 | $170.00 | PEREZ FLEITES, MARITZA | POLL WORKER | Details » |
2022 | M11 | 11/8/2022 | $170.00 | CASTELLANO, ARIAS OSMAR | POLL WORKER | Details » |
2022 | M11 | 11/7/2022 | $195.58 | INTUIT CHECKS | CHECK ORDER | Details » |
2022 | G6 | 11/3/2022 | $13,500.00 | GLOBAL NETWORK COMMUNICATION CONSULTANTS | ROBO CALLS & TEXT MESSAGING | Details » |
2022 | G6 | 10/28/2022 | $3,500.00 | PRINCIPLED MORAL CONSERVATISM | PC CONTRIBUTION | Details » |
2022 | G6 | 10/28/2022 | $100,000.00 | FRSCC | PC | Details » |
2022 | G6 | 10/28/2022 | $10,000.00 | QUIET PROFESSIONALS FL | PC CONTRIBUTION | Details » |
2022 | G6 | 10/28/2022 | $10,000.00 | FRIENDS OF COREY SIMON | PC CONTRIBUTION | Details » |
2022 | G6 | 10/28/2022 | $10,000.00 | CITIZENS FOR SOLUTIONS | PC CONTRIBUTION | Details » |
2022 | G6 | 10/28/2022 | $10,000.00 | FRIENDS OF RON DESANTIS | PC CONTRIBUTION | Details » |
2022 | G6 | 10/28/2022 | $2,815.49 | ABAD, MIGUEL | REIMBURSEMENT-GIFT BASKETS | Details » |
2022 | G6 | 10/27/2022 | $15.00 | CITY NATIONAL BANK | BANK FEE | Details » |
2022 | G5 | 10/17/2022 | $20,000.00 | NO MORE SOCIALISM | PC CONTRIBUTION | Details » |
2022 | G5 | 10/17/2022 | $25,000.00 | THE ECONOMIC FREEDOM COMMITTEE | PC CONTRIBUTION | Details » |
2022 | G5 | 10/17/2022 | $20,000.00 | VISION AND INTEGRITY FOR FLORIDA | PC CONTRIBUTION | Details » |
2022 | G4A | 10/12/2022 | $15.00 | CITY NATIONAL BANK | BANK FEE | Details » |
2022 | G3 | 9/22/2022 | $1,000.00 | BETTER VALUES IN EDUCATION | PC CONTRIBUTION | Details » |
2022 | G3 | 9/19/2022 | $500.00 | 305 PINK PACK | CONTRIBUTION | Details » |
2022 | G3 | 9/19/2022 | $10,000.00 | QUIET PROFESSIONALS FL | PC CONTRIBUTION | Details » |
2022 | G2A | 9/15/2022 | $20,000.00 | VISION AND INTEGRITY FOR FLORIDA | PC CONTRIBUTION | Details » |
2022 | G2A | 9/15/2022 | $20,000.00 | NO MORE SOCIALISM | PC CONTRIBUTION | Details » |
2022 | G2 | 9/8/2022 | $10,000.00 | FRIENDS OF COREY SIMON | PC CONTRIBUTION | Details » |
2022 | G2 | 9/8/2022 | $10,000.00 | QUIET PROFESSIONALS FL | PC CONTRIBUTION | Details » |
2022 | G2 | 9/6/2022 | $205.48 | AVILA, BRYAN | REIMBURSEMENT-TRANSPORTATION | Details » |
2022 | G1 | 8/25/2022 | $100,000.00 | FRSCC | STATE PARTY CONTRIBUTION | Details » |
2022 | G1 | 8/25/2022 | $10,000.00 | QUIET PROFESSIONALS FL | PC CONTRIBUTION | Details » |
2022 | G1 | 8/25/2022 | $10,000.00 | VISION AND INTEGRITY FOR FLORIDA | PC | Details » |
2022 | G1 | 8/25/2022 | $10,000.00 | NO MORE SOCIALISM | PC CONTRIBUTION | Details » |
2022 | G1 | 8/24/2022 | $969.08 | AVILA, BRYAN | REIMBURSEMENT-EVENT TRAVEL AND LODGING | Details » |
2022 | P7 | 8/18/2022 | $10,000.00 | FRIENDS OF COREY SIMON | PC CONTRIBUTION | Details » |
2022 | P7 | 8/9/2022 | $1,000.00 | JUAN FERNANDEZ-BARQUIN CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 118 | Details » |
2022 | P7 | 8/9/2022 | $1,000.00 | JOE GRUTERS CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATOR DISTRICT 22 | Details » |
2022 | P6 | 8/5/2022 | $25,896.90 | RIESCO & COMPANY, LLC | PROFESSIONAL FEES | Details » |
2022 | P6 | 8/3/2022 | $602.08 | AVILA, BRYAN | REIMURSEMENT-TRAVEL FOR EVENT | Details » |
2022 | P4 | 7/20/2022 | $10,000.00 | A BOLDER FLORIDA | PC CONTRIBUTION | Details » |
2022 | P3 | 7/13/2022 | $189.71 | AVILA BRYAN | REIMURSEMENT-TRAVEL FOR EVENT | Details » |
2022 | P2A | 7/5/2022 | $48.13 | INTUIT | CHECK ORDER | Details » |
2022 | P2 | 6/30/2022 | $48.13 | INTUIT QUICKBOOKS | CHECK ORDER | Details » |
2022 | P2 | 6/30/2022 | $7,000.00 | ABAD & ASSOCIATES | POLITICAL COUNSELING | Details » |
2022 | P2 | 6/30/2022 | $10,443.74 | BERMUDEZ JOSE | REIMBURSEMENT-LODGING/PARKING FOR FUNDRAISING EVENT | Details » |
2022 | P2 | 6/30/2022 | $3,881.59 | ABAD MIGUEL | REIMBURSEMENT- PROMOTIONAL ITEMS, THANK YOU CARDS, PRINTING | Details » |
2022 | P2 | 6/28/2022 | $20,000.00 | QUIET PROFESSIONALS FLORIDA | PC CONTRIBUTION | Details » |
2022 | P2 | 6/28/2022 | $1,000.00 | JAY COLLINS CAMPAIGN, (OFFICE: STS 014) | CAMPAIGN CONTRIBUTION- FLORIDA STSTE SENATOR DISTRICT 14 | Details » |
2022 | P2 | 6/27/2022 | $5,162.21 | BOURBON STEAK MIAMI | FOOD AND BEVERAGE FOR EVENT | Details » |
2022 | P2 | 6/27/2022 | $4,276.09 | CORSAIR @ JW MARIOTT TURNBERRY | FOOD & BEVERAGE FOR EVENT | Details » |
2022 | P2 | 6/27/2022 | $1,800.18 | TIDAL COVE POOL @ JW MARRIOTT TURNBERRY | FOOD & BEVERAGE FOR EVENT | Details » |
2022 | P2 | 6/27/2022 | $886.60 | CORSAIR @ JW MARIOTT TURNBERRY | FOOD & BEVERAGE FOR EVENT | Details » |
2022 | P2 | 6/27/2022 | $4,537.70 | JW MARRIOTT TURNBERRY MIAMI | LODGING FOR FUNDRAISING EVENT | Details » |
2022 | P2 | 6/27/2022 | $-2,297.98 | JW MARRIOTT TURNBERRY MIAMI | REFUND- FOOD AND BEVERAGE FOR FUNDRAISING EVENT | Details » |
2022 | P2 | 6/25/2022 | $30,000.00 | VISION AND INTEGRITY FOR FLORIDA | PC CONTRIBUTION | Details » |
page 4 of 8