EXPENDITURES
Rpt Year | Rpt Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2021 | M2 | 2/22/2021 | $15.00 | SUNTRUST BANK | BANK FEE | Details » |
2021 | M2 | 2/8/2021 | $1,000.00 | EDDIE SANTIESTEBAN CAMPAIGN | CAMPAIGN CONTRIBUTION-HIALEAH CITY COUNCIL | Details » |
2021 | M2 | 2/8/2021 | $1,000.00 | LUIS RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-HIALEAH CITY COUNCIL | Details » |
2021 | M1 | 1/25/2021 | $1,000.00 | MARIA MITCHELL CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI SPRINGS MAYOR | Details » |
2020 | G4 | 9/28/2020 | $500.00 | VANCE ALOUPIS CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 115 | Details » |
2020 | G4 | 9/28/2020 | $500.00 | DEMI BUSATTA CABRERA CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 114 | Details » |
2020 | G4 | 9/28/2020 | $500.00 | TOM FABRICIO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 103 | Details » |
2020 | G4 | 9/28/2020 | $500.00 | DAVID BORRERO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 105 | Details » |
2020 | G4 | 9/28/2020 | $500.00 | ANTHONY RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 118 | Details » |
2020 | G4 | 9/28/2020 | $500.00 | ALEX RIZO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 110 | Details » |
2020 | G2A | 9/11/2020 | $1,000.00 | COMMUNITY VOICE ECO | CONTRIBUTION | Details » |
2020 | G2A | 9/7/2020 | $375.00 | FLORIDA DIVISIONS OF ELECTIONS | FINE | Details » |
2020 | P7 | 8/13/2020 | $1,500.00 | BRYAN AVILA FOR STATE COMMITTEEMAN CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE COMMITTEEMAN | Details » |
2020 | P5 | 7/22/2020 | $9,000.00 | BRYAN AVILA FOR REPUBLICAN STATE COMMITTEEMAN CAMPAIGN | CAMPAIGN CONTRIBUTION-REPUBLICAN STATE COMMITTEEMAN | Details » |
2020 | P1A | 6/19/2020 | $20.98 | FEDEX | DELIVERY FEES | Details » |
2020 | P1 | 6/12/2020 | $50,000.00 | BRYAN AVILA FOR STATE COMMITTEEMAN CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE COMMITTEEMAN | Details » |
2020 | P1 | 6/5/2020 | $197.50 | COATES LAW FIRM, PL | PROFESSIONAL FEES | Details » |
2020 | M5 | 5/22/2020 | $21.17 | GO DADDY | WEB HOSTING | Details » |
2020 | M4 | 4/16/2020 | $750.00 | SAMANTHA BLAIR | POLITICAL FINANCE CONSULTING | Details » |
2020 | M4 | 4/6/2020 | $107.88 | GO DADDY | WEB HOSTING | Details » |
2019 | M11 | 11/21/2019 | $3,000.00 | INNOVATIVE BUSINESS CONSULTING | FUNDRAISING/POLITICAL CONSULTING | Details » |
2019 | M10 | 10/1/2019 | $1,000.00 | ST. THERESA CATHOLIC SCHOOL | SPONSORSHIP/EVENT | Details » |
2019 | M7 | 7/3/2019 | $-146.22 | JEANETTE NUNEZ CAMPAIGN | CAMPAIGN CONTRIBUTION REFUND | Details » |
2019 | M5 | 5/22/2019 | $95.88 | GO DADDY | WEB HOSTING | Details » |
2019 | M5 | 5/21/2019 | $21.17 | GO DADDY | WEB HOSTING | Details » |
2019 | M3 | 3/31/2019 | $12.50 | SUNTRUST BANK | BANK FEES | Details » |
2019 | M2 | 2/25/2019 | $1,000.00 | MANOLO REYES CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF MIAMI COMMISSIONER DISTRICT 4 | Details » |
2019 | M1 | 1/14/2019 | $35.74 | FEDEX | SHIPPING | Details » |
2018 | G7 | 11/1/2018 | $5,000.00 | FRIENDS OF RON DESANTIS | PC CONTRIBUTION | Details » |
2018 | G7 | 11/1/2018 | $5,850.00 | RIESCO AND COMPANY LLC | PROFESSIONAL SERVICES | Details » |
2018 | G7 | 11/1/2018 | $30.00 | SUNTRUST BANK | BANK FEES | Details » |
2018 | G6 | 10/17/2018 | $1,000.00 | HOLLY RASCHEIN CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 120 | Details » |
2018 | G4 | 10/5/2018 | $2,500.00 | BETTER FLORIDA EDUCATION PC | PC CONTRIBUTION | Details » |
2018 | G4 | 10/4/2018 | $1,000.00 | RON DESANTIS CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE GOVERNOR | Details » |
2018 | G3 | 9/28/2018 | $1,000.00 | ANTHONY RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 118 | Details » |
2018 | G3 | 9/28/2018 | $1,000.00 | FRANK MINGO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 103 | Details » |
2018 | G3 | 9/28/2018 | $1,000.00 | VANCE ALOUPIS CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 115 | Details » |
2018 | G2A | 9/19/2018 | $15,000.00 | FRIENDS OF RON DESANTIS | PC CONTRIBUTION | Details » |
2018 | G1 | 8/29/2018 | $1,000.00 | MANNY DIAZ JR. CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 36 | Details » |
2018 | P7 | 8/22/2018 | $1,000.00 | ANA MARIA RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 105 | Details » |
2018 | P7 | 8/21/2018 | $1,000.00 | JAVIER SOUTO CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY COMMISSIONER, DISTRICT 10 | Details » |
2018 | P7 | 8/21/2018 | $1,000.00 | MARILI CANCIO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 40 | Details » |
2018 | P3 | 7/17/2018 | $1,000.00 | JOSE PEPE DIAZ CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY COMMISSIONER DISTRICT 12 | Details » |
2018 | P3 | 7/17/2018 | $1,000.00 | REBECA SOSA CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY COMMISSIONER DISTRICT 6 | Details » |
2018 | P1 | 6/22/2018 | $500.00 | JOSHUA DIEGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI LAKES TOWN COUNCIL SEAT 4 | Details » |
2018 | P1 | 6/12/2018 | $12.14 | FED EX | COURIER | Details » |
2018 | M5 | 5/24/2018 | $1,000.00 | ANTHONY RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 118 | Details » |
2018 | M5 | 5/22/2018 | $20.17 | GO DADDY | WEB HOSTING | Details » |
2018 | M5 | 5/21/2018 | $95.88 | GO DADDY | WEB HOSTING | Details » |
2018 | M4 | 4/3/2018 | $1,000.00 | CHRIS LATVALA CAMPAIGN | CAMPAIGN CONTRIBUTION- FL STATE REPRESENTATIVE DISTRICT 67 | Details » |
page 6 of 7