EXPENDITURES
| Rpt Year | Rpt Type | Date | Amount | Payee | Purpose | View |
|---|---|---|---|---|---|---|
| 2016 | M4 | 4/19/2016 | $500.00 | JASON FISCHER CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 16 | Details » |
| 2016 | M4 | 4/19/2016 | $500.00 | BYRON DONALDS CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 80 | Details » |
| 2016 | M3 | 3/30/2016 | $500.00 | FRANK ARTILES CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATE DISTRICT 40 | Details » |
| 2016 | M3 | 3/23/2016 | $1,000.00 | MIKE MILLER CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 47 | Details » |
| 2016 | M3 | 3/23/2016 | $1,000.00 | BOB CORTES CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 30 | Details » |
| 2016 | M3 | 3/23/2016 | $1,000.00 | SHAWN HARRISON CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 63 | Details » |
| 2016 | M1 | 1/21/2016 | $1,000.00 | JOHN COURIEL CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 114 | Details » |
| 2016 | M1 | 1/8/2016 | $500.00 | BRAD DRAKE CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 5 | Details » |
| 2016 | M1 | 1/8/2016 | $500.00 | CYNDI STEVENSON CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 17 | Details » |
| 2016 | M1 | 1/8/2016 | $500.00 | FRANK ARTILES CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 118 | Details » |
| 2016 | M1 | 1/8/2016 | $500.00 | MANNY DIAZ JR CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 103 | Details » |
| 2016 | M1 | 1/8/2016 | $500.00 | CHRIS LATVALA CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 67 | Details » |
| 2015 | M11 | 11/25/2015 | $129.65 | SUNTRUST | BANK FEES | Details » |
| 2022 | M5 | 11/30/1999 | $20,000.00 | VISION AND INTEGRITY FOR FLORIDA | PC CONTRIBUTION | Details » |
| Total Expenditures | $1,440,959.28 | |||||
page 8 of 8
