EXPENDITURES
Rpt Year | Rpt Type | Date | Amount | Payee | Purpose | View |
---|---|---|---|---|---|---|
2018 | M5 | 5/22/2018 | $20.17 | GO DADDY | WEB HOSTING | Details » |
2018 | M5 | 5/21/2018 | $95.88 | GO DADDY | WEB HOSTING | Details » |
2018 | M4 | 4/3/2018 | $1,000.00 | CHRIS LATVALA CAMPAIGN | CAMPAIGN CONTRIBUTION- FL STATE REPRESENTATIVE DISTRICT 67 | Details » |
2018 | M4 | 4/3/2018 | $1,000.00 | CARLOS ALVAREZ CAMPAIGN | CAMPAIGN CONTRIBUTION- MIAMI LAKES TOWN COUNCIL SEAT 6 | Details » |
2018 | M3 | 3/20/2018 | $1,000.00 | BOB CORTES CAMPAIGN | CAMPAIGN CONTRIBUTION- FL STATE REPRESENTATIVE DISTRICT 30 | Details » |
2017 | M8 | 8/28/2017 | $5,000.00 | REBUILD FLORIDA | PC CONTRIBUTION | Details » |
2017 | M8 | 8/15/2017 | $500.00 | THE MIAMI BUENA VISTA BILTMORE LIONS CLUB | SPONSORSHIP | Details » |
2017 | M8 | 8/15/2017 | $500.00 | KATHERINE CUE-FUENTE CAMPAIGN | CAMPAIGN CONTRIBUTION-HIALEAH CITY COUNCIL GROUP VII | Details » |
2017 | M8 | 8/15/2017 | $500.00 | CARL ZOGBY CAMPAIGN | CAMPAIGN CONTRIBUTION-HIALEAH CITY COUNCIL GROUP V | Details » |
2017 | M7 | 7/18/2017 | $225.00 | INSTANT SOLUTIONS LLC | WEBSITE PROGRAMMING UPDATE | Details » |
2017 | M6 | 6/14/2017 | $1,000.00 | MATT CALDWELL CAMPAIGN | CAMPAIGN CONTRIBUTION-FL COMMISSIONER OF AGRICULTURE | Details » |
2017 | M5 | 5/22/2017 | $20.17 | GO DADDY | WEB HOSTING | Details » |
2017 | M5 | 5/22/2017 | $95.88 | GO DADDY | WEB HOSTING | Details » |
2017 | SP1 | 5/18/2017 | $1,000.00 | JOSE FELIX DIAZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATE DISTRICT 40 | Details » |
2017 | M3 | 3/6/2017 | $1,000.00 | ERIK FRESEN CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 37 | Details » |
2017 | M3 | 3/1/2017 | $1,000.00 | BILLY BAIN CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF MIAMI SPRINGS MAYOR GROUP 2 | Details » |
2017 | M2 | 2/27/2017 | $5,000.00 | HIALEAH FOR PROGRESS PC | PC CONTRIBUTION | Details » |
2017 | M2 | 2/21/2017 | $1,000.00 | ANDREW VARGAS CAMPAIGN | CAMAPIGN CONTRIBUTION-FL STATE REP, DISTRICT 119 | Details » |
2017 | M2 | 2/13/2017 | $1,000.00 | JEANETTE NUNEZ CAMPAIGN | CAMAPIGN CONTRIBUTION-FL STATE SENATE, DISTRICT 39 | Details » |
2017 | M1 | 1/31/2017 | $500.00 | MIKE MENA CAMPAIGN | CAMPAIGN CONTRIBUTION-CORAL GABLES COMMISSION, GROUP 5 | Details » |
2017 | M1 | 1/31/2017 | $500.00 | CHILDREN IN ACTION | CONTRIBUTION | Details » |
2017 | M1 | 1/18/2017 | $500.00 | YIOSET DE LA CRUZ CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF HIALEAH GARDENS MAYOR | Details » |
2017 | M1 | 1/18/2017 | $1,000.00 | FRANK MINGO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP, DISTRICT 103 | Details » |
2017 | M1 | 1/6/2017 | $1,000.00 | FRANCIS SUAREZ CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF MIAMI MAYOR | Details » |
2016 | G7 | 10/28/2016 | $1,000.00 | MANNY CID CAMPAIGN | CAMPAIGN CONTRIBUTION-TOWN OF MIAMI LAKES MAYOR | Details » |
2016 | G7 | 10/28/2016 | $5,000.00 | REPUBLICAN PARTY OF MIAMI DADAE COUNTY | CONTRIBUTION TO LOCAL PARTY | Details » |
2016 | G5 | 10/10/2016 | $550.00 | RIESCO & COMPANY LLC | PROFESSIONAL FEES | Details » |
2016 | G5 | 10/10/2016 | $3,100.00 | RIESCO & COMPANY LLC | PROFESSIONAL FEES | Details » |
2016 | G4 | 10/5/2016 | $3,000.00 | REPUBLICAN PARTY OF MIAMI DADE COUNTY | CONTRIBUTION | Details » |
2016 | M5 | 5/25/2016 | $900.00 | INSTANT SOLUTIONS | COMPUTER IT AND WEB SERVICES | Details » |
2016 | M5 | 5/25/2016 | $1,000.00 | MICHAEL BILECA CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DISTRICT #115 | Details » |
2016 | M5 | 5/25/2016 | $500.00 | MANNY DIAZ JR CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DISTRICT #103 | Details » |
2016 | M5 | 5/25/2016 | $500.00 | W. GREG STEUBE CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATE DISTRICT #23 | Details » |
2016 | M5 | 5/23/2016 | $72.06 | GO DADDY.COM | WEB HOSTING FEES | Details » |
2016 | M4 | 4/28/2016 | $1,000.00 | CARLOS TRUJILLO CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 105 | Details » |
2016 | M4 | 4/28/2016 | $500.00 | ANITERE FLORES CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATE DISTRICT 39 | Details » |
2016 | M4 | 4/28/2016 | $500.00 | MIGUEL DIAZ DE LA PORTILLA CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATE DISTRICT 37 | Details » |
2016 | M4 | 4/19/2016 | $500.00 | JASON FISCHER CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 16 | Details » |
2016 | M4 | 4/19/2016 | $500.00 | BYRON DONALDS CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 80 | Details » |
2016 | M3 | 3/30/2016 | $500.00 | FRANK ARTILES CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE SENATE DISTRICT 40 | Details » |
2016 | M3 | 3/23/2016 | $1,000.00 | MIKE MILLER CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 47 | Details » |
2016 | M3 | 3/23/2016 | $1,000.00 | BOB CORTES CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 30 | Details » |
2016 | M3 | 3/23/2016 | $1,000.00 | SHAWN HARRISON CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE REPRESENTATIVE DISTRICT 63 | Details » |
2016 | M1 | 1/21/2016 | $1,000.00 | JOHN COURIEL CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 114 | Details » |
2016 | M1 | 1/8/2016 | $500.00 | BRAD DRAKE CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 5 | Details » |
2016 | M1 | 1/8/2016 | $500.00 | CYNDI STEVENSON CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 17 | Details » |
2016 | M1 | 1/8/2016 | $500.00 | FRANK ARTILES CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 118 | Details » |
2016 | M1 | 1/8/2016 | $500.00 | MANNY DIAZ JR CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 103 | Details » |
2016 | M1 | 1/8/2016 | $500.00 | CHRIS LATVALA CAMPAIGN | CAMPAIGN CONTRIBUTION-STATE REPRESENTATIVE DISTRICT 67 | Details » |
2015 | M11 | 11/25/2015 | $129.65 | SUNTRUST | BANK FEES | Details » |
page 7 of 8