Expenditures Details
| Transaction Details | |
|---|---|
| Report Year: | 2018 |
| Report Type: | P1 |
| Date: | 6/12/2018 |
| Amount: | $12.14 |
| Payee: | FED EX |
| Address: | PO BOX 1140 |
| City: | MEMPHIS |
| State: | TN |
| Zip: | 1214 |
| Purpose: | COURIER |
| Type of Reimbursement: | MON |
| Back to List » | |
| Transaction Details | |
|---|---|
| Report Year: | 2018 |
| Report Type: | P1 |
| Date: | 6/12/2018 |
| Amount: | $12.14 |
| Payee: | FED EX |
| Address: | PO BOX 1140 |
| City: | MEMPHIS |
| State: | TN |
| Zip: | 1214 |
| Purpose: | COURIER |
| Type of Reimbursement: | MON |
| Back to List » | |