Expenditures Details
| Transaction Details | |
|---|---|
| Report Year: | 2018 |
| Report Type: | G7 |
| Date: | 11/1/2018 |
| Amount: | $30.00 |
| Payee: | SUNTRUST BANK |
| Address: | PO BOX 305183 |
| City: | NASHVILLE |
| State: | TN |
| Zip: | 37230 |
| Purpose: | BANK FEES |
| Type of Reimbursement: | MON |
| Back to List » | |
| Transaction Details | |
|---|---|
| Report Year: | 2018 |
| Report Type: | G7 |
| Date: | 11/1/2018 |
| Amount: | $30.00 |
| Payee: | SUNTRUST BANK |
| Address: | PO BOX 305183 |
| City: | NASHVILLE |
| State: | TN |
| Zip: | 37230 |
| Purpose: | BANK FEES |
| Type of Reimbursement: | MON |
| Back to List » | |