Expenditures Details
| Transaction Details | |
|---|---|
| Report Year: | 2022 |
| Report Type: | M11 |
| Date: | 11/8/2022 |
| Amount: | $170.00 |
| Payee: | ROQUE, YANET |
| Address: | 9555 NW 32 COURT |
| City: | MIAMI |
| State: | FL |
| Zip: | 33147 |
| Purpose: | POLL WORKER |
| Type of Reimbursement: | MON |
| Back to List » | |
| Transaction Details | |
|---|---|
| Report Year: | 2022 |
| Report Type: | M11 |
| Date: | 11/8/2022 |
| Amount: | $170.00 |
| Payee: | ROQUE, YANET |
| Address: | 9555 NW 32 COURT |
| City: | MIAMI |
| State: | FL |
| Zip: | 33147 |
| Purpose: | POLL WORKER |
| Type of Reimbursement: | MON |
| Back to List » | |