Expenditures Details
| Transaction Details | |
|---|---|
| Report Year: | 2023 |
| Report Type: | M2 |
| Date: | 2/2/2023 |
| Amount: | $1,500.00 |
| Payee: | COHEA |
| Address: | 2590 W 76TH STREET |
| City: | HIALEAH |
| State: | FL |
| Zip: | 33016 |
| Purpose: | SPONSORSHIP |
| Type of Reimbursement: | MON |
| Back to List » | |
| Transaction Details | |
|---|---|
| Report Year: | 2023 |
| Report Type: | M2 |
| Date: | 2/2/2023 |
| Amount: | $1,500.00 |
| Payee: | COHEA |
| Address: | 2590 W 76TH STREET |
| City: | HIALEAH |
| State: | FL |
| Zip: | 33016 |
| Purpose: | SPONSORSHIP |
| Type of Reimbursement: | MON |
| Back to List » | |