CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2025 | Q4 | 12/1/2025 | $1,000.00 | FPF FIRE PC | PAC | Details » |
| 2025 | Q4 | 12/1/2025 | $2,500.00 | ADT LLC | BUSINESS SECURITY CAMERAS | Details » |
| 2025 | Q4 | 12/1/2025 | $2,000.00 | WASHINGTON COUNTY KENNEL CLUB,INC. | DOG RACING BUSINESS | Details » |
| 2025 | Q4 | 12/1/2025 | $5,000.00 | BECKER & POLIAKOFF, PA | LAW FIRM | Details » |
| 2025 | Q4 | 12/1/2025 | $5,000.00 | CEMEX MATERIALS LLC | CONCRETE CONTRACTOR | Details » |
| 2025 | Q4 | 12/1/2025 | $2,500.00 | THE COLINAS GROUP, INC. | ENGINEERING CONSULTING FIRM | Details » |
| 2025 | Q4 | 12/1/2025 | $5,000.00 | FTBA TRANSPORTATION PAC | PAC | Details » |
| 2025 | Q4 | 12/1/2025 | $2,500.00 | THE GEO GROUP INC | REHABILITATION SERVICES | Details » |
| 2025 | Q4 | 11/12/2025 | $2,500.00 | SEMINOLE TRIBE OF FLORIDA-SEMINOLE GAMING | PARI-MUTUEL | Details » |
| 2025 | Q4 | 11/12/2025 | $5,000.00 | UNIVERSAL CITY DEV PR GOVERNMENR RELATIONS | GOVT RELATIONS | Details » |
| 2025 | Q4 | 11/12/2025 | $5,000.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
| 2025 | Q4 | 11/12/2025 | $5,000.00 | CCC | PAC | Details » |
| 2025 | Q4 | 11/11/2025 | $2,500.00 | ALLIANCE FOR HONEST GOVERNMENT | PAC | Details » |
| 2025 | Q4 | 10/31/2025 | $7,500.00 | WHITE ROCK QUARRIES | ROCK QUARRIES | Details » |
| 2025 | Q4 | 10/20/2025 | $4,000.00 | MICCOSUKEE TRIBE | NATIVE AMERICAN TRIBE | Details » |
| 2025 | Q4 | 10/17/2025 | $5,000.00 | ARTISTOTLE INTERNATIONAL, INC. | POLITICAL CONSULTING FIRM | Details » |
| 2025 | Q3 | 9/24/2025 | $5,000.00 | DOSAL TABACCO CORPORATION | TOBACCO MANUFACTURER | Details » |
| 2025 | Q3 | 9/4/2025 | $2,500.00 | PCI GAMING AUTHORITY | GAMING AND HOSPITYALITY | Details » |
| 2025 | Q1 | 3/28/2025 | $885.31 | CITY NATIONAL BANK | BANK- INTEREST INCOME | Details » |
| 2025 | Q1 | 3/3/2025 | $5,000.00 | 13TH FLOOR HB MANAGER, LLC | INVESTORS | Details » |
| 2025 | Q1 | 3/3/2025 | $1,000.00 | MOLINA HEALTHCARE, INC. | HEALTHCARE | Details » |
| 2025 | Q1 | 3/3/2025 | $2,000.00 | REALTORS POLITICAL ADVOCACY COMMITTEE | PAC | Details » |
| 2025 | Q1 | 3/3/2025 | $2,500.00 | LEXINGTON NATIONAL INSURANCE CORPORATION | INSURANCE COMPANY | Details » |
| 2025 | Q1 | 3/3/2025 | $2,500.00 | BECKER & POLIAKOFF, P.A. | LAW FIRM | Details » |
| 2025 | Q1 | 3/3/2025 | $2,500.00 | SOUTH FLORIDA VISION | PAC | Details » |
| 2025 | Q1 | 3/3/2025 | $2,500.00 | SHUMAKER FLORIDA POLITICAL COMMITTEE | PAC | Details » |
| 2025 | Q1 | 3/3/2025 | $2,500.00 | COMBO GROUP HOLDINGS LLC | REAL ESTATE DEVELOPMENT | Details » |
| 2025 | Q1 | 3/3/2025 | $5,000.00 | THE COMMITTEE FOR JUSTICE, TRANSPORTATION, AND BUSINESS | PAC | Details » |
| 2025 | Q1 | 3/3/2025 | $5,000.00 | A STRONGER FLORIDA | PAC | Details » |
| 2025 | Q1 | 3/3/2025 | $5,000.00 | FRIENDS OF MOUNT SINAI MEDICAL CENTER | POLITICAL COMMITTEE | Details » |
| 2025 | Q1 | 3/3/2025 | $10,000.00 | CDR ENTERPRISE INC. | ENGINEERING CONSULTING | Details » |
| 2025 | Q1 | 3/3/2025 | $15,000.00 | ASSOCIATED INDUSTRIES OF FLORIDA | PAC | Details » |
| 2025 | Q1 | 3/3/2025 | $2,500.00 | ELEVATED, LLC | ENTERTAINMENT | Details » |
| 2025 | Q1 | 2/27/2025 | $5,000.00 | SPECIALIZED TAX RECOVERY | TAX AUDIT SERVICES | Details » |
| 2025 | Q1 | 2/27/2025 | $2,500.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | WINE AND SPIRITS DISTRIBUTOR | Details » |
| 2025 | Q1 | 2/27/2025 | $5,000.00 | CHURCHILL DOWNS | SHOPPING CENTER | Details » |
| 2025 | Q1 | 2/27/2025 | $10,000.00 | RAI SERVICES COMPANY | TOBACCO MANUFACTURER | Details » |
| 2025 | Q1 | 2/27/2025 | $1,000.00 | MARK ANTHONY BRANDS, INC. | WINE AND SPIRITS DISTRIBUTOR | Details » |
| 2025 | Q1 | 2/27/2025 | $1,500.00 | MCLANE COMPANY, INC. | WHOLESALE SUPPLY CHAIN | Details » |
| 2025 | Q1 | 2/27/2025 | $5,000.00 | CHARTER COMMUNICATIONS | COMMUNICATIONS | Details » |
| 2025 | Q1 | 2/27/2025 | $5,000.00 | OCALA BREEDERS' SALES CO., INC. | HORSE FARM | Details » |
| 2025 | Q1 | 1/8/2025 | $5,000.00 | AAR CORP. | AIRCRAFT MAINTENANCE SVCS. | Details » |
| 2025 | Q1 | 1/7/2025 | $2,500.00 | TENET HEALTH | HEALTHCARE | Details » |
| 2024 | Q4 | 12/9/2024 | $2,500.00 | THE COLINAS GROUP, INC. | ENVIRONMENTAL & ECOLOGICAL SERVICES | Details » |
| 2024 | Q4 | 12/9/2024 | $2,500.00 | NORTHPORT HEALTH SERVICES OF FLORIDA, LLC | BEHAVIORAL HEALTH CENTER | Details » |
| 2024 | Q4 | 12/9/2024 | $4,000.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | BEVERAGE DISTRIBUTORS | Details » |
| 2024 | Q4 | 12/9/2024 | $5,000.00 | DORSAL TOBACCO CORPORATION | TOBACCO SHOP | Details » |
| 2024 | Q4 | 12/9/2024 | $2,500.00 | HOME CARE POLITICAL ACTION COMMITTEE | PAC | Details » |
| 2024 | Q4 | 12/9/2024 | $2,500.00 | STATE SOUTH FLA AUTOMOBILE | PAC | Details » |
| 2024 | Q4 | 12/9/2024 | $2,500.00 | SAFETY NET HOSPITAL ALLIANCE SERVICE CORPORATION | PAC | Details » |
page 1 of 16
