CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2021 | M9 | 9/24/2021 | $1,000.00 | SOUTH FLORIDA STUCCO & EXTERIORS LLC | CONSTRUCTION CO. | Details » |
| 2021 | M9 | 9/24/2021 | $2,500.00 | CATALYST CONSULTING GROUP LLC | BUISINESS CONSULTANTS | Details » |
| 2021 | M9 | 9/24/2021 | $200.00 | CHAROL DRYWALL, INC. | CONSTRUCTION CO. | Details » |
| 2021 | M9 | 9/24/2021 | $500.00 | WITKIN HULTS & PARTNERS | LANDSCAPE ARCHITECTS | Details » |
| 2021 | M9 | 9/24/2021 | $500.00 | CENTRAL AIR CONTROL INC. | AC TECHNICIANS | Details » |
| 2021 | M9 | 9/24/2021 | $500.00 | OSCAR AIR CONDITIONING, INC. | AC TECHNICIANS | Details » |
| 2021 | M9 | 9/24/2021 | $1,000.00 | LAMACO ENTERPRISES, INC. | BUSINESS CONSULTANTS | Details » |
| 2021 | M9 | 9/24/2021 | $1,000.00 | CAPRI CONSTRUCTION CORP. | CONSTRUCTION CO. | Details » |
| 2021 | M9 | 9/24/2021 | $1,000.00 | DIXIE LANDSCAPE | LANDSCAPING CO. | Details » |
| 2021 | M9 | 9/24/2021 | $2,500.00 | LIBERTY DENTAL PLAN CORPORATION | DENTAL PLAN | Details » |
| 2021 | M9 | 9/24/2021 | $2,000.00 | THE SOUTHERN GROUP OF FLORIDA | LOBBYING FIRM | Details » |
| 2021 | M9 | 9/21/2021 | $10,000.00 | FLORIDA PROSPERITY FUND | PC | Details » |
| 2021 | M9 | 9/15/2021 | $2,500.00 | TESTING MATTERS, INC. | DRUG TESTING SERVICE | Details » |
| 2021 | M9 | 9/15/2021 | $2,500.00 | CAREMARK RX INC. | PHARMACEUTICAL SERVICES | Details » |
| 2021 | M9 | 9/15/2021 | $2,500.00 | OPORTUN, INC. | LOAN & CREDIT SERVICES | Details » |
| 2021 | M9 | 9/15/2021 | $5,000.00 | CDR MGUIRE INC. | EMERGENCY MANAGEMENT CONSULTING | Details » |
| 2021 | M9 | 9/15/2021 | $5,000.00 | FLORIDIAN PARTNERS LLC | LOBBYING AND CONSULTING FIRM | Details » |
| 2021 | M9 | 9/15/2021 | $10,000.00 | DENTAQUEST PAC-TN-C | PC | Details » |
| 2021 | M9 | 9/15/2021 | $5,000.00 | NOMI HEALTH, INC. | HEALTHCARE SERVICES | Details » |
| 2021 | M9 | 9/15/2021 | $7,500.00 | AFSCME | LABOR UNION | Details » |
| 2021 | M9 | 9/15/2021 | $10,000.00 | FLORIDA PROSPERITY FUND | PC | Details » |
| 2021 | M8 | 8/31/2021 | $2,500.00 | FELIX M LASARTE PL | LAW FIRM | Details » |
| 2021 | M8 | 8/31/2021 | $5,000.00 | MAM TITLE CONSULTANTS | TITLE CONSULTANTS | Details » |
| 2021 | M8 | 8/30/2021 | $10,000.00 | SIMPLY HEALTHCARE PLANS, INC. | HEALTH INSURANCE CO. | Details » |
| 2021 | M8 | 8/20/2021 | $5,000.00 | CSP COMMERCIAL I, LLC | BUSINESS CONSULTANTS | Details » |
| 2021 | M8 | 8/20/2021 | $5,000.00 | NEXTERA ENERGY CAPIYAL HOLDINGS, INC. | HOLDING COMPANY | Details » |
| 2021 | M8 | 8/19/2021 | $2,000.00 | FORTUNE 2307 LLC | REAL ESTATE MANAGEMENT | Details » |
| 2021 | M8 | 8/19/2021 | $1,000.00 | JORGE NAVARRO | ATTORNEY | Details » |
| 2021 | M8 | 8/19/2021 | $250.00 | CENTURY PARC VILLAS, LLC | REAL ESTATE | Details » |
| 2021 | M8 | 8/19/2021 | $250.00 | CENTURY PARK SQUARE, LLC | REAL ESTATE | Details » |
| 2021 | M8 | 8/19/2021 | $1,000.00 | ACARO CONSULTANTS, LLC | BUSINESS CONSULTANTS | Details » |
| 2021 | M8 | 8/19/2021 | $2,000.00 | CENTURY HOMEBUILDERS GROUP, LLC | REAL ESTATE DEVELOPERS | Details » |
| 2021 | M8 | 8/19/2021 | $5,000.00 | CORAL GABLES FIRST | PC | Details » |
| 2021 | M8 | 8/19/2021 | $2,500.00 | FML CONSULTING GROUP, LLC | TECH CONSULTANTS | Details » |
| 2021 | M8 | 8/19/2021 | $5,000.00 | MICCOSUKEE TRIBE | NATIVE AMERICAN TRIBE | Details » |
| 2021 | M8 | 8/11/2021 | $2,000.00 | MCT EXPRESS, INC. | AMBULANCE SERVICES | Details » |
| 2021 | M8 | 8/11/2021 | $10,000.00 | A STRONGER FLORIDA | PC | Details » |
| 2021 | M8 | 8/5/2021 | $5,000.00 | AUM CONSTRUCTION, INC. | CONSTRUCTION CO. | Details » |
| 2021 | M8 | 8/4/2021 | $20,000.00 | MASTEC | ENGINEERING FIRM | Details » |
| 2021 | M7 | 7/30/2021 | $3,000.00 | RG AMBULANCE SERVICE INC. | AMBULANCE SERVICES | Details » |
| 2021 | M7 | 7/30/2021 | $5,000.00 | MATA CONSULT, INC. | POLITICAL CONSULTING FIRM | Details » |
| 2021 | M7 | 7/23/2021 | $5,000.00 | TENET HEALTH | HEALTHCARE | Details » |
| 2021 | M6 | 6/30/2021 | $1,000.00 | KATHERINE SAN PEDRO | POLITICAL CONSULTANT | Details » |
| 2021 | M6 | 6/30/2021 | $1,000.00 | FRIENDS OF MOUNT SINAI MEDCAL CENTER | PC | Details » |
| 2021 | M6 | 6/30/2021 | $1,000.00 | SWARM, INC. | CONCESSIONS | Details » |
| 2021 | M6 | 6/30/2021 | $1,000.00 | TITAN AMERICA | CONCRETE SUPPLIER | Details » |
| 2021 | M6 | 6/30/2021 | $1,000.00 | TITAN AMERICA | CONCRETE SUPPLIER | Details » |
| 2021 | M6 | 6/30/2021 | $4,000.00 | HOUSING TRUST GROUP, LLC | REAL ESTATE DEVELOPER | Details » |
| 2021 | M6 | 6/30/2021 | $5,000.00 | FLORIDA EAST COAST INDUSTRIES, LLC | COMMERCIAL REAL ESTATE | Details » |
| 2021 | M6 | 6/30/2021 | $2,500.00 | CONCESSION SERVICE SYSTEMS INC. | CONCESSION SERVICES | Details » |
page 10 of 16
