CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2019 | M11 | 11/13/2019 | $2,500.00 | PALM BEACH KENNEL CLUB | DOG RACING/GAMING | Details » |
| 2019 | M11 | 11/13/2019 | $5,000.00 | RENEW FINANCIAL GROUP, LLC | FINANCIAL SERVICES COMPANY | Details » |
| 2019 | M11 | 11/13/2019 | $5,000.00 | YGRENE ENERGY FUND | ENERGY FINANCIAL SERVICES | Details » |
| 2019 | M11 | 11/13/2019 | $5,000.00 | THE GEO GROUP, INC. | PC | Details » |
| 2019 | M10 | 10/25/2019 | $5,000.00 | PEARL HOLDING GROUP, INC. | INSURANCE COMPANY | Details » |
| 2019 | M9 | 9/30/2019 | $2,500.00 | TENET HEALTH | HEALTHCARE | Details » |
| 2019 | M9 | 9/25/2019 | $2,500.00 | FTBA TRANSPORTATION PAC | PC | Details » |
| 2019 | M9 | 9/25/2019 | $5,000.00 | ALF PAC | PC | Details » |
| 2019 | M9 | 9/25/2019 | $5,000.00 | REALTORS POLITICAL ADVOCACY COMMITTEE | PC | Details » |
| 2019 | M9 | 9/25/2019 | $10,000.00 | OD-EYEPAC | PC | Details » |
| 2019 | M7 | 7/31/2019 | $5,000.00 | PALM BEACH AGGREGATES, LLC | CONSTRUCTION | Details » |
| 2019 | M7 | 7/31/2019 | $2,500.00 | FLORIDA PSYCHOLOGICAL ASSOCIATION | PSYCHOLOGISTS | Details » |
| 2019 | M6 | 6/30/2019 | $2,000.00 | FLORIDA BLUE | HEALTHCARE | Details » |
| 2019 | M6 | 6/10/2019 | $1,500.00 | HCA EAST FLORIDA DIVISION AND GOOD GOVERNMENT PAC | PAC | Details » |
| 2019 | M6 | 6/10/2019 | $1,500.00 | HCA WEST FLORIDA DIVISION AND GOOD GOVERNMENT PAC | PAC | Details » |
| 2019 | M6 | 6/10/2019 | $2,000.00 | HCA NORTH FLORIDA DIVISION AND GOOD GOVERNMENT PAC | PAC | Details » |
| 2019 | M6 | 6/10/2019 | $5,000.00 | A STRONGER FLORIDA | PAC | Details » |
| 2019 | M3 | 3/4/2019 | $1,000.00 | PEOPLE VERSUS THE POWERFUL | PAC | Details » |
| 2019 | M3 | 3/4/2019 | $1,000.00 | TARGET CORPORATION | RETAIL | Details » |
| 2019 | M3 | 3/4/2019 | $1,000.00 | CONVERGE GOVERNMENT AFFAIRS OF FLORIDA, INC. | GOVERNMENT AFFAIRS | Details » |
| 2019 | M3 | 3/4/2019 | $1,000.00 | FLORIDA VETERINARY MEDICAL ASSOCIATION PAC | PAC | Details » |
| 2019 | M3 | 3/4/2019 | $1,000.00 | PETROPAC | PAC | Details » |
| 2019 | M3 | 3/4/2019 | $1,000.00 | SOUTHERN STRATEGY GROUP OF MIAMI, LLC | GOVERNMENT RELATIONS | Details » |
| 2019 | M3 | 3/4/2019 | $2,000.00 | AVMED | HEALTH INSURANCE | Details » |
| 2019 | M3 | 3/4/2019 | $2,000.00 | FLORIDA BLUE | HEALTH INSURANCE | Details » |
| 2019 | M3 | 3/4/2019 | $2,500.00 | OPORTUN, INC. | FINANCIAL SERVICES | Details » |
| 2019 | M3 | 3/4/2019 | $2,500.00 | IWP | PHARMACEUTICALS | Details » |
| 2019 | M3 | 3/4/2019 | $5,000.00 | COMMITTEE FOR ACCESSIBLE GOVERNMENT | PAC | Details » |
| 2019 | M3 | 3/4/2019 | $3,000.00 | ALLEGIANT AIR, LLC | CHARTER AIRLINE | Details » |
| 2019 | M3 | 3/4/2019 | $5,000.00 | CALDER RACE COURSE | RACE COURSE | Details » |
| 2019 | M2 | 2/25/2019 | $500.00 | MUNICIPAL ELECTRIC PAC | PAC | Details » |
| 2019 | M2 | 2/25/2019 | $2,500.00 | REALTORS POLITICAL ADVOCACY COMMITTEE | PC | Details » |
| 2019 | M2 | 2/25/2019 | $1,250.00 | WONDERLY HOLDINGS, LLC | REAL ESTATE HOLDINGS | Details » |
| 2019 | M2 | 2/25/2019 | $1,250.00 | LIMONAR DEVELOPMENT, LLC | REAL ESTATE | Details » |
| 2019 | M2 | 2/25/2019 | $2,500.00 | AUTOMATED HEALTHCARE SOLUTIONS, LLC | HEALTHCARE | Details » |
| 2019 | M2 | 2/25/2019 | $2,500.00 | SOUTHERN GLAZER'S WINE AND SPIRITS | BEVERAGE DISTRIBUTORS | Details » |
| 2019 | M2 | 2/25/2019 | $2,500.00 | RAI SERVICES COMPANY | TOBACCO | Details » |
| 2019 | M2 | 2/25/2019 | $2,500.00 | VENTURE PAC | PAC | Details » |
| 2019 | M2 | 2/25/2019 | $5,000.00 | THE VESTCOR COMPANIES, INC. | REAL ESTATE | Details » |
| 2019 | M2 | 2/25/2019 | $5,000.00 | FLORIDA PROSPERITY FUND | PC | Details » |
| 2019 | M2 | 2/25/2019 | $5,000.00 | AMSCOT CORPORATION | FINANCIAL SERVICES | Details » |
| 2019 | M2 | 2/25/2019 | $5,000.00 | OD-EYEPAC | PAC | Details » |
| 2019 | M2 | 2/15/2019 | $3,000.00 | SCHOOL DEVELOPMENT HC FINANCE, LLC | EDUCATION | Details » |
| 2019 | M2 | 2/15/2019 | $5,000.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
| 2019 | M2 | 2/13/2019 | $2,500.00 | FLORIDA INTERNET & TELEVISION ASSOCIATION, INC. | TELECOMMUNICATIONS | Details » |
| 2019 | M2 | 2/13/2019 | $2,500.00 | FLORIDIANS FOR ECONOMIC ADVANCEMENT | PC | Details » |
| 2019 | M2 | 2/13/2019 | $2,500.00 | FTBA TRANSPORTATION PAC | PAC | Details » |
| 2019 | M2 | 2/13/2019 | $2,500.00 | GENERAL MOTORS COMPANY PAC | PAC | Details » |
| 2019 | M2 | 2/13/2019 | $1,000.00 | FRF POLITICAL COMMITTEE | PC | Details » |
| 2019 | M1 | 1/22/2019 | $1,000.00 | MATTHEW BRYAN | ATTORNEY | Details » |
page 14 of 16
