EXPENDITURES
| Rpt Year | Rpt Type | Date | Amount | Payee | Purpose | View |
|---|---|---|---|---|---|---|
| 2023 | Q3 | 9/7/2023 | $19,735.78 | MIRANDA ADVOCACY, LLC | DIRECT MAIL | Details » |
| 2023 | Q3 | 8/24/2023 | $150.50 | YETI | PROMOTIONAL ITEMS | Details » |
| 2023 | Q3 | 8/23/2023 | $150.50 | YETI | 2024 SENATE GIFTS | Details » |
| 2023 | Q3 | 8/18/2023 | $86.90 | CUBESMART | STORAGE SPACE | Details » |
| 2023 | Q3 | 8/8/2023 | $129.42 | FEDEX | PRINTING | Details » |
| 2023 | Q3 | 8/7/2023 | $129.42 | FEDEX OFFICE | BACK TO SCHOOL POSTERS | Details » |
| 2023 | Q3 | 7/24/2023 | $12.67 | WALMART SUPERCENTER #1590 | BAGS FOR SCHOOL SUPPLIES | Details » |
| 2023 | Q3 | 7/21/2023 | $28.27 | WALMART SUPERCENTER #2814 | BACK TO SCHOOL SUPPLIES | Details » |
| 2023 | Q3 | 7/21/2023 | $1,201.85 | YETI | 2024 SENATE GIFTS | Details » |
| 2023 | Q3 | 7/18/2023 | $262.65 | WALMART SUPERCENTER #2814 | BACK TO SCHOOL SUPPLIES | Details » |
| 2023 | Q3 | 7/18/2023 | $385.20 | BAGSINBULK.COM | BACK TO SCHOOL SUPPLIES | Details » |
| 2023 | Q3 | 7/18/2023 | $46.99 | TARGET | BACK TO SCHOOL SUPPLIES | Details » |
| 2023 | Q3 | 7/17/2023 | $86.90 | CUBESMART | STORAGE SPACE | Details » |
| 2023 | Q3 | 7/17/2023 | $34.39 | TARGET | BACK TO SCHOOL SUPPLIES | Details » |
| 2023 | Q3 | 7/14/2023 | $173.04 | TARGET | BACK TO SCHOOL SUPPLIES | Details » |
| 2023 | Q3 | 7/13/2023 | $132.13 | TARGET | BACK TO SCHOOL SUPPLIES | Details » |
| 2023 | Q3 | 7/13/2023 | $183.36 | WALMART SUPERCENTER #2814 | BACK TO SCHOOL SUPPLIES | Details » |
| 2023 | Q3 | 7/13/2023 | $235.80 | WALMART SUPERCENTER #2814 | BACK TO SCHOOL SUPPLIES | Details » |
| 2023 | Q3 | 7/13/2023 | $326.86 | WALMART SUPERCENTER #2814 | BACK TO SCHOOL SUPPLIES | Details » |
| 2023 | Q3 | 7/13/2023 | $56.83 | FIVE BELOW | BACK TO SCHOOL SUPPLIES | Details » |
| 2023 | Q3 | 7/12/2023 | $250.00 | NARBONA, MARILOU CROSS | TRANSLATION SERVICES | Details » |
| 2023 | Q3 | 7/6/2023 | $23,100.00 | MIRANDA ADVOCACY LLC | DIRECT MAIL | Details » |
| 2023 | M6 | 6/21/2023 | $12,000.00 | REPUBLICAN PARTY OF MIAMI-DADE COUNTY | TICKETED EVENT | Details » |
| 2023 | M6 | 6/17/2023 | $86.90 | CUBESMART | STORAGE SPACE | Details » |
| 2023 | M5 | 5/30/2023 | $1,000.00 | AMERICA FIRST FLORIDA FIRST | PC CONTRIBUTION | Details » |
| 2023 | M5 | 5/30/2023 | $1,000.00 | FREEDOM IN EDUCATION PC | PC CONTRIBUTION | Details » |
| 2023 | M5 | 5/26/2023 | $21.17 | GODADDY.COM | WEBSITE HOSTING AND SUPPORT | Details » |
| 2023 | M5 | 5/26/2023 | $119.88 | GODADDY.COM | WEBSITE HOSTING AND SUPPORT | Details » |
| 2023 | M5 | 5/18/2023 | $86.90 | CUBESMART | STORAGE SPACE | Details » |
| 2023 | M5 | 5/9/2023 | $18,000.00 | NEW DADE PC | PAC CONTRIBUTION | Details » |
| 2023 | M5 | 5/9/2023 | $3,000.00 | MIRANDA ADVOCACY, LLC | ADVERTISING-FLORIDA POLITICS | Details » |
| 2023 | M4 | 4/28/2023 | $1,000.00 | CLEMENTE CANABAL CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF HOMESTEAD COUNCIL SEAT #6 | Details » |
| 2023 | M4 | 4/27/2023 | $374.50 | ABA FLOWERS 2 | CONSTITUENT PROMOTIONAL ITEMS | Details » |
| 2023 | M3 | 3/5/2023 | $18,900.00 | BERTHIER GROUP INC. | MAILERS | Details » |
| 2023 | M3 | 3/3/2023 | $1,000.00 | REINALDO REY CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF SWEETWATER COMMISIONER GROUP 7 | Details » |
| 2023 | M3 | 3/3/2023 | $1,000.00 | NEXTGEN LEADERSHIP | PC CONTRIBUTION | Details » |
| 2023 | M3 | 3/3/2023 | $1,000.00 | ORLANDO LAMAS CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF MIAMI SPRINGS COUNCIL GROUP 1 | Details » |
| 2023 | M3 | 3/3/2023 | $1,000.00 | JACKY BRAVO CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF MIAMI SPRINGS COUNCIL GROUP 2 | Details » |
| 2023 | M3 | 3/2/2023 | $1,703.05 | ZUCCA | FUNDRAISER DINNER | Details » |
| 2023 | M3 | 3/1/2023 | $184.76 | BJ'S | CHURCH FESTIVAL SUPPLIES | Details » |
| 2023 | M2 | 2/27/2023 | $83.94 | KRISPY KREME DONUTS | DONUTS FOR THE CITY OF HIALEAH POLICE DEPARTMENT | Details » |
| 2023 | M2 | 2/21/2023 | $96.21 | MICHAELS STORE #1551 | PROMOTIONAL ITEMS-GIFT BASKETS | Details » |
| 2023 | M2 | 2/11/2023 | $56.71 | WALMART | PROMOTIONAL ITEMS-GIFT BASKETS | Details » |
| 2023 | M2 | 2/3/2023 | $111.92 | KRISPY KREME DONUTS | DONUTS FOR MIAMI SPRINGS & VIRGINIA POLICE DEPT. OFFICE | Details » |
| 2023 | M2 | 2/2/2023 | $3,000.00 | MIRANDA ADVOCACY LLC | MEDIA ADVERTISING | Details » |
| 2023 | M2 | 2/2/2023 | $1,500.00 | COHEA | SPONSORSHIP | Details » |
| 2023 | M2 | 2/1/2023 | $1,000.00 | VINCE LAGO FOR MAYOR | CAMPAIGN CONTRIBUTION-CITY OF CORAL GABLES MAYOR GROUP 1 | Details » |
| 2023 | M1 | 1/31/2023 | $85.26 | WALMART | PROMOTIONAL ITEMS-RED RIBBON | Details » |
| 2023 | M1 | 1/31/2023 | $24.80 | DOLLAR TREE | PROMOTIONAL ITEMS-MISCELLANEOUS | Details » |
| 2023 | M1 | 1/26/2023 | $23,612.71 | BERTHIER GROUP INC. | MAILERS | Details » |
page 3 of 8
