EXPENDITURES
| Rpt Year | Rpt Type | Date | Amount | Payee | Purpose | View |
|---|---|---|---|---|---|---|
| 2021 | M11 | 11/18/2021 | $3,244.76 | THE STONERIDGE GROUP, LLC | PRINTING | Details » |
| 2021 | M10 | 10/5/2021 | $3,000.00 | WILTON SIMPSON CAMPAIGN | CAMPAIGN CONTRIBUTION-FLORIDA STATE COMMISSIONER OF AGR | Details » |
| 2021 | M9 | 9/24/2021 | $1,000.00 | CLAY YARBOROUGH CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 4 | Details » |
| 2021 | M9 | 9/24/2021 | $1,000.00 | JASON FISCHER CAMPAIGN | CAMPAIGN CONTRIBUTION-DUVAL COUNTY PROPERTY APPRAISER | Details » |
| 2021 | M9 | 9/24/2021 | $1,000.00 | NICK DICEGLIE CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 24 | Details » |
| 2021 | M9 | 9/23/2021 | $10,000.00 | ABAD & ASSOCIATES | POLITICAL CONSULTING | Details » |
| 2021 | M9 | 9/23/2021 | $3,378.86 | ABAD & ASSOCIATES | EVENT BAGS | Details » |
| 2021 | M9 | 9/14/2021 | $1,000.00 | CHRIS LATVALA CAMPAIGN | CAMPAIGN CONTRIBUTION-PINELLAS COUNTY COMMISSIONER | Details » |
| 2021 | M9 | 9/10/2021 | $465.00 | OFF THE HOOK CHURRASCARIA | FOOD FOR EVENT | Details » |
| 2021 | M9 | 9/8/2021 | $800.00 | STACY PEELE/FLORIDA KEYS VIP, LLC | EVENT TRANSPORTATION | Details » |
| 2021 | M9 | 9/7/2021 | $1,000.00 | TOM FABRICIO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 103 | Details » |
| 2021 | M9 | 9/7/2021 | $1,000.00 | RACHEL PLAKON CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REPRESENTATIVE DISTRICT 29 | Details » |
| 2021 | M9 | 9/7/2021 | $1,000.00 | BLAISE INGOGLIA CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE SENATOR DISTRICT 10 | Details » |
| 2021 | M8 | 8/11/2021 | $23.29 | FED EX | SHIPPING FEES | Details » |
| 2021 | M8 | 8/9/2021 | $1,000.00 | JC BERMUDEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI DADE COUNTY COMMISSION DISTRICT 12 | Details » |
| 2021 | M7 | 7/21/2021 | $1,000.00 | COLLEEN BURTON CAMPAIGN | CAMPAIGN CONTRIBUTION FLORIDA STATE SENATOR DISTRCT 22 | Details » |
| 2021 | M7 | 7/21/2021 | $1,000.00 | ESTEBAN BOVO CAMPAIGN | CAMPAIGN CONTRIBUTION-CITY OF HIALEAH MAYOR | Details » |
| 2021 | M7 | 7/7/2021 | $280.00 | MEYER AND BLOHM, PA | LEGAL FEES | Details » |
| 2021 | M6 | 6/7/2021 | $1,000.00 | ANTHONY RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY COMMISSION DISTRICT 10 | Details » |
| 2021 | M6 | 6/4/2021 | $10,000.00 | REPUBLICAN PARTY OF MIAMI-DADE | TICKETED EVENT | Details » |
| 2021 | M6 | 6/2/2021 | $1,000.00 | BRYAN AVILA CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI-DADE COUNTY COMMISSION DIST 6 | Details » |
| 2021 | M4 | 4/21/2021 | $250.00 | TECH DIGITAL GROUP, LLC | PC WEBSITE UPDATE | Details » |
| 2021 | M3 | 3/15/2021 | $1,500.00 | MIRANDA ADVOCACY, LLC | RESEARCH SERVICES | Details » |
| 2021 | M3 | 3/8/2021 | $10,000.00 | REPUBLICAN STATE LEADERSHIP COMMITTEE | SPONSORSHIP | Details » |
| 2021 | M2 | 2/25/2021 | $594.02 | BRYAN AVILA | EVENT VENUE/LODGING | Details » |
| 2021 | M2 | 2/22/2021 | $15.00 | SUNTRUST BANK | BANK FEE | Details » |
| 2021 | M2 | 2/8/2021 | $1,000.00 | EDDIE SANTIESTEBAN CAMPAIGN | CAMPAIGN CONTRIBUTION-HIALEAH CITY COUNCIL | Details » |
| 2021 | M2 | 2/8/2021 | $1,000.00 | LUIS RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-HIALEAH CITY COUNCIL | Details » |
| 2021 | M1 | 1/25/2021 | $1,000.00 | MARIA MITCHELL CAMPAIGN | CAMPAIGN CONTRIBUTION-MIAMI SPRINGS MAYOR | Details » |
| 2020 | G4 | 9/28/2020 | $500.00 | VANCE ALOUPIS CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 115 | Details » |
| 2020 | G4 | 9/28/2020 | $500.00 | DEMI BUSATTA CABRERA CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 114 | Details » |
| 2020 | G4 | 9/28/2020 | $500.00 | TOM FABRICIO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 103 | Details » |
| 2020 | G4 | 9/28/2020 | $500.00 | DAVID BORRERO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 105 | Details » |
| 2020 | G4 | 9/28/2020 | $500.00 | ANTHONY RODRIGUEZ CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 118 | Details » |
| 2020 | G4 | 9/28/2020 | $500.00 | ALEX RIZO CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE REP DIST 110 | Details » |
| 2020 | G2A | 9/11/2020 | $1,000.00 | COMMUNITY VOICE ECO | CONTRIBUTION | Details » |
| 2020 | G2A | 9/7/2020 | $375.00 | FLORIDA DIVISIONS OF ELECTIONS | FINE | Details » |
| 2020 | P7 | 8/13/2020 | $1,500.00 | BRYAN AVILA FOR STATE COMMITTEEMAN CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE COMMITTEEMAN | Details » |
| 2020 | P5 | 7/22/2020 | $9,000.00 | BRYAN AVILA FOR REPUBLICAN STATE COMMITTEEMAN CAMPAIGN | CAMPAIGN CONTRIBUTION-REPUBLICAN STATE COMMITTEEMAN | Details » |
| 2020 | P1A | 6/19/2020 | $20.98 | FEDEX | DELIVERY FEES | Details » |
| 2020 | P1 | 6/12/2020 | $50,000.00 | BRYAN AVILA FOR STATE COMMITTEEMAN CAMPAIGN | CAMPAIGN CONTRIBUTION-FL STATE COMMITTEEMAN | Details » |
| 2020 | P1 | 6/5/2020 | $197.50 | COATES LAW FIRM, PL | PROFESSIONAL FEES | Details » |
| 2020 | M5 | 5/22/2020 | $21.17 | GO DADDY | WEB HOSTING | Details » |
| 2020 | M4 | 4/16/2020 | $750.00 | SAMANTHA BLAIR | POLITICAL FINANCE CONSULTING | Details » |
| 2020 | M4 | 4/6/2020 | $107.88 | GO DADDY | WEB HOSTING | Details » |
| 2019 | M11 | 11/21/2019 | $3,000.00 | INNOVATIVE BUSINESS CONSULTING | FUNDRAISING/POLITICAL CONSULTING | Details » |
| 2019 | M10 | 10/1/2019 | $1,000.00 | ST. THERESA CATHOLIC SCHOOL | SPONSORSHIP/EVENT | Details » |
| 2019 | M7 | 7/3/2019 | $-146.22 | JEANETTE NUNEZ CAMPAIGN | CAMPAIGN CONTRIBUTION REFUND | Details » |
| 2019 | M5 | 5/22/2019 | $95.88 | GO DADDY | WEB HOSTING | Details » |
| 2019 | M5 | 5/21/2019 | $21.17 | GO DADDY | WEB HOSTING | Details » |
page 6 of 8
