EXPENDITURES
| Rpt Year | Rpt Type | Date | Amount | Payee | Purpose | View |
|---|---|---|---|---|---|---|
| 2023 | M1 | 1/23/2023 | $59.13 | DOLLAR TREE | PROMOTIONAL ITEMS-POPCORN JARS | Details » |
| 2023 | M1 | 1/21/2023 | $33.76 | AMAZON | PROMOTIONAL ITEMS-CELLO BAGS | Details » |
| 2023 | M1 | 1/21/2023 | $157.05 | AMAZON | PROMOTIONAL ITEMS-IRON BEER | Details » |
| 2023 | M1 | 1/18/2023 | $429.57 | SIERRA TRADING POST | PROMOTIONAL ITEMS-BASKETS | Details » |
| 2023 | M1 | 1/17/2023 | $208.60 | AMAZON | PROMOTIONAL ITEMS-DECK OF CARDS | Details » |
| 2023 | M1 | 1/17/2023 | $59.12 | DOLLAR TREE | PROMOTIONAL ITEMS-SNACKS | Details » |
| 2023 | M1 | 1/17/2023 | $175.04 | AMAZON | PROMOTIONAL ITEMS-POPCORN | Details » |
| 2023 | M1 | 1/3/2023 | $300.00 | JOHN W. LOVE | COMMITTEE BREAKFAST CATERING | Details » |
| 2022 | M12 | 12/22/2022 | $2,541.25 | MILLENIUM AWARDS | FLAGS | Details » |
| 2022 | M12 | 12/18/2022 | $450.00 | REPUBLICAN PARTY OF MIAMI-DADE COUNTY | HOLIDAY EVENT | Details » |
| 2022 | M11 | 11/28/2022 | $984.22 | AVILA, BRYAN | REIMBURSEMENT-TRAVEL FOR ELECTION DAY | Details » |
| 2022 | M11 | 11/28/2022 | $476.15 | A-FRAME GROUP INC. | SIGNS | Details » |
| 2022 | M11 | 11/28/2022 | $461.96 | AVILA, BRYAN | REIMBURSEMENT-LODGING, TOOLS, CAR RENTAL AND GAS | Details » |
| 2022 | M11 | 11/8/2022 | $170.00 | ARAYA, ALICIA | POLL WORKER | Details » |
| 2022 | M11 | 11/8/2022 | $170.00 | OTERO, JACKIE | POLL WORKER | Details » |
| 2022 | M11 | 11/8/2022 | $170.00 | DIAZ, TATIANA | POLL WORKER | Details » |
| 2022 | M11 | 11/8/2022 | $170.00 | DIAZ,CARMEN | POLL WORKER | Details » |
| 2022 | M11 | 11/8/2022 | $170.00 | MARRERO, MAGALY | POLL WORKER | Details » |
| 2022 | M11 | 11/8/2022 | $170.00 | COLLEJO LOBETO, LEGNA | POLL WORKER | Details » |
| 2022 | M11 | 11/8/2022 | $170.00 | ROQUE, YANET | POLL WORKER | Details » |
| 2022 | M11 | 11/8/2022 | $170.00 | DIAZ, ENRIQUE | POLL WORKER | Details » |
| 2022 | M11 | 11/8/2022 | $170.00 | GONZALEZ, YILSE | POLL WORKER | Details » |
| 2022 | M11 | 11/8/2022 | $170.00 | PEREZ FLEITES, MARITZA | POLL WORKER | Details » |
| 2022 | M11 | 11/8/2022 | $170.00 | CASTELLANO, ARIAS OSMAR | POLL WORKER | Details » |
| 2022 | M11 | 11/7/2022 | $195.58 | INTUIT CHECKS | CHECK ORDER | Details » |
| 2022 | G6 | 11/3/2022 | $13,500.00 | GLOBAL NETWORK COMMUNICATION CONSULTANTS | ROBO CALLS & TEXT MESSAGING | Details » |
| 2022 | G6 | 10/28/2022 | $3,500.00 | PRINCIPLED MORAL CONSERVATISM | PC CONTRIBUTION | Details » |
| 2022 | G6 | 10/28/2022 | $100,000.00 | FRSCC | PC | Details » |
| 2022 | G6 | 10/28/2022 | $10,000.00 | QUIET PROFESSIONALS FL | PC CONTRIBUTION | Details » |
| 2022 | G6 | 10/28/2022 | $10,000.00 | FRIENDS OF COREY SIMON | PC CONTRIBUTION | Details » |
| 2022 | G6 | 10/28/2022 | $10,000.00 | CITIZENS FOR SOLUTIONS | PC CONTRIBUTION | Details » |
| 2022 | G6 | 10/28/2022 | $10,000.00 | FRIENDS OF RON DESANTIS | PC CONTRIBUTION | Details » |
| 2022 | G6 | 10/28/2022 | $2,815.49 | ABAD, MIGUEL | REIMBURSEMENT-GIFT BASKETS | Details » |
| 2022 | G6 | 10/27/2022 | $15.00 | CITY NATIONAL BANK | BANK FEE | Details » |
| 2022 | G5 | 10/17/2022 | $20,000.00 | NO MORE SOCIALISM | PC CONTRIBUTION | Details » |
| 2022 | G5 | 10/17/2022 | $25,000.00 | THE ECONOMIC FREEDOM COMMITTEE | PC CONTRIBUTION | Details » |
| 2022 | G5 | 10/17/2022 | $20,000.00 | VISION AND INTEGRITY FOR FLORIDA | PC CONTRIBUTION | Details » |
| 2022 | G4A | 10/12/2022 | $15.00 | CITY NATIONAL BANK | BANK FEE | Details » |
| 2022 | G3 | 9/22/2022 | $1,000.00 | BETTER VALUES IN EDUCATION | PC CONTRIBUTION | Details » |
| 2022 | G3 | 9/19/2022 | $500.00 | 305 PINK PACK | CONTRIBUTION | Details » |
| 2022 | G3 | 9/19/2022 | $10,000.00 | QUIET PROFESSIONALS FL | PC CONTRIBUTION | Details » |
| 2022 | G2A | 9/15/2022 | $20,000.00 | VISION AND INTEGRITY FOR FLORIDA | PC CONTRIBUTION | Details » |
| 2022 | G2A | 9/15/2022 | $20,000.00 | NO MORE SOCIALISM | PC CONTRIBUTION | Details » |
| 2022 | G2 | 9/8/2022 | $10,000.00 | FRIENDS OF COREY SIMON | PC CONTRIBUTION | Details » |
| 2022 | G2 | 9/8/2022 | $10,000.00 | QUIET PROFESSIONALS FL | PC CONTRIBUTION | Details » |
| 2022 | G2 | 9/6/2022 | $205.48 | AVILA, BRYAN | REIMBURSEMENT-TRANSPORTATION | Details » |
| 2022 | G1 | 8/25/2022 | $100,000.00 | FRSCC | STATE PARTY CONTRIBUTION | Details » |
| 2022 | G1 | 8/25/2022 | $10,000.00 | QUIET PROFESSIONALS FL | PC CONTRIBUTION | Details » |
| 2022 | G1 | 8/25/2022 | $10,000.00 | VISION AND INTEGRITY FOR FLORIDA | PC | Details » |
| 2022 | G1 | 8/25/2022 | $10,000.00 | NO MORE SOCIALISM | PC CONTRIBUTION | Details » |
page 4 of 8
