CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2024 | Q4 | 11/5/2024 | $2,500.00 | OUTFRONT | OUTDOOR ACTIVITIES | Details » |
2024 | Q4 | 11/1/2024 | $2,500.00 | AT&T | TELECOMMUNICATIONS | Details » |
2024 | D6 | 10/30/2024 | $1,000.00 | PCI GAMING AUTHORITY | GAMING & HOSPITALITY | Details » |
2024 | D6 | 10/30/2024 | $1,000.00 | USAA | FINANCIAL SERVICES | Details » |
2024 | D6 | 10/30/2024 | $2,500.00 | FLORIDA ASSOCIATION OF NURSE ANESTHESIOLOGY POLITICAL COMMITTEE | PAC | Details » |
2024 | D6 | 10/30/2024 | $2,500.00 | FLORIDA CUPAC | PAC | Details » |
2024 | D4 | 10/28/2024 | $5,000.00 | MICCOSUKEE TRIBE | NATIVE AMERICAN TRIBE | Details » |
2024 | D4 | 10/28/2024 | $1,000.00 | ANHEUSER BUSCH | BEVERAGE DISTRIBUTORS | Details » |
2024 | D1 | 10/25/2024 | $2,500.00 | APARTMENT PAC | PAC | Details » |
2024 | D1 | 10/25/2024 | $5,000.00 | VITAS HEALTHCARE | HOSPICE CARE SVCS. | Details » |
2024 | D1 | 10/24/2024 | $2,500.00 | LIBERTY DENTAL PLAN OF FLORIDA, INC. | DENTAL INSURANCE | Details » |
2024 | D1 | 10/24/2024 | $5,000.00 | CEMEX MATERIALS LLC | CONSTRUCTION MATERIALS | Details » |
2024 | D1 | 10/23/2024 | $1,000.00 | ASSOCIATED BUILDERS AND CONTRACTORS FLORIDA EAST COAST CHAPTER, INC. | CONSTRUCTION ASSOCIATION | Details » |
2024 | G5 | 10/14/2024 | $1,000.00 | COMMITTEE FOR A GREATER MIAMI | PAC | Details » |
2024 | G4 | 10/4/2024 | $1,000.00 | FLORIDA DOCTORS FOR PRIVATE PRACTICE | PAC | Details » |
2024 | G4 | 10/4/2024 | $2,000.00 | PATHOLOGY-PAC (FSP-PAC) | PAC | Details » |
2024 | G4 | 10/4/2024 | $2,000.00 | FLORIDA PHYSICIANS FOR PRIVATE PRACTICE | PAC | Details » |
2024 | G4 | 10/4/2024 | $4,000.00 | FLORIDA MEDICAL PRACTICIONERS FOR PRIVATE PRACTICE | PAC | Details » |
2024 | G4 | 10/4/2024 | $1,500.00 | BECKER & POLIAKOFF, PA | LAW FIRM | Details » |
2024 | G4 | 10/2/2024 | $1,000.00 | TOWER HILL INSURANCE GROUP, LLC | INSURANCE AGENCY | Details » |
2024 | G4 | 10/1/2024 | $5,000.00 | UBER TECHNOLOGIES, INC. | RIDESHARE APP | Details » |
2024 | G3A | 9/27/2024 | $2,500.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | BEVERAGE DISTRIBUTORS | Details » |
2024 | G3A | 9/27/2024 | $7,500.00 | CHARTER COMMUNICATIONS | NETWORK COMMUNICATIONS | Details » |
2024 | G3A | 9/27/2024 | $10,957.30 | CITY NATIONAL BANK | BANK | Details » |
2024 | G3 | 9/20/2024 | $1,500.00 | INDEPENDENT LIVING SYSTEMS | HOME HEALTH CARE | Details » |
2024 | G2A | 9/11/2024 | $2,500.00 | ROYAL CARIBBEAN GROUP USA INC. | CRUISE LINE | Details » |
2024 | G2A | 9/11/2024 | $2,500.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTORS | Details » |
2024 | G2A | 9/11/2024 | $5,000.00 | RONALD L. BOOK PA | LAW FIRM | Details » |
2024 | G2A | 9/11/2024 | $5,000.00 | 13TH FLOOR MANAGER, LLC | REAL ESTATE | Details » |
2024 | G2A | 9/11/2024 | $5,000.00 | MIAMIANS FOR SENSIBLE GOVERNMENT PAC | PAC | Details » |
2024 | G2A | 9/11/2024 | $5,000.00 | SUNSHINE GASOLINE DISTRIBUTORS, INC. | GASOLINE DISTRIBUTORS | Details » |
2024 | G1 | 8/23/2024 | $10,000.00 | CAPITAL CITY CONSULTING-MIAMI, LLC | LOBBYING AND PUBLIC AFFAIRS | Details » |
2024 | G1 | 8/22/2024 | $7,500.00 | WHITE ROCK QUARRIES | QYARRY | Details » |
2024 | P7A | 8/16/2024 | $5,000.00 | SEMINOLE TRIBE OF FLORIDA-SEMINOLE GAMING | PARI-MUTUEL | Details » |
2024 | P6 | 8/2/2024 | $2,500.00 | DADE COUNTY FIRE FIGHTERS LOCAL 1403 PAC | PAC | Details » |
2024 | P3 | 7/12/2024 | $1,000.00 | ASSOCIATED BUILDERS AND CONTRACTORS PAC | PAC | Details » |
2024 | P3 | 7/10/2024 | $5,000.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
2024 | P1A | 6/20/2024 | $10,000.00 | HNTB HOLDINGS LTD. PAC | PAC | Details » |
2024 | P1 | 6/14/2024 | $3,000.00 | FLORIDA STATE LODGE FRATERNAL ORDER OF POLICE | LABOR UNION- POLICE | Details » |
2024 | Q2 | 5/30/2024 | $5,000.00 | FLORIDA SURGICAL ALLIANCE | PAC | Details » |
2024 | Q1 | 3/28/2024 | $18,125.27 | CITY NATIONAL BANK | BANK-INTEREST INCOME | Details » |
2024 | Q1 | 1/8/2024 | $500.00 | RODRIGUEZ, MANUEL | RETIRED | Details » |
2024 | Q1 | 1/8/2024 | $500.00 | KEISER, ARTHUR | EDUCATOR | Details » |
2024 | Q1 | 1/8/2024 | $1,000.00 | KEISER, BELINDA | EDUCATOR | Details » |
2024 | Q1 | 1/8/2024 | $1,000.00 | EVERGLADES MANAGEMENT, INC. | PROPERTY MANAGEMENT | Details » |
2024 | Q1 | 1/8/2024 | $1,000.00 | ASURION | TECH PROTECTION INSURANCE | Details » |
2024 | Q1 | 1/8/2024 | $2,500.00 | FL CHAMBER OF COMM PAC | PAC | Details » |
2024 | Q1 | 1/8/2024 | $2,500.00 | MAXIM HEALTHCARE SERVICES | HEALTHCARE SERVICES | Details » |
2024 | Q1 | 1/8/2024 | $5,000.00 | MORSE LIFE GOOD GOVERNMENT PAC | PAC | Details » |
2024 | Q1 | 1/8/2024 | $5,000.00 | A STRONGER FLORIDA | PAC | Details » |
page 1 of 15