CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2026 | Q1 | 1/12/2026 | $2,500.00 | AT&T | TELECOMMUNICATIONS | Details » |
| 2026 | Q1 | 1/12/2026 | $500.00 | WENDOVER HOUSING PARTNERS | REAL ESTATE | Details » |
| 2026 | Q1 | 1/12/2026 | $1,000.00 | WALMART INC. | CHAIN STORE | Details » |
| 2026 | Q1 | 1/12/2026 | $2,500.00 | STATE SOUTH FLA AUTOMOBILE DEALERS PAC | PAC | Details » |
| 2026 | Q1 | 1/12/2026 | $2,500.00 | FLORIDA FARM PAC | PAC | Details » |
| 2026 | Q1 | 1/12/2026 | $2,500.00 | SHUMAKER FLORIDA POLITICAL COMMITTEE | PAC | Details » |
| 2026 | Q1 | 1/12/2026 | $5,000.00 | UC ORANGE, LLC | FINANCIAL ADVISORS | Details » |
| 2026 | Q1 | 1/12/2026 | $5,000.00 | BRAMAN MANAGEMENT LLC | AUTO FINANCE SVCS | Details » |
| 2025 | Q1 | 1/12/2026 | $5,000.00 | CASINO MIAMI, LLC | ENTERTAINMENT FACILITY | Details » |
| 2026 | Q1 | 1/12/2026 | $5,000.00 | 13TH FLOOR MANAGER, LLC | REAL ESTATE | Details » |
| 2026 | Q1 | 1/12/2026 | $7,500.00 | RAI SERVICES COMPANY | MARKETING AGENCY | Details » |
| 2025 | Q4 | 12/19/2025 | $5,000.00 | OUTFRONT | OUTDOOR ADVERTISING CONSULTANT | Details » |
| 2025 | Q4 | 12/19/2025 | $5,000.00 | FLORIDA JOBS PAC | PAC | Details » |
| 2025 | Q4 | 12/19/2025 | $1,000.00 | PINPOINT RESULTS POLITICAL COMMITTEE | PAC | Details » |
| 2025 | Q4 | 12/19/2025 | $5,000.00 | RYAN LLC | TECH FIRM | Details » |
| 2025 | Q4 | 12/5/2025 | $2,500.00 | UPSPAC | PAC | Details » |
| 2025 | Q4 | 12/5/2025 | $2,000.00 | CHARTER SCHOOLS USA INC. | EDUCATION MGT. | Details » |
| 2025 | Q4 | 12/5/2025 | $3,000.00 | DERBY LANE | GREYHOUND RACETRACK | Details » |
| 2025 | Q4 | 12/5/2025 | $5,000.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | BEVERAGE DISTRIBUTOR | Details » |
| 2025 | Q4 | 12/5/2025 | $5,000.00 | BESTBET HOLDINGS, INC. | GAMING HOLDINGS | Details » |
| 2025 | Q4 | 12/5/2025 | $5,000.00 | CHARTER COMMUNICATIONS | TELECOMMUNICATIONS | Details » |
| 2025 | Q4 | 12/5/2025 | $5,000.00 | A STRONGER FLORIDA | PAC | Details » |
| 2025 | Q4 | 12/5/2025 | $10,000.00 | RAI SERVICES COMPANY | CIGARETTES MFG. INDUSTRY | Details » |
| 2025 | Q4 | 12/1/2025 | $1,000.00 | FPF FIRE PC | PAC | Details » |
| 2025 | Q4 | 12/1/2025 | $2,500.00 | ADT LLC | BUSINESS SECURITY CAMERAS | Details » |
| 2025 | Q4 | 12/1/2025 | $2,000.00 | WASHINGTON COUNTY KENNEL CLUB,INC. | DOG RACING BUSINESS | Details » |
| 2025 | Q4 | 12/1/2025 | $5,000.00 | BECKER & POLIAKOFF, PA | LAW FIRM | Details » |
| 2025 | Q4 | 12/1/2025 | $5,000.00 | CEMEX MATERIALS LLC | CONCRETE CONTRACTOR | Details » |
| 2025 | Q4 | 12/1/2025 | $2,500.00 | THE COLINAS GROUP, INC. | ENGINEERING CONSULTING FIRM | Details » |
| 2025 | Q4 | 12/1/2025 | $5,000.00 | FTBA TRANSPORTATION PAC | PAC | Details » |
| 2025 | Q4 | 12/1/2025 | $2,500.00 | THE GEO GROUP INC | REHABILITATION SERVICES | Details » |
| 2025 | Q4 | 11/12/2025 | $2,500.00 | SEMINOLE TRIBE OF FLORIDA-SEMINOLE GAMING | PARI-MUTUEL | Details » |
| 2025 | Q4 | 11/12/2025 | $5,000.00 | UNIVERSAL CITY DEV PR GOVERNMENR RELATIONS | GOVT RELATIONS | Details » |
| 2025 | Q4 | 11/12/2025 | $5,000.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
| 2025 | Q4 | 11/12/2025 | $5,000.00 | CCC | PAC | Details » |
| 2025 | Q4 | 11/11/2025 | $2,500.00 | ALLIANCE FOR HONEST GOVERNMENT | PAC | Details » |
| 2025 | Q4 | 10/31/2025 | $7,500.00 | WHITE ROCK QUARRIES | ROCK QUARRIES | Details » |
| 2025 | Q4 | 10/20/2025 | $4,000.00 | MICCOSUKEE TRIBE | NATIVE AMERICAN TRIBE | Details » |
| 2025 | Q4 | 10/17/2025 | $5,000.00 | ARTISTOTLE INTERNATIONAL, INC. | POLITICAL CONSULTING FIRM | Details » |
| 2025 | Q3 | 9/24/2025 | $5,000.00 | DOSAL TABACCO CORPORATION | TOBACCO MANUFACTURER | Details » |
| 2025 | Q3 | 9/4/2025 | $2,500.00 | PCI GAMING AUTHORITY | GAMING AND HOSPITYALITY | Details » |
| 2025 | Q1 | 3/28/2025 | $885.31 | CITY NATIONAL BANK | BANK- INTEREST INCOME | Details » |
| 2025 | Q1 | 3/3/2025 | $5,000.00 | 13TH FLOOR HB MANAGER, LLC | INVESTORS | Details » |
| 2025 | Q1 | 3/3/2025 | $1,000.00 | MOLINA HEALTHCARE, INC. | HEALTHCARE | Details » |
| 2025 | Q1 | 3/3/2025 | $2,000.00 | REALTORS POLITICAL ADVOCACY COMMITTEE | PAC | Details » |
| 2025 | Q1 | 3/3/2025 | $2,500.00 | LEXINGTON NATIONAL INSURANCE CORPORATION | INSURANCE COMPANY | Details » |
| 2025 | Q1 | 3/3/2025 | $2,500.00 | BECKER & POLIAKOFF, P.A. | LAW FIRM | Details » |
| 2025 | Q1 | 3/3/2025 | $2,500.00 | SOUTH FLORIDA VISION | PAC | Details » |
| 2025 | Q1 | 3/3/2025 | $2,500.00 | SHUMAKER FLORIDA POLITICAL COMMITTEE | PAC | Details » |
| 2025 | Q1 | 3/3/2025 | $2,500.00 | COMBO GROUP HOLDINGS LLC | REAL ESTATE DEVELOPMENT | Details » |
page 1 of 16
