CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2020 | P5 | 7/24/2020 | $5,000.00 | FLORIDA EAST COAST INDUSTRIES, LLC | INFRASTRUCTURE HOLDINGS CO. | Details » |
| 2020 | P2A | 7/3/2020 | $5,000.00 | THE VOICE OF FLORIDA BUSINESS PAC, INC | PC | Details » |
| 2020 | P2A | 6/29/2020 | $5,000.00 | SCHOOL DEVELOPMENT HC FINANCE LLC | CHARTER SCHOOLS | Details » |
| 2020 | P2A | 6/29/2020 | $3,500.00 | BISCAYNE HOLDINGS GROUP, INC. | RE HOLDINGS CO. | Details » |
| 2020 | P2A | 6/29/2020 | $3,500.00 | FLORIDA PET RETAILERS, INC. | PET RETAILER | Details » |
| 2020 | P2A | 6/27/2020 | $2,500.00 | THE CORRADINO GROUP | ENGINEERING CONSULTING | Details » |
| 2020 | P2A | 6/27/2020 | $2,000.00 | PRESIDENT SUPERMARKET | GROCERY STORE CHAIN | Details » |
| 2020 | P2A | 6/27/2020 | $1,000.00 | TROPICAL SUPERMARKET NO. 16, INC | GROCERY STORE CHAIN | Details » |
| 2020 | P2A | 6/27/2020 | $1,000.00 | PRESIDENTE SUPERMARKET NO 23, INC. | GROCERY STORE CHAIN | Details » |
| 2020 | P2A | 6/27/2020 | $1,000.00 | OMAR & MANUEL CORP. | GROCERY STORE CHAIN | Details » |
| 2020 | P2 | 6/24/2020 | $1,000.00 | HIALEAH FOR PROGRESS | PC | Details » |
| 2020 | P2 | 6/24/2020 | $1,000.00 | GAZITUA LETELIER, PA | LAW FIRM | Details » |
| 2020 | P2 | 6/24/2020 | $1,000.00 | CAPITOL PARTNERS, LLC | GOVERNMENT CONSULTING | Details » |
| 2020 | P2 | 6/24/2020 | $2,500.00 | GONZALEZ AND SON EQUIPMENT, INC. | ENGINEERING CONTRACTORS | Details » |
| 2020 | M1 | 1/13/2020 | $5,000.00 | BRAMAN MOTORS, INC. 2ND FL | CAR DEALERSHIP | Details » |
| 2020 | M1 | 1/13/2020 | $5,000.00 | FLORIDA PROSPERITY FUND | PAC | Details » |
| 2020 | M1 | 1/13/2020 | $5,000.00 | THE BIG EASY CASINO | CASINO | Details » |
| 2020 | M1 | 1/13/2020 | $5,000.00 | FLORIDIANS FOR ECONOMIC ADVANCEMENT | PAC | Details » |
| 2020 | M1 | 1/13/2020 | $5,000.00 | VENTURE PAC | PAC | Details » |
| 2020 | M1 | 1/13/2020 | $5,000.00 | GULFSTREAM PARK RACING ASSOCIATION | RACETRACK | Details » |
| 2020 | M1 | 1/13/2020 | $9,500.00 | WSIA | INSURANCE TRADE ASSOC./NPO | Details » |
| 2020 | M1 | 1/13/2020 | $10,000.00 | ATLANTIC SAPHIRE USA, LLC | SEAFOOD WHOLESALER | Details » |
| 2020 | M1 | 1/13/2020 | $1,000.00 | MAM TITLE CONSULTANTS | MOTORIST TRADE ASSOC/NPO | Details » |
| 2020 | M1 | 1/13/2020 | $1,000.00 | FLORIDA ASSOCIATION OF MOTORIST SERVICE PROVIDERS INC. | MOTORIST TRADE ASSOCIATION/NPO | Details » |
| 2020 | M1 | 1/13/2020 | $1,500.00 | ROGELIO TOVAR | AUTO DEALER OWNER | Details » |
| 2020 | M1 | 1/13/2020 | $1,500.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTOR | Details » |
| 2020 | M1 | 1/13/2020 | $2,000.00 | BISCAYNE BAY PILOTS ASSOCIATION | BAY PILOT TRADE ASSOC/NPO | Details » |
| 2020 | M1 | 1/13/2020 | $2,500.00 | SOUTHWEST FLORIDA ENTERPRISES, INC. | RACE TRACK | Details » |
| 2020 | M1 | 1/13/2020 | $2,500.00 | APARTMENT POLITICAL ACTION COMMITTEE | PAC | Details » |
| 2020 | M1 | 1/13/2020 | $3,000.00 | RONALD BOOK, P.A. | LAW FIRM | Details » |
| 2020 | M1 | 1/13/2020 | $5,000.00 | DOGGIE STYLE PETS, INC. | PET STORE | Details » |
| 2020 | M1 | 1/13/2020 | $1,500.00 | ENTERPRISE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | PAC | Details » |
| 2020 | M1 | 1/13/2020 | $1,500.00 | FLORIDIANS FOR ECONOMIC ADVANCEMENT | PAC | Details » |
| 2020 | M1 | 1/13/2020 | $2,500.00 | FLORIDA CHAMBER OF COMMERCE PAC | PAC | Details » |
| 2020 | M1 | 1/13/2020 | $2,500.00 | MCLANE COMPANY, INC. | PAC | Details » |
| 2020 | M1 | 1/13/2020 | $4,000.00 | PEOPLE VERSUS THE POWERFUL | PAC | Details » |
| 2019 | M12 | 12/23/2019 | $10,000.00 | SCHOOL DEVELOPMENT HC FINANCE LLC | EDUCATION SERVICES | Details » |
| 2019 | M12 | 12/18/2019 | $2,500.00 | CONSUMER PROTECTION ALLIANCE | PAC | Details » |
| 2019 | M12 | 12/18/2019 | $2,500.00 | ALLEGIANT AIR, LLC | AIRLINE | Details » |
| 2019 | M12 | 12/18/2019 | $2,500.00 | WONDERLY HOLDINGS, LLC | REAL ESTATE HOLDINGS | Details » |
| 2019 | M12 | 12/18/2019 | $2,500.00 | FRIENDS OF MOUNT SINAI MEDICAL CENTER | PC | Details » |
| 2019 | M12 | 12/18/2019 | $2,500.00 | FLORIDIAN'S UNITED FOR OUR CHILDREN'S | EDUCATION | Details » |
| 2019 | M12 | 12/18/2019 | $5,000.00 | RED APPLE DEVELOPMENT LLC | EDUCATION | Details » |
| 2019 | M12 | 12/18/2019 | $5,000.00 | DISNEY WORLDWIDE SERVICES, INC. | ENTERTAINMENT | Details » |
| 2019 | M12 | 12/18/2019 | $10,000.00 | VENTURE PAC | PAC | Details » |
| 2019 | M11 | 11/13/2019 | $1,500.00 | NEUTRON HOLDINGS, INC. | TRANSPORTATION COMPANY | Details » |
| 2019 | M11 | 11/13/2019 | $2,000.00 | AT&T | TELECOMMUNICATIONS COMPANY | Details » |
| 2019 | M11 | 11/13/2019 | $2,500.00 | AVMED | HEALTH INSURANCE | Details » |
| 2019 | M11 | 11/13/2019 | $2,500.00 | UPSPAC | PC | Details » |
| 2019 | M11 | 11/13/2019 | $2,500.00 | EBAY, INC. | E-COMMERCE COMPANY | Details » |
page 13 of 16
