CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2017 | M9 | 9/25/2017 | $5,000.00 | VESTCOR FUND XIX, LTD | REAL ESTATE INVESTMENT | Details » |
| 2017 | M8 | 8/31/2017 | $1,000.00 | FLORIDA OPERATORS ASSOCIATION | PC | Details » |
| 2017 | M8 | 8/15/2017 | $1,000.00 | FLORIDA BLUE | PC | Details » |
| 2017 | M7 | 7/31/2017 | $3,500.00 | AT&T | TELEPHONE SERVICE PROVIDER | Details » |
| 2017 | M6 | 6/12/2017 | $5,000.00 | SUNSHINE GASOLINE DISTRIBUTORS INC | GASOLINE DISTRIBUTOR | Details » |
| 2017 | M3 | 3/6/2017 | $5,000.00 | WALMART STORES INC | RETAIL COMPANY | Details » |
| 2017 | M2 | 2/14/2017 | $1,000.00 | FLORIDA BLUE | HEALTH CARE INSURANCE | Details » |
| 2016 | G7 | 11/3/2016 | $2,000.00 | GREATER FLORIDA LEADERSHIP GROUP PC | PAC | Details » |
| 2016 | D6 | 11/2/2016 | $2,000.00 | TRANSPORTATION SOLUTIONS FOR MIAMI-DADE | PAC | Details » |
| 2016 | P7A | 8/26/2016 | $2,000.00 | FLORIDA BLUE | HEALTHCARE | Details » |
| 2016 | P6 | 8/11/2016 | $10,000.00 | FL CHAMBER OF COMM PAC | PAC | Details » |
| 2016 | P2A | 7/12/2016 | $5,000.00 | FRONTON HOLDINGS, LLC | REAL ESTATE MANAGEMENT | Details » |
| 2016 | P1 | 6/16/2016 | $50.00 | JON ZULAIKA | PROFESSIONAL ATHLETE | Details » |
| 2016 | P1 | 6/16/2016 | $50.00 | XABIER BURANDIKA | PROFESSIONAL ATHLETE | Details » |
| 2016 | P1 | 6/16/2016 | $50.00 | UNAI LEKERIKA | PROFESSIONAL ATHLETE | Details » |
| 2016 | P1 | 6/16/2016 | $50.00 | GONZALO BEASKOETTEA | PROFESSIONAL ATHLETE | Details » |
| 2016 | P1 | 6/16/2016 | $50.00 | DAVID ITURBIDE | PROFESSIONAL ATHLETE | Details » |
| 2016 | P1 | 6/16/2016 | $50.00 | JON ZABALA | PROFESSIONAL ATHLETE | Details » |
| 2016 | P1 | 6/16/2016 | $50.00 | JUAN CARLOS SIERRA LOPEZ | PROFESSIONAL ATHLETE | Details » |
| 2016 | P1 | 6/16/2016 | $50.00 | AITZOL ERKIAGA | PROFESSIONAL ATHLETE | Details » |
| 2016 | P1 | 6/16/2016 | $50.00 | AITOR GARRO GERRRICA ECHEVARRIA | PROFESSIONAL ATHLETE | Details » |
| 2016 | P1 | 6/16/2016 | $50.00 | INAKI ALDAZABAL | PROFESSIONAL ATHLETE | Details » |
| 2016 | P1 | 6/16/2016 | $500.00 | D. RUSSELL & ASSOCIATES | POLITICAL CONSULTANTS | Details » |
| 2016 | M5 | 5/17/2016 | $5,000.00 | WALMART | RETAIL STORE | Details » |
| 2016 | M3 | 3/25/2016 | $3,000.00 | FLORIDIANS FOR ECONOMIC FREEDOM | PAC | Details » |
| 2015 | M12 | 12/31/2015 | $5,000.00 | MCNA HEALTH CARE HOLDINGS, LLC | HEALTH CARE COMPANY | Details » |
| 2015 | M12 | 12/14/2015 | $1,000.00 | MOTOR RACING NETWORK | RADIO STATIONS | Details » |
| 2015 | M12 | 12/14/2015 | $1,000.00 | FLORIDA SOCIETY OF PATHOLOGIST | PC | Details » |
| 2015 | M12 | 12/14/2015 | $500.00 | FANDUEL INC | FANTASY SPORTS | Details » |
| 2015 | M12 | 12/14/2015 | $500.00 | DRAFTKINGS INC | FANTASY SPORTS | Details » |
| 2015 | M11 | 11/24/2015 | $5,000.00 | FONTAINEBLEAU RESORT | RESORT | Details » |
| 2015 | M11 | 11/18/2015 | $2,000.00 | GILEAD SCIENCES INC | BIOPHARMACEUTICAL COMPANY | Details » |
| 2021 | M10 | 10/29/2007 | $2,500.00 | NORTHPORT HEALTH SERVICES OF FLORIDA, LLC | Details » | |
| 2021 | M10 | 10/29/2007 | $2,500.00 | NORTHPORT HEALTH SERVICES OF FLORIDA, LLC | HEALTH SERVICES | Details » |
| 2021 | M10 | 10/29/2007 | $2,500.00 | NORTHPORT HEALTH SERVICES OF FLORIDA, LLC | HEALTH SERVICES | Details » |
| 2019 | M11 | 11/13/2000 | $0.00 | Details » | ||
| 2022 | M11 | 12/31/1999 | $11.00 | SUNSHINE DADE INVESTMENTS, LLC | GASOLINE DISTRIBUTORS | Details » |
| 2023 | Q4 | 12/31/1969 | $0.00 | Details » | ||
| 2023 | Q4 | 12/31/1969 | $0.00 | Details » | ||
| Total Contributions | $2,931,293.21 | |||||
page 16 of 16
