CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2022 | G2 | 9/9/2022 | $2,500.00 | PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION | PHARMACEUTICAL | Details » |
2022 | G2 | 9/9/2022 | $5,000.00 | UNITED FACULTY OF MIAMI DADE COMMUNITY COLLEGE | PAC | Details » |
2022 | G2 | 9/9/2022 | $1,000.00 | THE GEO GROUP INC | REHAB SERVICES | Details » |
2022 | P7 | 8/18/2022 | $1,000.00 | MCGUIRE WOODS CONSULTING | PUBLIC AFFAIRS | Details » |
2022 | P7 | 8/18/2022 | $5,000.00 | FLORIDA ACCOUNTABILITY PROJECT | PAC | Details » |
2022 | P7 | 8/18/2022 | $5,000.00 | EVERGLADES WATER TRUST | PAC | Details » |
2022 | P7 | 8/18/2022 | $10,000.00 | EQUALITY CHAMPIONS | PAC | Details » |
2022 | P7 | 8/18/2022 | $15,000.00 | WHITE ROCK QUARRIES | LIMEROCK PRODUCERS | Details » |
2022 | P7 | 8/18/2022 | $2,500.00 | STATE SOUTH FLA AUTOMOBILE DEALERS PAC | PAC | Details » |
2022 | P7 | 8/18/2022 | $2,500.00 | ALKERMES, INC. | BIOPHARMACEUTICAL CO. | Details » |
2022 | P7 | 8/18/2022 | $2,500.00 | KALKOMEY ENTERPRISES, LLC | SAFETY EQUIPMENT SUPPLIES | Details » |
2022 | P7 | 8/18/2022 | $2,500.00 | JACKSONVILLE KENNEL CLUB, INC. | CASINO | Details » |
2022 | P7 | 8/18/2022 | $5,000.00 | LARRY J. OVERTON & ASSOCIATES, INC. | GOVERNMENT CONSULTING | Details » |
2022 | P7 | 8/16/2022 | $3,500.00 | WELLPATH | GOVERNMENT AFFAIRS | Details » |
2022 | P7 | 8/11/2022 | $6,000.00 | MOLINA HEALTHCARE, INC | HEALTHCARE SERVICES | Details » |
2022 | P6 | 8/3/2022 | $500.00 | STREAMLINE ROOFING AND CONSTRUCTION, INC. | CONSTRUCTION COMPANY | Details » |
2022 | P6 | 8/3/2022 | $1,000.00 | FLORIDIANS FOR HOME RULE PAC | PAC | Details » |
2022 | P6 | 8/3/2022 | $1,000.00 | GRAYROBINSON PA FLORIDA POLITICAL ACTION COMMITTEE | PAC | Details » |
2022 | P5 | 7/29/2022 | $10,000.00 | ADG STRATEGY GROUP INC. | POLITICAL CONSULTANTS | Details » |
2022 | P5 | 7/29/2022 | $2,500.00 | AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | PAC | Details » |
2022 | P5 | 7/29/2022 | $500.00 | FRSA SELF INSURERS FUND, INC | WORKER'S COMPENSATION INSURER | Details » |
2022 | P5 | 7/29/2022 | $1,000.00 | REALTORS POLITICAL ADVOCACY COMMITTEE | PAC | Details » |
2022 | P4 | 7/21/2022 | $1,000.00 | FL BEER WHSLERS GOOD GOVT. COMM. | PAC | Details » |
2022 | P4 | 7/21/2022 | $5,000.00 | GOLD COAST BEVERAGE, LLC | BEER DISTRIBUTOR | Details » |
2022 | P4 | 7/21/2022 | $1,000.00 | QUALITY ACQUISITION COMPANY LLC | BEER DISTRIBUTOR | Details » |
2022 | P4 | 7/21/2022 | $1,000.00 | DEALER SERVICES NETWORK, LLC | AUTOMOTIVE SOFTWARE SOLUTIONS | Details » |
2022 | P4 | 7/21/2022 | $1,500.00 | MAM TITLE CONSULTANTS | TITLE CONSULTANTS | Details » |
2022 | P3 | 7/13/2022 | $5,000.00 | DOSAL TOBACCO CORPORATION | TOBACCO COMPANY | Details » |
2022 | P3 | 7/13/2022 | $5,000.00 | TECO ENERGY, INC | ENERGY COMPANY | Details » |
2022 | P3 | 7/13/2022 | $10,000.00 | OD-EYEPAC | PAC | Details » |
2022 | P3 | 7/11/2022 | $189.00 | CORCORAN PARTNERS | PUBLIC RELATIONS FIRM | Details » |
2022 | P2 | 6/30/2022 | $2,500.00 | ASSOCIAPAC | PC | Details » |
2022 | P2 | 6/30/2022 | $15,000.00 | FLORIDIANS UNITED FOR OUR CHILDERN'S FUTURE | PC | Details » |
2022 | P2 | 6/30/2022 | $10,000.00 | BRAMAN MOTORS, INC | CAR DEALERSHIP | Details » |
2022 | P2 | 6/29/2022 | $5,000.00 | CELEBRATION POINT HOLDINGS, LLC | REAL ESTATE HOLDINGS | Details » |
2022 | P2 | 6/29/2022 | $10,000.00 | EQUALITY CHAMPIONS | PC | Details » |
2022 | P2 | 6/29/2022 | $5,000.00 | A STRONGER FLORIDA | PC | Details » |
2022 | P2 | 6/29/2022 | $2,000.00 | PINPOINT RESULTS LLC | GOVERNMENT RELATIONS | Details » |
2022 | P2 | 6/29/2022 | $1,000.00 | HARRINGTON, JULIE A. | BUSINESS CONSULTANT | Details » |
2022 | P2 | 6/29/2022 | $1,000.00 | FLORIDA ASSOCIATION OF MOTORIST SERVIVE PROVIDERS, INC | ASSOCIATION (NPO) | Details » |
2022 | P2 | 6/29/2022 | $1,500.00 | APARTMENT POLITICAL ACTION COMMITTEE | PC | Details » |
2022 | P2 | 6/29/2022 | $1,500.00 | PALMETTO 57 VOLKSWAGON | CAR DEALERSHIP | Details » |
2022 | P2 | 6/29/2022 | $30,000.00 | FLORIDA JUSTICE PC | PC | Details » |
2022 | M5 | 5/31/2022 | $5,000.00 | ASSOCIATED INDUSTRIES OF FLORIDA PAC | PC | Details » |
2022 | M5 | 5/31/2022 | $25,000.00 | FLORIDIAN'S UNITED FOR OUR CHILDREN'S FUTURE | PC | Details » |
2022 | M5 | 5/31/2022 | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | ENERGY HOLDINGS CO. | Details » |
2022 | M5 | 5/31/2022 | $2,500.00 | AFSCME | PC | Details » |
2022 | M5 | 5/13/2022 | $5,000.00 | MCLANE COMPANY, INC. | GROCERY DISTRIBUTOR | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | MODERN STONES | TILE COMPANY | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | READY WINDOW SALES AND SERVICE CORP. | WINDOW SUPPLIER | Details » |
page 6 of 15