CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2022 | P4 | 7/21/2022 | $1,000.00 | FL BEER WHSLERS GOOD GOVT. COMM. | PAC | Details » |
2022 | P4 | 7/21/2022 | $5,000.00 | GOLD COAST BEVERAGE, LLC | BEER DISTRIBUTOR | Details » |
2022 | P4 | 7/21/2022 | $1,000.00 | QUALITY ACQUISITION COMPANY LLC | BEER DISTRIBUTOR | Details » |
2022 | P4 | 7/21/2022 | $1,000.00 | DEALER SERVICES NETWORK, LLC | AUTOMOTIVE SOFTWARE SOLUTIONS | Details » |
2022 | P4 | 7/21/2022 | $1,500.00 | MAM TITLE CONSULTANTS | TITLE CONSULTANTS | Details » |
2022 | P3 | 7/13/2022 | $5,000.00 | DOSAL TOBACCO CORPORATION | TOBACCO COMPANY | Details » |
2022 | P3 | 7/13/2022 | $5,000.00 | TECO ENERGY, INC | ENERGY COMPANY | Details » |
2022 | P3 | 7/13/2022 | $10,000.00 | OD-EYEPAC | PAC | Details » |
2022 | P3 | 7/11/2022 | $189.00 | CORCORAN PARTNERS | PUBLIC RELATIONS FIRM | Details » |
2022 | P2 | 6/30/2022 | $2,500.00 | ASSOCIAPAC | PC | Details » |
2022 | P2 | 6/30/2022 | $15,000.00 | FLORIDIANS UNITED FOR OUR CHILDERN'S FUTURE | PC | Details » |
2022 | P2 | 6/30/2022 | $10,000.00 | BRAMAN MOTORS, INC | CAR DEALERSHIP | Details » |
2022 | P2 | 6/29/2022 | $5,000.00 | CELEBRATION POINT HOLDINGS, LLC | REAL ESTATE HOLDINGS | Details » |
2022 | P2 | 6/29/2022 | $10,000.00 | EQUALITY CHAMPIONS | PC | Details » |
2022 | P2 | 6/29/2022 | $5,000.00 | A STRONGER FLORIDA | PC | Details » |
2022 | P2 | 6/29/2022 | $2,000.00 | PINPOINT RESULTS LLC | GOVERNMENT RELATIONS | Details » |
2022 | P2 | 6/29/2022 | $1,000.00 | HARRINGTON, JULIE A. | BUSINESS CONSULTANT | Details » |
2022 | P2 | 6/29/2022 | $1,000.00 | FLORIDA ASSOCIATION OF MOTORIST SERVIVE PROVIDERS, INC | ASSOCIATION (NPO) | Details » |
2022 | P2 | 6/29/2022 | $1,500.00 | APARTMENT POLITICAL ACTION COMMITTEE | PC | Details » |
2022 | P2 | 6/29/2022 | $1,500.00 | PALMETTO 57 VOLKSWAGON | CAR DEALERSHIP | Details » |
2022 | P2 | 6/29/2022 | $30,000.00 | FLORIDA JUSTICE PC | PC | Details » |
2022 | M5 | 5/31/2022 | $5,000.00 | ASSOCIATED INDUSTRIES OF FLORIDA PAC | PC | Details » |
2022 | M5 | 5/31/2022 | $25,000.00 | FLORIDIAN'S UNITED FOR OUR CHILDREN'S FUTURE | PC | Details » |
2022 | M5 | 5/31/2022 | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS, INC. | ENERGY HOLDINGS CO. | Details » |
2022 | M5 | 5/31/2022 | $2,500.00 | AFSCME | PC | Details » |
2022 | M5 | 5/13/2022 | $5,000.00 | MCLANE COMPANY, INC. | GROCERY DISTRIBUTOR | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | MODERN STONES | TILE COMPANY | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | READY WINDOW SALES AND SERVICE CORP. | WINDOW SUPPLIER | Details » |
2022 | M1 | 1/10/2022 | $2,000.00 | L & R STRUCTURAL CORP., INC. | CONSTRUCTION CO. | Details » |
2022 | M1 | 1/10/2022 | $2,000.00 | CIVIC CONSTRUCTION MANAGEMENT, LLC | CONSTRUCTION CO. | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | PARC VISTA LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $3,000.00 | NATIONAL HEALTH TRANSPORT, INC. | AMBULANCE SERVICE | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | AMELIA STORAGE, LLC | STORAGE FACILITY | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | AMELIA MIXED USE, LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | LAS VISTAS AT AMELIA | CONDOMINIUM DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | LION MIAMI TERRACE, LLC | HOMEOWNERS ASSOC. | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | PALM BAY PARTNERS LLC | REAL ESTATE | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | 610 PARK ST, LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | 1451 W 29TH ST, LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | 7901 W 4TH AVE LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | 2290 PALM AVENUE LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | AHS RESIDENTIAL, LLC | REAL ESTATE | Details » |
2022 | M1 | 1/10/2022 | $10,000.00 | LSN PARTNERS, LLC | POLITICAL CONSULTING | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | FLORIDIANS FOR SENIOR CARE | PC | Details » |
2022 | M1 | 1/10/2022 | $25.00 | VIOLET ANNE GONZALEZ | Details » | |
2022 | M1 | 1/10/2022 | $1,000.00 | RUTLEDGE, ECENIA, P.A. | LAW FIRM | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | ERICKS CONSULTANTS, INC. | POLITICAL CONSULTANTS | Details » |
2022 | M1 | 1/10/2022 | $2,500.00 | FLORIDA SENIOR LIVING PC | PC | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | CENTENE MANAGEMENT COMPANY, LLC | HEALTHCARE MANAGEMENT | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | FLORIDIANS FOR ECONOMIC ADVANCEMENT | PC | Details » |
page 6 of 15