CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2022 | M1 | 1/10/2022 | $1,000.00 | MODERN STONES | TILE COMPANY | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | READY WINDOW SALES AND SERVICE CORP. | WINDOW SUPPLIER | Details » |
2022 | M1 | 1/10/2022 | $2,000.00 | L & R STRUCTURAL CORP., INC. | CONSTRUCTION CO. | Details » |
2022 | M1 | 1/10/2022 | $2,000.00 | CIVIC CONSTRUCTION MANAGEMENT, LLC | CONSTRUCTION CO. | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | PARC VISTA LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $3,000.00 | NATIONAL HEALTH TRANSPORT, INC. | AMBULANCE SERVICE | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | AMELIA STORAGE, LLC | STORAGE FACILITY | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | AMELIA MIXED USE, LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | LAS VISTAS AT AMELIA | CONDOMINIUM DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | LION MIAMI TERRACE, LLC | HOMEOWNERS ASSOC. | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | PALM BAY PARTNERS LLC | REAL ESTATE | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | 610 PARK ST, LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | 1451 W 29TH ST, LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | 7901 W 4TH AVE LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | 2290 PALM AVENUE LLC | REAL ESTATE DEVELOPMENT | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | AHS RESIDENTIAL, LLC | REAL ESTATE | Details » |
2022 | M1 | 1/10/2022 | $10,000.00 | LSN PARTNERS, LLC | POLITICAL CONSULTING | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | FLORIDIANS FOR SENIOR CARE | PC | Details » |
2022 | M1 | 1/10/2022 | $25.00 | VIOLET ANNE GONZALEZ | Details » | |
2022 | M1 | 1/10/2022 | $1,000.00 | RUTLEDGE, ECENIA, P.A. | LAW FIRM | Details » |
2022 | M1 | 1/10/2022 | $1,000.00 | ERICKS CONSULTANTS, INC. | POLITICAL CONSULTANTS | Details » |
2022 | M1 | 1/10/2022 | $2,500.00 | FLORIDA SENIOR LIVING PC | PC | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | CENTENE MANAGEMENT COMPANY, LLC | HEALTHCARE MANAGEMENT | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | FLORIDIANS FOR ECONOMIC ADVANCEMENT | PC | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | SELLERS DORSEY & ASSOCIATES LLC | HEALTHCARE CONSULTING FIRM | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | J. SCOTT ELLER | CEO COMMUNITY ASSISTED & SUPPORTED LIVING, INC. | Details » |
2022 | M1 | 1/10/2022 | $2,500.00 | LARRY J. OVERTON & ASSOCIATES, INC. | HEALTHCARE CONSULTANTS | Details » |
2022 | M1 | 1/10/2022 | $2,500.00 | MEDNAX, INC FEDERAL PAC | PC | Details » |
2022 | M1 | 1/10/2022 | $12,500.00 | MORSE LIFE GOOD GOVERNMENT PAC | PC | Details » |
2022 | M1 | 1/10/2022 | $10,000.00 | MICHAEL D. WOHL | REAL ESTATE DEVELOPER | Details » |
2022 | M1 | 1/7/2022 | $5,000.00 | MASTER CONSTRUCTION OF SOUTH FLORIDA, INC. | CONSTRUCTION CO. | Details » |
2022 | M1 | 1/3/2022 | $3,000.00 | FLAGLER STRATEGIES, LLC | GOVERNMENTAL CONSULTING | Details » |
2021 | M12 | 12/29/2021 | $1,000.00 | RT HOLDINGS, LLC | INVESTMENT FIRM | Details » |
2021 | M12 | 12/29/2021 | $1,000.00 | DEAN C. COLSON | ATTORNEY | Details » |
2021 | M12 | 12/29/2021 | $2,500.00 | CDR MANAGEMENT CORPORATION | MANAGEMENT SERVICES | Details » |
2021 | M12 | 12/29/2021 | $250.00 | HAYDEE S. SERA, P.A. | LAW FIRM | Details » |
2021 | M12 | 12/29/2021 | $500.00 | DANIEL A. ESPINO | ATTORNEY | Details » |
2021 | M12 | 12/29/2021 | $5,000.00 | MARIO E. JARDON | HEALTHCARE EXECUTIVE | Details » |
2021 | M12 | 12/29/2021 | $5,000.00 | RER VENTURES LLC | REAL ESTATE INVESTMENTS | Details » |
2021 | M12 | 12/29/2021 | $2,000.00 | PCMA | PHARMACEUTICAL SERVICES | Details » |
2021 | M12 | 12/29/2021 | $6,000.00 | BERCOW RADELL FERNANDEZ & LARKIN | LAW FIRM | Details » |
2021 | M12 | 12/29/2021 | $2,500.00 | WALMART, INC | RETAIL STORE | Details » |
2021 | M12 | 12/29/2021 | $2,500.00 | FORTUNE URBAN CONSTRUCTION LLC | CONSTRUCTION CO. | Details » |
2021 | M12 | 12/29/2021 | $2,500.00 | RUDG LLC | CONSTRUCTION CO. | Details » |
2021 | M12 | 12/23/2021 | $5,000.00 | FLORIDA JOBS ALLIANCE | PC | Details » |
2021 | M12 | 12/22/2021 | $10,000.00 | MEUCHADIM OF MIAMI, LLC | REAL ESTATE PROPERTIES | Details » |
2021 | M12 | 12/22/2021 | $1,000.00 | OLETA PARTNERS, LLC | REAL ESTATE DEVELOPERS | Details » |
2021 | M12 | 12/22/2021 | $4,000.00 | LLORENTE & HECKLER, P.A. | LAW FIRM | Details » |
2021 | M12 | 12/22/2021 | $4,000.00 | LSN PARTNERS, LLC | POLITICAL CONSULTING | Details » |
2021 | M12 | 12/22/2021 | $1,000.00 | NOVA CONSULTING | BUSINESS CONSULTANTS | Details » |
page 6 of 14