CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2020 | M1 | 1/13/2020 | $5,000.00 | FLORIDIANS FOR ECONOMIC ADVANCEMENT | PAC | Details » |
2020 | M1 | 1/13/2020 | $5,000.00 | VENTURE PAC | PAC | Details » |
2020 | M1 | 1/13/2020 | $5,000.00 | GULFSTREAM PARK RACING ASSOCIATION | RACETRACK | Details » |
2020 | M1 | 1/13/2020 | $9,500.00 | WSIA | INSURANCE TRADE ASSOC./NPO | Details » |
2020 | M1 | 1/13/2020 | $10,000.00 | ATLANTIC SAPHIRE USA, LLC | SEAFOOD WHOLESALER | Details » |
2020 | M1 | 1/13/2020 | $1,000.00 | MAM TITLE CONSULTANTS | MOTORIST TRADE ASSOC/NPO | Details » |
2020 | M1 | 1/13/2020 | $1,000.00 | FLORIDA ASSOCIATION OF MOTORIST SERVICE PROVIDERS INC. | MOTORIST TRADE ASSOCIATION/NPO | Details » |
2020 | M1 | 1/13/2020 | $1,500.00 | ROGELIO TOVAR | AUTO DEALER OWNER | Details » |
2020 | M1 | 1/13/2020 | $1,500.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTOR | Details » |
2020 | M1 | 1/13/2020 | $2,000.00 | BISCAYNE BAY PILOTS ASSOCIATION | BAY PILOT TRADE ASSOC/NPO | Details » |
2020 | M1 | 1/13/2020 | $2,500.00 | SOUTHWEST FLORIDA ENTERPRISES, INC. | RACE TRACK | Details » |
2020 | M1 | 1/13/2020 | $2,500.00 | APARTMENT POLITICAL ACTION COMMITTEE | PAC | Details » |
2020 | M1 | 1/13/2020 | $3,000.00 | RONALD BOOK, P.A. | LAW FIRM | Details » |
2020 | M1 | 1/13/2020 | $5,000.00 | DOGGIE STYLE PETS, INC. | PET STORE | Details » |
2020 | M1 | 1/13/2020 | $1,500.00 | ENTERPRISE HOLDINGS, INC. POLITICAL ACTION COMMITTEE | PAC | Details » |
2020 | M1 | 1/13/2020 | $1,500.00 | FLORIDIANS FOR ECONOMIC ADVANCEMENT | PAC | Details » |
2020 | M1 | 1/13/2020 | $2,500.00 | FLORIDA CHAMBER OF COMMERCE PAC | PAC | Details » |
2020 | M1 | 1/13/2020 | $2,500.00 | MCLANE COMPANY, INC. | PAC | Details » |
2020 | M1 | 1/13/2020 | $4,000.00 | PEOPLE VERSUS THE POWERFUL | PAC | Details » |
2019 | M12 | 12/23/2019 | $10,000.00 | SCHOOL DEVELOPMENT HC FINANCE LLC | EDUCATION SERVICES | Details » |
2019 | M12 | 12/18/2019 | $2,500.00 | CONSUMER PROTECTION ALLIANCE | PAC | Details » |
2019 | M12 | 12/18/2019 | $2,500.00 | ALLEGIANT AIR, LLC | AIRLINE | Details » |
2019 | M12 | 12/18/2019 | $2,500.00 | WONDERLY HOLDINGS, LLC | REAL ESTATE HOLDINGS | Details » |
2019 | M12 | 12/18/2019 | $2,500.00 | FRIENDS OF MOUNT SINAI MEDICAL CENTER | PC | Details » |
2019 | M12 | 12/18/2019 | $2,500.00 | FLORIDIAN'S UNITED FOR OUR CHILDREN'S | EDUCATION | Details » |
2019 | M12 | 12/18/2019 | $5,000.00 | RED APPLE DEVELOPMENT LLC | EDUCATION | Details » |
2019 | M12 | 12/18/2019 | $5,000.00 | DISNEY WORLDWIDE SERVICES, INC. | ENTERTAINMENT | Details » |
2019 | M12 | 12/18/2019 | $10,000.00 | VENTURE PAC | PAC | Details » |
2019 | M11 | 11/13/2019 | $1,500.00 | NEUTRON HOLDINGS, INC. | TRANSPORTATION COMPANY | Details » |
2019 | M11 | 11/13/2019 | $2,000.00 | AT&T | TELECOMMUNICATIONS COMPANY | Details » |
2019 | M11 | 11/13/2019 | $2,500.00 | AVMED | HEALTH INSURANCE | Details » |
2019 | M11 | 11/13/2019 | $2,500.00 | UPSPAC | PC | Details » |
2019 | M11 | 11/13/2019 | $2,500.00 | EBAY, INC. | E-COMMERCE COMPANY | Details » |
2019 | M11 | 11/13/2019 | $2,500.00 | PALM BEACH KENNEL CLUB | DOG RACING/GAMING | Details » |
2019 | M11 | 11/13/2019 | $5,000.00 | RENEW FINANCIAL GROUP, LLC | FINANCIAL SERVICES COMPANY | Details » |
2019 | M11 | 11/13/2019 | $5,000.00 | YGRENE ENERGY FUND | ENERGY FINANCIAL SERVICES | Details » |
2019 | M11 | 11/13/2019 | $5,000.00 | THE GEO GROUP, INC. | PC | Details » |
2019 | M10 | 10/25/2019 | $5,000.00 | PEARL HOLDING GROUP, INC. | INSURANCE COMPANY | Details » |
2019 | M9 | 9/30/2019 | $2,500.00 | TENET HEALTH | HEALTHCARE | Details » |
2019 | M9 | 9/25/2019 | $2,500.00 | FTBA TRANSPORTATION PAC | PC | Details » |
2019 | M9 | 9/25/2019 | $5,000.00 | ALF PAC | PC | Details » |
2019 | M9 | 9/25/2019 | $5,000.00 | REALTORS POLITICAL ADVOCACY COMMITTEE | PC | Details » |
2019 | M9 | 9/25/2019 | $10,000.00 | OD-EYEPAC | PC | Details » |
2019 | M7 | 7/31/2019 | $5,000.00 | PALM BEACH AGGREGATES, LLC | CONSTRUCTION | Details » |
2019 | M7 | 7/31/2019 | $2,500.00 | FLORIDA PSYCHOLOGICAL ASSOCIATION | PSYCHOLOGISTS | Details » |
2019 | M6 | 6/30/2019 | $2,000.00 | FLORIDA BLUE | HEALTHCARE | Details » |
2019 | M6 | 6/10/2019 | $1,500.00 | HCA EAST FLORIDA DIVISION AND GOOD GOVERNMENT PAC | PAC | Details » |
2019 | M6 | 6/10/2019 | $1,500.00 | HCA WEST FLORIDA DIVISION AND GOOD GOVERNMENT PAC | PAC | Details » |
2019 | M6 | 6/10/2019 | $2,000.00 | HCA NORTH FLORIDA DIVISION AND GOOD GOVERNMENT PAC | PAC | Details » |
2019 | M6 | 6/10/2019 | $5,000.00 | A STRONGER FLORIDA | PAC | Details » |
page 12 of 14