CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2021 | M3 | 3/1/2021 | $5,000.00 | CENTENE MANAGEMENT COOMPANY, LLC | HEALTH INSURANCE AGENCY | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | J SCOTT ELLER | EXECUTIVE DIRECTOR | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | STATE SOUTH FLA AUTOMOBILE DEALERS PAC | PC | Details » |
| 2021 | M3 | 3/1/2021 | $1,000.00 | RONALD BOOK PA | LAW FIRM | Details » |
| 2021 | M3 | 3/1/2021 | $1,500.00 | VITAS HEALTHCARE | HOSPICE CARE | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | 1-800 CONTACTS, INC. | CONTACT LENS DISTRIBUTOR | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | 1-800 CONTACTS, INC. | CONTACT LENS DISTRIBUTOR | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | JUDE M. REYES | EXECUTIVE-BEER & FOOD DISTRIBUTOR | Details » |
| 2021 | M2 | 2/28/2021 | $2,500.00 | TENET HEALTH | HEALTH CARE | Details » |
| 2021 | M2 | 2/26/2021 | $2,000.00 | FLORIDA OPERATORS ASSOCIATION | PC | Details » |
| 2021 | M2 | 2/26/2021 | $2,500.00 | PHARMACISTS FOR IMPROVED HEALTHCARE OUTCOMES-FSHP PAC | PC | Details » |
| 2021 | M2 | 2/26/2021 | $2,500.00 | INDEPENDENT LIVING SYSTEMS | HEALTHCARE SERVICES | Details » |
| 2021 | M2 | 2/26/2021 | $1,000.00 | THE HOFFMAN 2011 FAMILY TRUST | FAMILY TRUST | Details » |
| 2021 | M2 | 2/26/2021 | $833.33 | JAQUELINE CHARIFF TRUST | FAMILY TRUST | Details » |
| 2021 | M2 | 2/26/2021 | $833.33 | ELIZABETH DASCAL TRUST | FAMILY TRUST | Details » |
| 2021 | M2 | 2/26/2021 | $5,000.00 | CARLOS M. ZAFFIRINI, JR | HEALTH CARE | Details » |
| 2021 | M2 | 2/26/2021 | $5,000.00 | INTEGRATED HOME CARE SERVICES INC. | HOME HEALTH CARE | Details » |
| 2021 | M2 | 2/26/2021 | $10,000.00 | BUILDING A BETTER FLORIDA | PC | Details » |
| 2021 | M2 | 2/26/2021 | $1,000.00 | THE DOCTORS COMPANY FLORIDA PAC | PC | Details » |
| 2021 | M2 | 2/26/2021 | $2,500.00 | GED LAWYERS LLP | LAW FIRM | Details » |
| 2021 | M2 | 2/26/2021 | $2,000.00 | LAWRENCE R. MOSS | CHILDREN'S HEALTH SYSTEMS | Details » |
| 2021 | M2 | 2/25/2021 | $5,000.00 | COMMITTEE FOR RESPONSIBLE GOVERNMENT | PC | Details » |
| 2021 | M2 | 2/22/2021 | $10,000.00 | DRAFTKINGS | FANTASY SPORTS | Details » |
| 2021 | M2 | 2/19/2021 | $500.00 | CLD & ASSOCIATES LLC | LEGISLATIVE CONSULTING | Details » |
| 2021 | M2 | 2/19/2021 | $1,000.00 | COMMITTEE OF FLORIDA AGENTS | PC | Details » |
| 2021 | M2 | 2/19/2021 | $1,000.00 | SOUTH FLORIDA RACING ASSOCIATION, LLC | PARI-MUTUEL | Details » |
| 2021 | M2 | 2/19/2021 | $1,000.00 | AKERMAN LLP | LAW FIRM | Details » |
| 2021 | M2 | 2/19/2021 | $500.00 | THE LEGIS GROUP, LLC | GOVERNMENT CONSULTING | Details » |
| 2021 | M2 | 2/19/2021 | $1,000.00 | LOCAL BUSINESS ADVISORY COUNCIL | PC | Details » |
| 2021 | M2 | 2/19/2021 | $1,000.00 | RONALD BOOK PA | LAW FIRM | Details » |
| 2021 | M2 | 2/19/2021 | $1,500.00 | APARTMENT POLITICAL ACTION COMMITTEE | PAC | Details » |
| 2021 | M2 | 2/19/2021 | $2,500.00 | CAESAR'S ENTERPRISE SERVICES LLC | ENTERTAINMENT CO. | Details » |
| 2021 | M2 | 2/19/2021 | $2,500.00 | FLORIDA SENIOR LIVING PC | PC | Details » |
| 2021 | M2 | 2/19/2021 | $2,500.00 | LARRY J. OVERTON & ASSOCIATES, INC. | GOVERNMENT CONSULTING | Details » |
| 2021 | M2 | 2/19/2021 | $3,000.00 | FLORIDA PSYCHOLOGICAL ASSOCIATION | PSYCHOLOGY ASSOCIATION | Details » |
| 2021 | M2 | 2/19/2021 | $3,000.00 | ANESTHESIOLOGY PAC | PC | Details » |
| 2021 | M2 | 2/19/2021 | $5,000.00 | COMMITTEE OF SAFETY NET HOSPITALS OF FLORIDA | PC | Details » |
| 2020 | M2 | 2/19/2021 | $5,000.00 | DEALER SERVICES NETWORK, LLC | AUTO DEALER | Details » |
| 2020 | M2 | 2/19/2021 | $5,000.00 | REDSPEED FLORIDA LLC | RED LIGHT CAMERA MANUFACTURER | Details » |
| 2021 | M2 | 2/19/2021 | $5,000.00 | MICHAEL CORCORAN | GOVERNMENT AFFAIRS | Details » |
| 2021 | M2 | 2/18/2021 | $10,000.00 | FLORIDA PROSPERITY FUND | PC | Details » |
| 2021 | M2 | 2/18/2021 | $1,000.00 | ACUTE CARE HEALTH SYSTEMS | WELLNESS CENTER | Details » |
| 2021 | M1 | 1/29/2021 | $2,500.00 | VENTURE PAC | PC | Details » |
| 2021 | M1 | 1/29/2021 | $10,000.00 | MORSE LIFE GOOD GOVERNMENT PAC | PC | Details » |
| 2021 | M1 | 1/25/2021 | $5,000.00 | AFSCME | PC | Details » |
| 2021 | M1 | 1/25/2021 | $5,000.00 | ASSOCIATED INDUSTRIES OF FLORIDA PAC | PC | Details » |
| 2020 | M12 | 12/7/2020 | $2,000.00 | GILEAD SCIENCES, INC. | BIOTECHNOLOGY CO. | Details » |
| 2020 | M11 | 11/20/2020 | $2,500.00 | ZILLOW, INC. | REAL ESTATE MARKETPLACE | Details » |
| 2020 | M10 | 10/30/2020 | $1,500.00 | EIG SERVICES | INSURANCE COMPANY | Details » |
| 2020 | G6 | 10/29/2020 | $5,000.00 | WHITE ROCK QUARRIES | QUARRY COMPANY | Details » |
page 12 of 16
