CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2022 | M1 | 1/10/2022 | $5,000.00 | SELLERS DORSEY & ASSOCIATES LLC | HEALTHCARE CONSULTING FIRM | Details » |
2022 | M1 | 1/10/2022 | $5,000.00 | J. SCOTT ELLER | CEO COMMUNITY ASSISTED & SUPPORTED LIVING, INC. | Details » |
2022 | M1 | 1/10/2022 | $2,500.00 | LARRY J. OVERTON & ASSOCIATES, INC. | HEALTHCARE CONSULTANTS | Details » |
2022 | M1 | 1/10/2022 | $2,500.00 | MEDNAX, INC FEDERAL PAC | PC | Details » |
2022 | M1 | 1/10/2022 | $12,500.00 | MORSE LIFE GOOD GOVERNMENT PAC | PC | Details » |
2022 | M1 | 1/10/2022 | $10,000.00 | MICHAEL D. WOHL | REAL ESTATE DEVELOPER | Details » |
2022 | M1 | 1/7/2022 | $5,000.00 | MASTER CONSTRUCTION OF SOUTH FLORIDA, INC. | CONSTRUCTION CO. | Details » |
2022 | M1 | 1/3/2022 | $3,000.00 | FLAGLER STRATEGIES, LLC | GOVERNMENTAL CONSULTING | Details » |
2021 | M12 | 12/29/2021 | $1,000.00 | RT HOLDINGS, LLC | INVESTMENT FIRM | Details » |
2021 | M12 | 12/29/2021 | $1,000.00 | DEAN C. COLSON | ATTORNEY | Details » |
2021 | M12 | 12/29/2021 | $2,500.00 | CDR MANAGEMENT CORPORATION | MANAGEMENT SERVICES | Details » |
2021 | M12 | 12/29/2021 | $250.00 | HAYDEE S. SERA, P.A. | LAW FIRM | Details » |
2021 | M12 | 12/29/2021 | $500.00 | DANIEL A. ESPINO | ATTORNEY | Details » |
2021 | M12 | 12/29/2021 | $5,000.00 | MARIO E. JARDON | HEALTHCARE EXECUTIVE | Details » |
2021 | M12 | 12/29/2021 | $5,000.00 | RER VENTURES LLC | REAL ESTATE INVESTMENTS | Details » |
2021 | M12 | 12/29/2021 | $2,000.00 | PCMA | PHARMACEUTICAL SERVICES | Details » |
2021 | M12 | 12/29/2021 | $6,000.00 | BERCOW RADELL FERNANDEZ & LARKIN | LAW FIRM | Details » |
2021 | M12 | 12/29/2021 | $2,500.00 | WALMART, INC | RETAIL STORE | Details » |
2021 | M12 | 12/29/2021 | $2,500.00 | FORTUNE URBAN CONSTRUCTION LLC | CONSTRUCTION CO. | Details » |
2021 | M12 | 12/29/2021 | $2,500.00 | RUDG LLC | CONSTRUCTION CO. | Details » |
2021 | M12 | 12/23/2021 | $5,000.00 | FLORIDA JOBS ALLIANCE | PC | Details » |
2021 | M12 | 12/22/2021 | $10,000.00 | MEUCHADIM OF MIAMI, LLC | REAL ESTATE PROPERTIES | Details » |
2021 | M12 | 12/22/2021 | $1,000.00 | OLETA PARTNERS, LLC | REAL ESTATE DEVELOPERS | Details » |
2021 | M12 | 12/22/2021 | $4,000.00 | LLORENTE & HECKLER, P.A. | LAW FIRM | Details » |
2021 | M12 | 12/22/2021 | $4,000.00 | LSN PARTNERS, LLC | POLITICAL CONSULTING | Details » |
2021 | M12 | 12/22/2021 | $1,000.00 | NOVA CONSULTING | BUSINESS CONSULTANTS | Details » |
2021 | M12 | 12/22/2021 | $1,000.00 | 300 ENGINEERING GROUP, P.A. | ENGINEERING COMPANY | Details » |
2021 | M12 | 12/20/2021 | $5,000.00 | JUUL LABS, INC. | TOBACCO COMPANY | Details » |
2021 | M12 | 12/17/2021 | $1,000.00 | TIMOTHY E. RIERA GOMEZ | GOVERNMENT RELATIONS | Details » |
2021 | M12 | 12/17/2021 | $1,000.00 | LEMARTEC CORPORATION | CONSTRUCTION CO. | Details » |
2021 | M12 | 12/17/2021 | $2,000.00 | STRATEGIC EDGE, INC. | GOVERNMENT RELATIONS | Details » |
2021 | M12 | 12/17/2021 | $2,500.00 | SOUTH FLORIDA STADIUM, LLC | ENTERTAINMENT | Details » |
2021 | M12 | 12/17/2021 | $3,000.00 | FLORIDIAN PARTNERS, LLC | GOVERNMENT RELATIONS | Details » |
2021 | M12 | 12/17/2021 | $5,000.00 | ESJ JI LEASEHOLD, LLC | REAL ESTATE DEVELOPERS | Details » |
2021 | M12 | 12/17/2021 | $5,000.00 | FLORIDA EAST COAST INDUSTRIES, LLC | COMMERCIAL REAL ESTATE | Details » |
2021 | M12 | 12/17/2021 | $250.00 | FRACIS T. JANTZEN III | SERVICE CONSULTANT @ AVMED | Details » |
2021 | M12 | 12/10/2021 | $5,000.00 | THE DE MOYA GROUP, INC. | ENGINEERING COMPANY | Details » |
2021 | M11 | 11/30/2021 | $1,500.00 | A STRONGER FLORIDA | PC | Details » |
2021 | M11 | 11/30/2021 | $1,000.00 | CRISAFULLI CONSULTING, LLC | BUSINESS CONSULTANTS | Details » |
2021 | M11 | 11/30/2021 | $2,000.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | WINE AND SPIRITS DISTRIBUTORS | Details » |
2021 | M11 | 11/30/2021 | $2,500.00 | WHITE ROCK QUARRIES | QUARRY | Details » |
2021 | M11 | 11/29/2021 | $5,000.00 | CONSERVATIVE FLORIDA | PC | Details » |
2021 | M11 | 11/29/2021 | $5,000.00 | BUILDING A BRIGHTER FUTURE FOR FLORIDA | PC | Details » |
2021 | M11 | 11/24/2021 | $2,500.00 | PEREIRA REYES CONSULTING, INC. | GOVERNMENTAL CONSULTANTS | Details » |
2021 | M11 | 11/24/2021 | $10,000.00 | OCEAN REEF POLITICAL ACTION COMMITTEE 4210 | PC | Details » |
2021 | M11 | 11/24/2021 | $4,000.00 | SEIU FLORIDA STATE COUNCIL PC | PC | Details » |
2021 | M11 | 11/24/2021 | $2,500.00 | FRIENDS OF TAMPA GENERAL HOSPITAL | PC | Details » |
2021 | M11 | 11/10/2021 | $1,000.00 | CIGNA CORP EMPLOYEE PAC | PC | Details » |
2021 | M11 | 11/10/2021 | $2,500.00 | VISA | CREDIT CARD COMPANY | Details » |
2021 | M11 | 11/10/2021 | $2,500.00 | CDR MGUIRE INC. | EMERGENCY MANAGEMENT CONSULTING | Details » |
page 7 of 15