CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2023 | Q4 | 12/13/2023 | $5,000.00 | ATLAS AIR WORLDWIDE HOLDINGS, INC PAC | PAC | Details » |
2023 | Q4 | 12/11/2023 | $2,500.00 | ASSURANT INC. PAC | PAC | Details » |
2023 | Q4 | 12/7/2023 | $2,500.00 | RUDG LLC | REAL ESTATE DEVELOPER | Details » |
2023 | Q4 | 12/7/2023 | $2,500.00 | RELATED URBAN CONSTRUCTION LLC | CONSTRUCTION MANAGEMENT FIRM | Details » |
2023 | Q4 | 12/7/2023 | $2,500.00 | COMBO GROUP HOLDINGS LLC | REAL ESTATE DEVELOPER | Details » |
2023 | Q4 | 12/7/2023 | $1,000.00 | GUNSTER | LAW FIRM | Details » |
2023 | Q4 | 12/7/2023 | $1,000.00 | REDSPEED FLORIDA, LLC | TRAFFIC SAFETY | Details » |
2023 | Q4 | 12/7/2023 | $5,000.00 | REDSPEED FLORIDA, LLC | TRAFFIC SAFETY | Details » |
2023 | Q4 | 12/1/2023 | $7,500.00 | 13TH FLOOR MANAGER, LLC | REAL ESTATE MANAGEMENT | Details » |
2023 | Q4 | 12/1/2023 | $10,000.00 | CHARTER COMMUNICATIONS | TELECOMMUNICATIONS | Details » |
2023 | Q4 | 11/17/2023 | $2,500.00 | AT&T | TELECOMMUNICATIONS | Details » |
2023 | Q4 | 11/17/2023 | $1,000.00 | PINPOINT RESULTS LLC | GOVERNMENTAL AFFAIRS | Details » |
2023 | Q4 | 11/17/2023 | $2,500.00 | FLORIDA PUBLIC HEALTH FUND | HEALTH FOUNDATION | Details » |
2023 | Q4 | 11/17/2023 | $10,000.00 | FLORIDA POLICE BENEVOLENT ASSOC. INC. JUSTICE PAC | PAC | Details » |
2023 | Q4 | 11/17/2023 | $5,000.00 | A STRONGER FLORIDA | PAC | Details » |
2023 | Q4 | 11/17/2023 | $10,000.00 | VOICE OF FLORIDA BUSINESS | PAC | Details » |
2023 | Q4 | 11/17/2023 | $10,000.00 | SOUTHERN GAZER'S WINE AND SPIRITS, LLC. | BEVERAGE DISTRIBUTOR | Details » |
2023 | Q4 | 11/17/2023 | $10,000.00 | ASSOCIATED INDUSTRIES OF FLORIDA | PAC | Details » |
2023 | Q4 | 11/17/2023 | $5,000.00 | DOSAL TOBACCO CORPORATION | TOBACCO INDUSTRY | Details » |
2023 | Q4 | 11/17/2023 | $5,000.00 | SAFETY NET HOSPITAL ALLIANCE SERVICE CORPORATION | HEALTHCARE ASSOCIATION | Details » |
2023 | Q4 | 11/17/2023 | $2,500.00 | SAFETY NET HOSPITAL ALIANCE SERVICE CORP. | HEALTHCARE ASSOCIATION | Details » |
2023 | Q4 | 11/17/2023 | $2,500.00 | DADE COUNTY FIRE FIGHTERS LOCAL 1403 PAC | PAC | Details » |
2023 | Q4 | 11/17/2023 | $2,500.00 | BECKER & POLIAKOFF, PA | LAW FIRM | Details » |
2023 | Q4 | 11/3/2023 | $5,000.00 | MICCOSUKKEE TRIBE | NATIVE AMERICAN TRIBE | Details » |
2023 | Q4 | 10/24/2023 | $2,500.00 | BESTBET HOLDINGS, INC. | PARI-MUTUEL | Details » |
2023 | Q4 | 10/24/2023 | $2,500.00 | FLORIDA ASSOC. OF NURSE ANESTESIOLOGY PC | PAC | Details » |
2023 | Q4 | 10/24/2023 | $2,500.00 | CCC | PAC | Details » |
2023 | Q4 | 10/24/2023 | $5,000.00 | CORCORAN, MICHAEL C. | GOVT. AFFAIRS | Details » |
2023 | Q4 | 10/24/2023 | $5,000.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
2023 | Q4 | 10/24/2023 | $10,000.00 | NEXTERA ENERGY CAPITAL HOLDINGS INC. | UTILITY HOLDINGS | Details » |
2023 | Q4 | 10/24/2023 | $10,000.00 | THE BIG EASY CASINO | CASINO | Details » |
2023 | Q4 | 10/4/2023 | $7,500.00 | WHITE ROCK QUARRIES | QUARRY | Details » |
2023 | Q3 | 9/29/2023 | $10,000.00 | CAPITAL CITY CONSULTING-MIAMI, LLC | PUBLIC AFFAIRS | Details » |
2023 | Q3 | 9/29/2023 | $2,500.00 | NORTHPORT HEALTH SERVICES OF FLORIDA, LLC | HEALTHCARE | Details » |
2023 | Q3 | 9/29/2023 | $1,000.00 | APARTMENT POLITICAL ACTION COMMITTEE | PAC | Details » |
2023 | Q3 | 9/29/2023 | $2,500.00 | VITAS HEALTHCARE | HEALTHCARE | Details » |
2023 | Q3 | 9/29/2023 | $4,000.00 | RONALD L. BOOK PA | LAW FIRM | Details » |
2023 | Q3 | 9/29/2023 | $7,500.00 | AUTONATION | CAR DEALERSHIP | Details » |
2023 | Q3 | 9/29/2023 | $15,000.00 | BRAMAN MOTORS, INC | CAR DEALERS | Details » |
2023 | Q3 | 9/29/2023 | $10,000.00 | ASSOCIATED INDUSTRIES OF FLORIDA PAC | PAC | Details » |
2023 | Q3 | 9/28/2023 | $2,500.00 | KILMAN, JONATHAN P. | ATTORNEY | Details » |
2023 | Q3 | 9/26/2023 | $5,000.00 | MANZANO, JESSE | POLITICAL CONSULTANT | Details » |
2023 | Q3 | 9/25/2023 | $2,500.00 | TENET HEALTH | HEALTHCARE | Details » |
2023 | Q3 | 8/3/2023 | $10,000.00 | HNTB HOLDINGS LTD. PAC | PAC | Details » |
2023 | Q3 | 7/17/2023 | $1,500.00 | CHAVEZ, JEAN PAUL | GOVT. CONSULTANT | Details » |
2023 | Q3 | 7/12/2023 | $1,500.00 | CURBELO, CECILIA | ADMINISTRATOR | Details » |
2023 | M6 | 6/29/2023 | $2,500.00 | FRATERNAL ORDER OF POLICE | LABOR UNION | Details » |
2023 | M3 | 3/6/2023 | $1,000.00 | FAIAPAC | PAC | Details » |
2023 | M3 | 3/6/2023 | $1,000.00 | J & Y INVESTMENT CORP | INVESTORS | Details » |
2023 | M3 | 3/6/2023 | $1,000.00 | ACEVEDO INVESTMENTS CORP | INVESTORS | Details » |
page 3 of 15