CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2024 | G2A | 9/11/2024 | $2,500.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTORS | Details » |
| 2024 | G2A | 9/11/2024 | $5,000.00 | RONALD L. BOOK PA | LAW FIRM | Details » |
| 2024 | G2A | 9/11/2024 | $5,000.00 | 13TH FLOOR MANAGER, LLC | REAL ESTATE | Details » |
| 2024 | G2A | 9/11/2024 | $5,000.00 | MIAMIANS FOR SENSIBLE GOVERNMENT PAC | PAC | Details » |
| 2024 | G2A | 9/11/2024 | $5,000.00 | SUNSHINE GASOLINE DISTRIBUTORS, INC. | GASOLINE DISTRIBUTORS | Details » |
| 2024 | G1 | 8/23/2024 | $10,000.00 | CAPITAL CITY CONSULTING-MIAMI, LLC | LOBBYING AND PUBLIC AFFAIRS | Details » |
| 2024 | G1 | 8/22/2024 | $7,500.00 | WHITE ROCK QUARRIES | QYARRY | Details » |
| 2024 | P7A | 8/16/2024 | $5,000.00 | SEMINOLE TRIBE OF FLORIDA-SEMINOLE GAMING | PARI-MUTUEL | Details » |
| 2024 | P6 | 8/2/2024 | $2,500.00 | DADE COUNTY FIRE FIGHTERS LOCAL 1403 PAC | PAC | Details » |
| 2024 | P3 | 7/12/2024 | $1,000.00 | ASSOCIATED BUILDERS AND CONTRACTORS PAC | PAC | Details » |
| 2024 | P3 | 7/10/2024 | $5,000.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
| 2024 | P1A | 6/20/2024 | $10,000.00 | HNTB HOLDINGS LTD. PAC | PAC | Details » |
| 2024 | P1 | 6/14/2024 | $3,000.00 | FLORIDA STATE LODGE FRATERNAL ORDER OF POLICE | LABOR UNION- POLICE | Details » |
| 2024 | Q2 | 5/30/2024 | $5,000.00 | FLORIDA SURGICAL ALLIANCE | PAC | Details » |
| 2024 | Q1 | 3/28/2024 | $18,125.27 | CITY NATIONAL BANK | BANK-INTEREST INCOME | Details » |
| 2024 | Q1 | 1/8/2024 | $500.00 | RODRIGUEZ, MANUEL | RETIRED | Details » |
| 2024 | Q1 | 1/8/2024 | $500.00 | KEISER, ARTHUR | EDUCATOR | Details » |
| 2024 | Q1 | 1/8/2024 | $1,000.00 | KEISER, BELINDA | EDUCATOR | Details » |
| 2024 | Q1 | 1/8/2024 | $1,000.00 | EVERGLADES MANAGEMENT, INC. | PROPERTY MANAGEMENT | Details » |
| 2024 | Q1 | 1/8/2024 | $1,000.00 | ASURION | TECH PROTECTION INSURANCE | Details » |
| 2024 | Q1 | 1/8/2024 | $2,500.00 | FL CHAMBER OF COMM PAC | PAC | Details » |
| 2024 | Q1 | 1/8/2024 | $2,500.00 | MAXIM HEALTHCARE SERVICES | HEALTHCARE SERVICES | Details » |
| 2024 | Q1 | 1/8/2024 | $5,000.00 | MORSE LIFE GOOD GOVERNMENT PAC | PAC | Details » |
| 2024 | Q1 | 1/8/2024 | $5,000.00 | A STRONGER FLORIDA | PAC | Details » |
| 2024 | Q1 | 1/8/2024 | $5,000.00 | FPF FIRE PC | PAC | Details » |
| 2024 | Q1 | 1/8/2024 | $5,000.00 | THE SOUTHERN GROUP OF FLORIDA POLITICAL COMMITTEE | PAC | Details » |
| 2024 | Q1 | 1/8/2024 | $5,000.00 | THE SOUTHERN GROUP POLITICAL COMMITTEE | PAC | Details » |
| 2024 | Q1 | 1/8/2024 | $10,000.00 | CREI HOLDINGS LLC | REAL ESTATE HOLDINGS | Details » |
| 2024 | Q1 | 1/4/2024 | $5,000.00 | TITAN AMERICA | BUILDING MATERIALS COMPANY | Details » |
| 2023 | Q4 | 12/31/2023 | $1,000.00 | THE COLINAS GROUP, INC. | ENGINEERING CONSULTANTS | Details » |
| 2023 | Q4 | 12/31/2023 | $4,000.00 | CEMEX, INC. EMPLOYEES POLITICAL ACTION COMMITTEE | PAC | Details » |
| 2023 | Q4 | 12/28/2023 | $1,000.00 | MIAMI FRATERNAL ORDER OF POLICE LODGE NO 20 INC. | LABOR UNION | Details » |
| 2023 | Q4 | 12/28/2023 | $2,500.00 | AMAZON.COM SERVICES LLC | ONLINE SHOPPING SERVICE | Details » |
| 2023 | Q4 | 12/27/2023 | $1,000.00 | WEST COAST UNIVERSITY INC. | UNIVERSITY | Details » |
| 2023 | Q4 | 12/21/2023 | $2,500.00 | SOUTH FLORIDA VISION | PAC | Details » |
| 2023 | Q4 | 12/14/2023 | $1,000.00 | 1199 SEIU FLORIDA POLITICAL COMMITTEE | PAC | Details » |
| 2023 | Q4 | 12/14/2023 | $2,500.00 | FLORIDA SENIOR LIVING PC | PAC | Details » |
| 2023 | Q4 | 12/14/2023 | $2,500.00 | VENTURE PAC | PAC | Details » |
| 2023 | Q4 | 12/14/2023 | $2,500.00 | ELEVATED LLC | REAL ESTATE | Details » |
| 2023 | Q4 | 12/14/2023 | $2,500.00 | LYFT, INC. | TRANSPORTATION | Details » |
| 2023 | Q4 | 12/14/2023 | $2,500.00 | CENTENE MANAGEMENT COMPANY LLC | HEALTHCARE SERVICES | Details » |
| 2023 | Q4 | 12/14/2023 | $2,500.00 | THE GEO GROUP INC | REHABILITATION SERVICES | Details » |
| 2023 | Q4 | 12/14/2023 | $5,000.00 | FLORIDA JOBS PAC | PAC | Details » |
| 2023 | Q4 | 12/13/2023 | $5,000.00 | ATLAS AIR WORLDWIDE HOLDINGS, INC PAC | PAC | Details » |
| 2023 | Q4 | 12/11/2023 | $2,500.00 | ASSURANT INC. PAC | PAC | Details » |
| 2023 | Q4 | 12/7/2023 | $2,500.00 | RUDG LLC | REAL ESTATE DEVELOPER | Details » |
| 2023 | Q4 | 12/7/2023 | $2,500.00 | RELATED URBAN CONSTRUCTION LLC | CONSTRUCTION MANAGEMENT FIRM | Details » |
| 2023 | Q4 | 12/7/2023 | $2,500.00 | COMBO GROUP HOLDINGS LLC | REAL ESTATE DEVELOPER | Details » |
| 2023 | Q4 | 12/7/2023 | $1,000.00 | GUNSTER | LAW FIRM | Details » |
| 2023 | Q4 | 12/7/2023 | $1,000.00 | REDSPEED FLORIDA, LLC | TRAFFIC SAFETY | Details » |
page 3 of 16
