CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2019 | M3 | 3/4/2019 | $1,000.00 | CONVERGE GOVERNMENT AFFAIRS OF FLORIDA, INC. | GOVERNMENT AFFAIRS | Details » |
2019 | M3 | 3/4/2019 | $1,000.00 | FLORIDA VETERINARY MEDICAL ASSOCIATION PAC | PAC | Details » |
2019 | M3 | 3/4/2019 | $1,000.00 | PETROPAC | PAC | Details » |
2019 | M3 | 3/4/2019 | $1,000.00 | SOUTHERN STRATEGY GROUP OF MIAMI, LLC | GOVERNMENT RELATIONS | Details » |
2019 | M3 | 3/4/2019 | $2,000.00 | AVMED | HEALTH INSURANCE | Details » |
2019 | M3 | 3/4/2019 | $2,000.00 | FLORIDA BLUE | HEALTH INSURANCE | Details » |
2019 | M3 | 3/4/2019 | $2,500.00 | OPORTUN, INC. | FINANCIAL SERVICES | Details » |
2019 | M3 | 3/4/2019 | $2,500.00 | IWP | PHARMACEUTICALS | Details » |
2019 | M3 | 3/4/2019 | $5,000.00 | COMMITTEE FOR ACCESSIBLE GOVERNMENT | PAC | Details » |
2019 | M3 | 3/4/2019 | $3,000.00 | ALLEGIANT AIR, LLC | CHARTER AIRLINE | Details » |
2019 | M3 | 3/4/2019 | $5,000.00 | CALDER RACE COURSE | RACE COURSE | Details » |
2019 | M2 | 2/25/2019 | $500.00 | MUNICIPAL ELECTRIC PAC | PAC | Details » |
2019 | M2 | 2/25/2019 | $2,500.00 | REALTORS POLITICAL ADVOCACY COMMITTEE | PC | Details » |
2019 | M2 | 2/25/2019 | $1,250.00 | WONDERLY HOLDINGS, LLC | REAL ESTATE HOLDINGS | Details » |
2019 | M2 | 2/25/2019 | $1,250.00 | LIMONAR DEVELOPMENT, LLC | REAL ESTATE | Details » |
2019 | M2 | 2/25/2019 | $2,500.00 | AUTOMATED HEALTHCARE SOLUTIONS, LLC | HEALTHCARE | Details » |
2019 | M2 | 2/25/2019 | $2,500.00 | SOUTHERN GLAZER'S WINE AND SPIRITS | BEVERAGE DISTRIBUTORS | Details » |
2019 | M2 | 2/25/2019 | $2,500.00 | RAI SERVICES COMPANY | TOBACCO | Details » |
2019 | M2 | 2/25/2019 | $2,500.00 | VENTURE PAC | PAC | Details » |
2019 | M2 | 2/25/2019 | $5,000.00 | THE VESTCOR COMPANIES, INC. | REAL ESTATE | Details » |
2019 | M2 | 2/25/2019 | $5,000.00 | FLORIDA PROSPERITY FUND | PC | Details » |
2019 | M2 | 2/25/2019 | $5,000.00 | AMSCOT CORPORATION | FINANCIAL SERVICES | Details » |
2019 | M2 | 2/25/2019 | $5,000.00 | OD-EYEPAC | PAC | Details » |
2019 | M2 | 2/15/2019 | $3,000.00 | SCHOOL DEVELOPMENT HC FINANCE, LLC | EDUCATION | Details » |
2019 | M2 | 2/15/2019 | $5,000.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
2019 | M2 | 2/13/2019 | $2,500.00 | FLORIDA INTERNET & TELEVISION ASSOCIATION, INC. | TELECOMMUNICATIONS | Details » |
2019 | M2 | 2/13/2019 | $2,500.00 | FLORIDIANS FOR ECONOMIC ADVANCEMENT | PC | Details » |
2019 | M2 | 2/13/2019 | $2,500.00 | FTBA TRANSPORTATION PAC | PAC | Details » |
2019 | M2 | 2/13/2019 | $2,500.00 | GENERAL MOTORS COMPANY PAC | PAC | Details » |
2019 | M2 | 2/13/2019 | $1,000.00 | FRF POLITICAL COMMITTEE | PC | Details » |
2019 | M1 | 1/22/2019 | $1,000.00 | MATTHEW BRYAN | ATTORNEY | Details » |
2019 | M1 | 1/22/2019 | $1,500.00 | HEALTH NETWORK ONE, INC. | HEALTHCARE | Details » |
2018 | M12 | 12/21/2018 | $2,500.00 | PHRMA | PHARMACEUTICAL RESEARCH | Details » |
2018 | D6 | 10/31/2018 | $1,000.00 | SYSCO CORP. GOOD GOVERNMENT COMMITTEE, INC | PC | Details » |
2018 | D5 | 10/30/2018 | $2,500.00 | TENET HEALTH | HEALTHCARE | Details » |
2018 | D4 | 10/29/2018 | $2,500.00 | SURTERRA TEXAS, LLC | THERAPEUTICS | Details » |
2018 | D1 | 10/26/2018 | $2,000.00 | HISPANIC NEXO LLC | PUBLIC AFFAIRS | Details » |
2018 | D1 | 10/25/2018 | $1,000.00 | CURALEAF FLORIDA, LLC | HEALTHCARE | Details » |
2018 | D1 | 10/25/2018 | $2,500.00 | SURTERRA TEXAS, LLC | THERAPEUTICS | Details » |
2018 | G6 | 10/19/2018 | $2,000.00 | COMPREHENSIVE CARE GROUP, INC. | INTERNIST MED CARE PRACTITION | Details » |
2018 | G3 | 9/27/2018 | $1,000.00 | PEPSICO, INC. | FOOD AND BEVERAGE DISTRIBUTOR | Details » |
2018 | G2A | 9/20/2018 | $50.00 | MARY H. ALLEN | Details » | |
2018 | G2A | 9/20/2018 | $200.00 | SHERYL K. BROWN | ORGANIZATION EXEC DIRECTOR | Details » |
2018 | G2A | 9/20/2018 | $250.00 | LEONE ANNE NASEHI | LIGHTHOUSE CENTRAL FL CEO | Details » |
2018 | G2A | 9/20/2018 | $500.00 | PHARMACISTS FOR IMPROVED HEALTH CARE OUTCOMES-FSHP PAC | PC | Details » |
2018 | P7 | 8/21/2018 | $1,000.00 | TARGET CORPORATION | DEPARTMENT STORE | Details » |
2018 | P7 | 8/15/2018 | $3,000.00 | FLORIDIAN'S FOR A STRONG 67 PC | PC | Details » |
2018 | P7 | 8/15/2018 | $2,500.00 | FLORIDA RESTAURANT AND LODGING ASSOCIATION | PC | Details » |
2018 | P6 | 8/9/2018 | $2,500.00 | AFSCME | UNION | Details » |
2018 | M4 | 4/19/2018 | $5,000.00 | FLORIDA BLUE | HEALTH INSURANCE | Details » |
page 14 of 15