CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2019 | M2 | 2/13/2019 | $2,500.00 | FLORIDIANS FOR ECONOMIC ADVANCEMENT | PC | Details » |
2019 | M2 | 2/13/2019 | $2,500.00 | FTBA TRANSPORTATION PAC | PAC | Details » |
2019 | M2 | 2/13/2019 | $2,500.00 | GENERAL MOTORS COMPANY PAC | PAC | Details » |
2019 | M2 | 2/13/2019 | $1,000.00 | FRF POLITICAL COMMITTEE | PC | Details » |
2019 | M1 | 1/22/2019 | $1,000.00 | MATTHEW BRYAN | ATTORNEY | Details » |
2019 | M1 | 1/22/2019 | $1,500.00 | HEALTH NETWORK ONE, INC. | HEALTHCARE | Details » |
2018 | M12 | 12/21/2018 | $2,500.00 | PHRMA | PHARMACEUTICAL RESEARCH | Details » |
2018 | D6 | 10/31/2018 | $1,000.00 | SYSCO CORP. GOOD GOVERNMENT COMMITTEE, INC | PC | Details » |
2018 | D5 | 10/30/2018 | $2,500.00 | TENET HEALTH | HEALTHCARE | Details » |
2018 | D4 | 10/29/2018 | $2,500.00 | SURTERRA TEXAS, LLC | THERAPEUTICS | Details » |
2018 | D1 | 10/26/2018 | $2,000.00 | HISPANIC NEXO LLC | PUBLIC AFFAIRS | Details » |
2018 | D1 | 10/25/2018 | $1,000.00 | CURALEAF FLORIDA, LLC | HEALTHCARE | Details » |
2018 | D1 | 10/25/2018 | $2,500.00 | SURTERRA TEXAS, LLC | THERAPEUTICS | Details » |
2018 | G6 | 10/19/2018 | $2,000.00 | COMPREHENSIVE CARE GROUP, INC. | INTERNIST MED CARE PRACTITION | Details » |
2018 | G3 | 9/27/2018 | $1,000.00 | PEPSICO, INC. | FOOD AND BEVERAGE DISTRIBUTOR | Details » |
2018 | G2A | 9/20/2018 | $50.00 | MARY H. ALLEN | Details » | |
2018 | G2A | 9/20/2018 | $200.00 | SHERYL K. BROWN | ORGANIZATION EXEC DIRECTOR | Details » |
2018 | G2A | 9/20/2018 | $250.00 | LEONE ANNE NASEHI | LIGHTHOUSE CENTRAL FL CEO | Details » |
2018 | G2A | 9/20/2018 | $500.00 | PHARMACISTS FOR IMPROVED HEALTH CARE OUTCOMES-FSHP PAC | PC | Details » |
2018 | P7 | 8/21/2018 | $1,000.00 | TARGET CORPORATION | DEPARTMENT STORE | Details » |
2018 | P7 | 8/15/2018 | $3,000.00 | FLORIDIAN'S FOR A STRONG 67 PC | PC | Details » |
2018 | P7 | 8/15/2018 | $2,500.00 | FLORIDA RESTAURANT AND LODGING ASSOCIATION | PC | Details » |
2018 | P6 | 8/9/2018 | $2,500.00 | AFSCME | UNION | Details » |
2018 | M4 | 4/19/2018 | $5,000.00 | FLORIDA BLUE | HEALTH INSURANCE | Details » |
2018 | M1 | 1/8/2018 | $2,500.00 | ANHEUSER BUSCH COMPANIES | BREWING COMPANY | Details » |
2017 | M12 | 12/28/2017 | $1,000.00 | PEPSICO INC | BEVERAGE CO | Details » |
2017 | M12 | 12/28/2017 | $1,000.00 | PEPSICO INC | BEVERAGE COMPANY | Details » |
2017 | M12 | 12/27/2017 | $1,500.00 | GILEAD SCIENCES INC | BIO-PHARMACEUTICAL CO. | Details » |
2017 | M12 | 12/27/2017 | $1,000.00 | GUNSTER | LAW FIRM | Details » |
2017 | M11 | 11/20/2017 | $1,000.00 | COALITION OF AFFORDABLE HOUSING PC | PC | Details » |
2017 | M11 | 11/20/2017 | $1,500.00 | FLORIDIAN'S UNITED FOR OUR CHILDREN'S FUTURE | PC | Details » |
2017 | M11 | 11/20/2017 | $15,000.00 | WAL-MART STORES, INC | RETAIL COMPANY | Details » |
2017 | M9 | 9/25/2017 | $5,000.00 | VESTCOR FUND XIX, LTD | REAL ESTATE INVESTMENT | Details » |
2017 | M8 | 8/31/2017 | $1,000.00 | FLORIDA OPERATORS ASSOCIATION | PC | Details » |
2017 | M8 | 8/15/2017 | $1,000.00 | FLORIDA BLUE | PC | Details » |
2017 | M7 | 7/31/2017 | $3,500.00 | AT&T | TELEPHONE SERVICE PROVIDER | Details » |
2017 | M6 | 6/12/2017 | $5,000.00 | SUNSHINE GASOLINE DISTRIBUTORS INC | GASOLINE DISTRIBUTOR | Details » |
2017 | M3 | 3/6/2017 | $5,000.00 | WALMART STORES INC | RETAIL COMPANY | Details » |
2017 | M2 | 2/14/2017 | $1,000.00 | FLORIDA BLUE | HEALTH CARE INSURANCE | Details » |
2016 | G7 | 11/3/2016 | $2,000.00 | GREATER FLORIDA LEADERSHIP GROUP PC | PAC | Details » |
2016 | D6 | 11/2/2016 | $2,000.00 | TRANSPORTATION SOLUTIONS FOR MIAMI-DADE | PAC | Details » |
2016 | P7A | 8/26/2016 | $2,000.00 | FLORIDA BLUE | HEALTHCARE | Details » |
2016 | P6 | 8/11/2016 | $10,000.00 | FL CHAMBER OF COMM PAC | PAC | Details » |
2016 | P2A | 7/12/2016 | $5,000.00 | FRONTON HOLDINGS, LLC | REAL ESTATE MANAGEMENT | Details » |
2016 | P1 | 6/16/2016 | $50.00 | JON ZULAIKA | PROFESSIONAL ATHLETE | Details » |
2016 | P1 | 6/16/2016 | $50.00 | XABIER BURANDIKA | PROFESSIONAL ATHLETE | Details » |
2016 | P1 | 6/16/2016 | $50.00 | UNAI LEKERIKA | PROFESSIONAL ATHLETE | Details » |
2016 | P1 | 6/16/2016 | $50.00 | GONZALO BEASKOETTEA | PROFESSIONAL ATHLETE | Details » |
2016 | P1 | 6/16/2016 | $50.00 | DAVID ITURBIDE | PROFESSIONAL ATHLETE | Details » |
2016 | P1 | 6/16/2016 | $50.00 | JON ZABALA | PROFESSIONAL ATHLETE | Details » |
page 14 of 15