CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2022 | D1 | 10/28/2022 | $5,000.00 | GLOBAL CONTRACTING GROUP LLC | EARTH MOVING COMPANY | Details » |
2022 | D1 | 10/28/2022 | $5,000.00 | FL CONCRETE & PRODUCTS ASSOCIATION PC | CONCRETE PRODUCTION | Details » |
2022 | D1 | 10/28/2022 | $5,000.00 | ALTRIA CLIENT SERVICES LLC | FINANCIAL SERVICES | Details » |
2022 | D1 | 10/28/2022 | $5,000.00 | KEEPING FLORIDA AFFORDABLE | PAC | Details » |
2022 | D1 | 10/28/2022 | $5,000.00 | THE SOUTHERN GROUP OF FLORIDA POLITICAL COMMITTEE | PAC | Details » |
2022 | D1 | 10/28/2022 | $5,000.00 | CAPITAL CITY CONSULTING | LOBBYING FIRM | Details » |
2022 | D1 | 10/28/2022 | $5,000.00 | CAPITAL CITY CONSULTING | LOBBYING FIRM | Details » |
2022 | D1 | 10/28/2022 | $10,000.00 | RED APPLE DEVELOPMENT LLC | DEVELOPERS | Details » |
2022 | D1 | 10/27/2022 | $10,000.00 | INDELIBLE BUSINESS SOLUTIONS | MANAGEMENT CONSULTING FIRM | Details » |
2022 | G5 | 10/21/2022 | $2,500.00 | DADE COUNTY FIRE FIGHTERS LOCAL 1403 PAC | PAC | Details » |
2022 | G5 | 10/21/2022 | $2,500.00 | TENET HEALTH | HEALTHCARE SERVICES | Details » |
2022 | G5 | 10/20/2022 | $2,500.00 | THE VOGEL GROUP LLC | POLITICAL CONSULTING | Details » |
2022 | G5 | 10/20/2022 | $5,000.00 | MOSAIC GLOBAL SALES LLC | CHEMICALS COMPANY | Details » |
2022 | G5 | 10/20/2022 | $5,000.00 | THE TMN FLORIDA PAC OF THE MENTOR NETWORK | PAC | Details » |
2022 | G5 | 10/19/2022 | $5,000.00 | CHARTER COMMUNICATIONS | TELECOMMUNICATIONS | Details » |
2022 | G5 | 10/19/2022 | $2,500.00 | SEMINOLE TRIBE OF FLORIDA-SEMINOLE GAMING | PARI MUTUEL | Details » |
2022 | G5 | 10/19/2022 | $2,500.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
2022 | G4A | 10/14/2022 | $10,000.00 | MICCOSUKEE TRIBE | NATIVE AMERICAN TRIBE | Details » |
2022 | G4A | 10/14/2022 | $10,000.00 | A STRONGER FLORIDA | PAC | Details » |
2022 | G4A | 10/12/2022 | $15,000.00 | SURGEONS FOR SAFETY INC. | TRADE ASSOCIATION | Details » |
2022 | G4 | 10/7/2022 | $1,000.00 | THE SOUTHERN GROUP OF FLORIDA POLITICAL COMMITTEE | PAC | Details » |
2022 | G4 | 10/7/2022 | $1,000.00 | FIRE SAFE FLORIDA POLITICAL COMMITTEE INC. | PAC | Details » |
2022 | G4 | 10/7/2022 | $5,000.00 | FL CHAMBER OF COMM PAC | PAC | Details » |
2022 | G3A | 9/29/2022 | $10,000.00 | AT&T | TELECOMMUNICATIONS | Details » |
2022 | G3 | 9/20/2022 | $5,000.00 | SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 1991 JACKSON NURSES & HC PRO PC | PC | Details » |
2022 | G3 | 9/20/2022 | $2,500.00 | HUMANA | HEALTH INSURANCE CO. | Details » |
2022 | G2A | 9/15/2022 | $7,500.00 | HOLDINGS BUILDERS ACCOUNTABLE | REAL ESTATE HOLDINGS | Details » |
2022 | G2 | 9/9/2022 | $2,500.00 | FUX, MICHAEL | CAR COLLECTOR | Details » |
2022 | G2 | 9/9/2022 | $2,500.00 | PHARMACEUTICAL CARE MANAGEMENT ASSOCIATION | PHARMACEUTICAL | Details » |
2022 | G2 | 9/9/2022 | $5,000.00 | UNITED FACULTY OF MIAMI DADE COMMUNITY COLLEGE | PAC | Details » |
2022 | G2 | 9/9/2022 | $1,000.00 | THE GEO GROUP INC | REHAB SERVICES | Details » |
2022 | P7 | 8/18/2022 | $1,000.00 | MCGUIRE WOODS CONSULTING | PUBLIC AFFAIRS | Details » |
2022 | P7 | 8/18/2022 | $5,000.00 | FLORIDA ACCOUNTABILITY PROJECT | PAC | Details » |
2022 | P7 | 8/18/2022 | $5,000.00 | EVERGLADES WATER TRUST | PAC | Details » |
2022 | P7 | 8/18/2022 | $10,000.00 | EQUALITY CHAMPIONS | PAC | Details » |
2022 | P7 | 8/18/2022 | $15,000.00 | WHITE ROCK QUARRIES | LIMEROCK PRODUCERS | Details » |
2022 | P7 | 8/18/2022 | $2,500.00 | STATE SOUTH FLA AUTOMOBILE DEALERS PAC | PAC | Details » |
2022 | P7 | 8/18/2022 | $2,500.00 | ALKERMES, INC. | BIOPHARMACEUTICAL CO. | Details » |
2022 | P7 | 8/18/2022 | $2,500.00 | KALKOMEY ENTERPRISES, LLC | SAFETY EQUIPMENT SUPPLIES | Details » |
2022 | P7 | 8/18/2022 | $2,500.00 | JACKSONVILLE KENNEL CLUB, INC. | CASINO | Details » |
2022 | P7 | 8/18/2022 | $5,000.00 | LARRY J. OVERTON & ASSOCIATES, INC. | GOVERNMENT CONSULTING | Details » |
2022 | P7 | 8/16/2022 | $3,500.00 | WELLPATH | GOVERNMENT AFFAIRS | Details » |
2022 | P7 | 8/11/2022 | $6,000.00 | MOLINA HEALTHCARE, INC | HEALTHCARE SERVICES | Details » |
2022 | P6 | 8/3/2022 | $500.00 | STREAMLINE ROOFING AND CONSTRUCTION, INC. | CONSTRUCTION COMPANY | Details » |
2022 | P6 | 8/3/2022 | $1,000.00 | FLORIDIANS FOR HOME RULE PAC | PAC | Details » |
2022 | P6 | 8/3/2022 | $1,000.00 | GRAYROBINSON PA FLORIDA POLITICAL ACTION COMMITTEE | PAC | Details » |
2022 | P5 | 7/29/2022 | $10,000.00 | ADG STRATEGY GROUP INC. | POLITICAL CONSULTANTS | Details » |
2022 | P5 | 7/29/2022 | $2,500.00 | AMERICAN AIRLINES POLITICAL ACTION COMMITTEE | PAC | Details » |
2022 | P5 | 7/29/2022 | $500.00 | FRSA SELF INSURERS FUND, INC | WORKER'S COMPENSATION INSURER | Details » |
2022 | P5 | 7/29/2022 | $1,000.00 | REALTORS POLITICAL ADVOCACY COMMITTEE | PAC | Details » |
page 5 of 15