CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2024 | Q1 | 3/28/2024 | $18,125.27 | CITY NATIONAL BANK | BANK-INTEREST INCOME | Details » |
2024 | Q1 | 1/8/2024 | $500.00 | RODRIGUEZ, MANUEL | RETIRED | Details » |
2024 | Q1 | 1/8/2024 | $500.00 | KEISER, ARTHUR | EDUCATOR | Details » |
2024 | Q1 | 1/8/2024 | $1,000.00 | KEISER, BELINDA | EDUCATOR | Details » |
2024 | Q1 | 1/8/2024 | $1,000.00 | EVERGLADES MANAGEMENT, INC. | PROPERTY MANAGEMENT | Details » |
2024 | Q1 | 1/8/2024 | $1,000.00 | ASURION | TECH PROTECTION INSURANCE | Details » |
2024 | Q1 | 1/8/2024 | $2,500.00 | FL CHAMBER OF COMM PAC | PAC | Details » |
2024 | Q1 | 1/8/2024 | $2,500.00 | MAXIM HEALTHCARE SERVICES | HEALTHCARE SERVICES | Details » |
2024 | Q1 | 1/8/2024 | $5,000.00 | MORSE LIFE GOOD GOVERNMENT PAC | PAC | Details » |
2024 | Q1 | 1/8/2024 | $5,000.00 | A STRONGER FLORIDA | PAC | Details » |
2024 | Q1 | 1/8/2024 | $5,000.00 | FPF FIRE PC | PAC | Details » |
2024 | Q1 | 1/8/2024 | $5,000.00 | THE SOUTHERN GROUP OF FLORIDA POLITICAL COMMITTEE | PAC | Details » |
2024 | Q1 | 1/8/2024 | $5,000.00 | THE SOUTHERN GROUP POLITICAL COMMITTEE | PAC | Details » |
2024 | Q1 | 1/8/2024 | $10,000.00 | CREI HOLDINGS LLC | REAL ESTATE HOLDINGS | Details » |
2024 | Q1 | 1/4/2024 | $5,000.00 | TITAN AMERICA | BUILDING MATERIALS COMPANY | Details » |
2023 | Q4 | 12/31/2023 | $1,000.00 | THE COLINAS GROUP, INC. | ENGINEERING CONSULTANTS | Details » |
2023 | Q4 | 12/31/2023 | $4,000.00 | CEMEX, INC. EMPLOYEES POLITICAL ACTION COMMITTEE | PAC | Details » |
2023 | Q4 | 12/28/2023 | $1,000.00 | MIAMI FRATERNAL ORDER OF POLICE LODGE NO 20 INC. | LABOR UNION | Details » |
2023 | Q4 | 12/28/2023 | $2,500.00 | AMAZON.COM SERVICES LLC | ONLINE SHOPPING SERVICE | Details » |
2023 | Q4 | 12/27/2023 | $1,000.00 | WEST COAST UNIVERSITY INC. | UNIVERSITY | Details » |
2023 | Q4 | 12/21/2023 | $2,500.00 | SOUTH FLORIDA VISION | PAC | Details » |
2023 | Q4 | 12/14/2023 | $1,000.00 | 1199 SEIU FLORIDA POLITICAL COMMITTEE | PAC | Details » |
2023 | Q4 | 12/14/2023 | $2,500.00 | FLORIDA SENIOR LIVING PC | PAC | Details » |
2023 | Q4 | 12/14/2023 | $2,500.00 | VENTURE PAC | PAC | Details » |
2023 | Q4 | 12/14/2023 | $2,500.00 | ELEVATED LLC | REAL ESTATE | Details » |
2023 | Q4 | 12/14/2023 | $2,500.00 | LYFT, INC. | TRANSPORTATION | Details » |
2023 | Q4 | 12/14/2023 | $2,500.00 | CENTENE MANAGEMENT COMPANY LLC | HEALTHCARE SERVICES | Details » |
2023 | Q4 | 12/14/2023 | $2,500.00 | THE GEO GROUP INC | REHABILITATION SERVICES | Details » |
2023 | Q4 | 12/14/2023 | $5,000.00 | FLORIDA JOBS PAC | PAC | Details » |
2023 | Q4 | 12/13/2023 | $5,000.00 | ATLAS AIR WORLDWIDE HOLDINGS, INC PAC | PAC | Details » |
2023 | Q4 | 12/11/2023 | $2,500.00 | ASSURANT INC. PAC | PAC | Details » |
2023 | Q4 | 12/7/2023 | $2,500.00 | RUDG LLC | REAL ESTATE DEVELOPER | Details » |
2023 | Q4 | 12/7/2023 | $2,500.00 | RELATED URBAN CONSTRUCTION LLC | CONSTRUCTION MANAGEMENT FIRM | Details » |
2023 | Q4 | 12/7/2023 | $2,500.00 | COMBO GROUP HOLDINGS LLC | REAL ESTATE DEVELOPER | Details » |
2023 | Q4 | 12/7/2023 | $1,000.00 | GUNSTER | LAW FIRM | Details » |
2023 | Q4 | 12/7/2023 | $1,000.00 | REDSPEED FLORIDA, LLC | TRAFFIC SAFETY | Details » |
2023 | Q4 | 12/7/2023 | $5,000.00 | REDSPEED FLORIDA, LLC | TRAFFIC SAFETY | Details » |
2023 | Q4 | 12/1/2023 | $7,500.00 | 13TH FLOOR MANAGER, LLC | REAL ESTATE MANAGEMENT | Details » |
2023 | Q4 | 12/1/2023 | $10,000.00 | CHARTER COMMUNICATIONS | TELECOMMUNICATIONS | Details » |
2023 | Q4 | 11/17/2023 | $2,500.00 | AT&T | TELECOMMUNICATIONS | Details » |
2023 | Q4 | 11/17/2023 | $1,000.00 | PINPOINT RESULTS LLC | GOVERNMENTAL AFFAIRS | Details » |
2023 | Q4 | 11/17/2023 | $2,500.00 | FLORIDA PUBLIC HEALTH FUND | HEALTH FOUNDATION | Details » |
2023 | Q4 | 11/17/2023 | $10,000.00 | FLORIDA POLICE BENEVOLENT ASSOC. INC. JUSTICE PAC | PAC | Details » |
2023 | Q4 | 11/17/2023 | $5,000.00 | A STRONGER FLORIDA | PAC | Details » |
2023 | Q4 | 11/17/2023 | $10,000.00 | VOICE OF FLORIDA BUSINESS | PAC | Details » |
2023 | Q4 | 11/17/2023 | $10,000.00 | SOUTHERN GAZER'S WINE AND SPIRITS, LLC. | BEVERAGE DISTRIBUTOR | Details » |
2023 | Q4 | 11/17/2023 | $10,000.00 | ASSOCIATED INDUSTRIES OF FLORIDA | PAC | Details » |
2023 | Q4 | 11/17/2023 | $5,000.00 | DOSAL TOBACCO CORPORATION | TOBACCO INDUSTRY | Details » |
2023 | Q4 | 11/17/2023 | $5,000.00 | SAFETY NET HOSPITAL ALLIANCE SERVICE CORPORATION | HEALTHCARE ASSOCIATION | Details » |
2023 | Q4 | 11/17/2023 | $2,500.00 | SAFETY NET HOSPITAL ALIANCE SERVICE CORP. | HEALTHCARE ASSOCIATION | Details » |
page 2 of 15