CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2021 | M10 | 10/29/2021 | $1,000.00 | DIANA C MENDEZ | ATTORNEY | Details » |
| 2021 | M10 | 10/29/2021 | $5,000.00 | 13TH FLOOR MANAGER, LLC | REAL ESTATE MANAGEMENT | Details » |
| 2021 | M10 | 10/29/2021 | $5,000.00 | LASSO PARTNERS, LLC | REAL ESTATE AGENCY | Details » |
| 2021 | M10 | 10/29/2021 | $6,000.00 | ADONEL CONCRETE CORP. | CONCRETE COMPANY | Details » |
| 2021 | M10 | 10/29/2021 | $10,000.00 | BAYFRONT 2011 DEVELOPMENT, LLC | REAL ESTATE DEVELOPERS | Details » |
| 2021 | M10 | 10/29/2021 | $2,000.00 | MAXIM HEALTHCARE SERVICES | HEALTHCARE SERVICES | Details » |
| 2021 | M10 | 10/29/2021 | $2,500.00 | NORTHPORT HEALTH SERVICES OF FLORIDA, LLC | HEALTH SERVICES | Details » |
| 2021 | M10 | 10/29/2021 | $2,500.00 | SENIOR CARE PHARMACY, INC | PHARMACY | Details » |
| 2021 | M10 | 10/29/2021 | $1,000.00 | JAVIER E. FERNANDEZ ESQ PA | LAW FIRM | Details » |
| 2021 | M10 | 10/26/2021 | $1,000.00 | AKERMAN LLP | LAW FIRM | Details » |
| 2021 | M10 | 10/26/2021 | $2,000.00 | RESTORE MIAMI | PC | Details » |
| 2021 | M10 | 10/25/2021 | $5,000.00 | BALZIN SUMBERG BAENA PRICE & AXELROD LLP | LAW FIRM | Details » |
| 2021 | M10 | 10/18/2021 | $250.00 | MANUEL G VERA & ASSOCIATES INC. | ENGINEERING CO. | Details » |
| 2021 | M10 | 10/15/2021 | $250.00 | SHAHIN HEKMAT | DIRECTOR OF QUALITY ASSURANCE | Details » |
| 2021 | M10 | 10/15/2021 | $1,000.00 | C.A.P. GOVERNMENT, INC. | GOVERNMENTAL CONSULTANTS | Details » |
| 2021 | M10 | 10/15/2021 | $500.00 | AUM CONSTRUCTION INC. | CONSTRUCTION CO. | Details » |
| 2021 | M10 | 10/15/2021 | $250.00 | 300 ENGINEERING GROUP | ENGINEERING COMPANY | Details » |
| 2021 | M10 | 10/15/2021 | $10,000.00 | WELLPATH | HEALTHCARE | Details » |
| 2021 | M10 | 10/15/2021 | $5,000.00 | COMMITTEE OF SAFETY NET HOSPITALS OF FLORIDA | PC | Details » |
| 2021 | M10 | 10/15/2021 | $5,000.00 | IMPACT HEALTH | HEALTHCARE | Details » |
| 2021 | M10 | 10/15/2021 | $5,000.00 | FLORIDA PROSPERITY FUND | PC | Details » |
| 2021 | M10 | 10/15/2021 | $1,000.00 | ACTION FOR BEHAVIORAL HEALTHCARE | PC | Details » |
| 2021 | M10 | 10/15/2021 | $5,000.00 | JOHNSTON & STEWART GOVERNMENT STRATEGIES | GOVERNMENTAL CONSULTING | Details » |
| 2021 | M10 | 10/15/2021 | $2,500.00 | CEMEX, INC EMPLOYEES | PC | Details » |
| 2021 | M9 | 9/30/2021 | $3,000.00 | BRAMAN MOTORS, INC. | AUTO DEALER | Details » |
| 2021 | M9 | 9/30/2021 | $2,500.00 | DEFENDING CONSERVATISM AND DEMOCRACY | PC | Details » |
| 2021 | M9 | 9/30/2021 | $2,500.00 | EDWARD W. EASTON CORP. | REAL ESTATE BROKERS | Details » |
| 2021 | M9 | 9/24/2021 | $1,000.00 | SOUTH FLORIDA STUCCO & EXTERIORS LLC | CONSTRUCTION CO. | Details » |
| 2021 | M9 | 9/24/2021 | $2,500.00 | CATALYST CONSULTING GROUP LLC | BUISINESS CONSULTANTS | Details » |
| 2021 | M9 | 9/24/2021 | $200.00 | CHAROL DRYWALL, INC. | CONSTRUCTION CO. | Details » |
| 2021 | M9 | 9/24/2021 | $500.00 | WITKIN HULTS & PARTNERS | LANDSCAPE ARCHITECTS | Details » |
| 2021 | M9 | 9/24/2021 | $500.00 | CENTRAL AIR CONTROL INC. | AC TECHNICIANS | Details » |
| 2021 | M9 | 9/24/2021 | $500.00 | OSCAR AIR CONDITIONING, INC. | AC TECHNICIANS | Details » |
| 2021 | M9 | 9/24/2021 | $1,000.00 | LAMACO ENTERPRISES, INC. | BUSINESS CONSULTANTS | Details » |
| 2021 | M9 | 9/24/2021 | $1,000.00 | CAPRI CONSTRUCTION CORP. | CONSTRUCTION CO. | Details » |
| 2021 | M9 | 9/24/2021 | $1,000.00 | DIXIE LANDSCAPE | LANDSCAPING CO. | Details » |
| 2021 | M9 | 9/24/2021 | $2,500.00 | LIBERTY DENTAL PLAN CORPORATION | DENTAL PLAN | Details » |
| 2021 | M9 | 9/24/2021 | $2,000.00 | THE SOUTHERN GROUP OF FLORIDA | LOBBYING FIRM | Details » |
| 2021 | M9 | 9/21/2021 | $10,000.00 | FLORIDA PROSPERITY FUND | PC | Details » |
| 2021 | M9 | 9/15/2021 | $2,500.00 | TESTING MATTERS, INC. | DRUG TESTING SERVICE | Details » |
| 2021 | M9 | 9/15/2021 | $2,500.00 | CAREMARK RX INC. | PHARMACEUTICAL SERVICES | Details » |
| 2021 | M9 | 9/15/2021 | $2,500.00 | OPORTUN, INC. | LOAN & CREDIT SERVICES | Details » |
| 2021 | M9 | 9/15/2021 | $5,000.00 | CDR MGUIRE INC. | EMERGENCY MANAGEMENT CONSULTING | Details » |
| 2021 | M9 | 9/15/2021 | $5,000.00 | FLORIDIAN PARTNERS LLC | LOBBYING AND CONSULTING FIRM | Details » |
| 2021 | M9 | 9/15/2021 | $10,000.00 | DENTAQUEST PAC-TN-C | PC | Details » |
| 2021 | M9 | 9/15/2021 | $5,000.00 | NOMI HEALTH, INC. | HEALTHCARE SERVICES | Details » |
| 2021 | M9 | 9/15/2021 | $7,500.00 | AFSCME | LABOR UNION | Details » |
| 2021 | M9 | 9/15/2021 | $10,000.00 | FLORIDA PROSPERITY FUND | PC | Details » |
| 2021 | M8 | 8/31/2021 | $2,500.00 | FELIX M LASARTE PL | LAW FIRM | Details » |
| 2021 | M8 | 8/31/2021 | $5,000.00 | MAM TITLE CONSULTANTS | TITLE CONSULTANTS | Details » |
page 9 of 16
