CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2021 | M2 | 2/26/2021 | $833.33 | ELIZABETH DASCAL TRUST | FAMILY TRUST | Details » |
2021 | M2 | 2/26/2021 | $5,000.00 | CARLOS M. ZAFFIRINI, JR | HEALTH CARE | Details » |
2021 | M2 | 2/26/2021 | $5,000.00 | INTEGRATED HOME CARE SERVICES INC. | HOME HEALTH CARE | Details » |
2021 | M2 | 2/26/2021 | $10,000.00 | BUILDING A BETTER FLORIDA | PC | Details » |
2021 | M2 | 2/26/2021 | $1,000.00 | THE DOCTORS COMPANY FLORIDA PAC | PC | Details » |
2021 | M2 | 2/26/2021 | $2,500.00 | GED LAWYERS LLP | LAW FIRM | Details » |
2021 | M2 | 2/26/2021 | $2,000.00 | LAWRENCE R. MOSS | CHILDREN'S HEALTH SYSTEMS | Details » |
2021 | M2 | 2/25/2021 | $5,000.00 | COMMITTEE FOR RESPONSIBLE GOVERNMENT | PC | Details » |
2021 | M2 | 2/22/2021 | $10,000.00 | DRAFTKINGS | FANTASY SPORTS | Details » |
2021 | M2 | 2/19/2021 | $500.00 | CLD & ASSOCIATES LLC | LEGISLATIVE CONSULTING | Details » |
2021 | M2 | 2/19/2021 | $1,000.00 | COMMITTEE OF FLORIDA AGENTS | PC | Details » |
2021 | M2 | 2/19/2021 | $1,000.00 | SOUTH FLORIDA RACING ASSOCIATION, LLC | PARI-MUTUEL | Details » |
2021 | M2 | 2/19/2021 | $1,000.00 | AKERMAN LLP | LAW FIRM | Details » |
2021 | M2 | 2/19/2021 | $500.00 | THE LEGIS GROUP, LLC | GOVERNMENT CONSULTING | Details » |
2021 | M2 | 2/19/2021 | $1,000.00 | LOCAL BUSINESS ADVISORY COUNCIL | PC | Details » |
2021 | M2 | 2/19/2021 | $1,000.00 | RONALD BOOK PA | LAW FIRM | Details » |
2021 | M2 | 2/19/2021 | $1,500.00 | APARTMENT POLITICAL ACTION COMMITTEE | PAC | Details » |
2021 | M2 | 2/19/2021 | $2,500.00 | CAESAR'S ENTERPRISE SERVICES LLC | ENTERTAINMENT CO. | Details » |
2021 | M2 | 2/19/2021 | $2,500.00 | FLORIDA SENIOR LIVING PC | PC | Details » |
2021 | M2 | 2/19/2021 | $2,500.00 | LARRY J. OVERTON & ASSOCIATES, INC. | GOVERNMENT CONSULTING | Details » |
2021 | M2 | 2/19/2021 | $3,000.00 | FLORIDA PSYCHOLOGICAL ASSOCIATION | PSYCHOLOGY ASSOCIATION | Details » |
2021 | M2 | 2/19/2021 | $3,000.00 | ANESTHESIOLOGY PAC | PC | Details » |
2021 | M2 | 2/19/2021 | $5,000.00 | COMMITTEE OF SAFETY NET HOSPITALS OF FLORIDA | PC | Details » |
2020 | M2 | 2/19/2021 | $5,000.00 | DEALER SERVICES NETWORK, LLC | AUTO DEALER | Details » |
2020 | M2 | 2/19/2021 | $5,000.00 | REDSPEED FLORIDA LLC | RED LIGHT CAMERA MANUFACTURER | Details » |
2021 | M2 | 2/19/2021 | $5,000.00 | MICHAEL CORCORAN | GOVERNMENT AFFAIRS | Details » |
2021 | M2 | 2/18/2021 | $10,000.00 | FLORIDA PROSPERITY FUND | PC | Details » |
2021 | M2 | 2/18/2021 | $1,000.00 | ACUTE CARE HEALTH SYSTEMS | WELLNESS CENTER | Details » |
2021 | M1 | 1/29/2021 | $2,500.00 | VENTURE PAC | PC | Details » |
2021 | M1 | 1/29/2021 | $10,000.00 | MORSE LIFE GOOD GOVERNMENT PAC | PC | Details » |
2021 | M1 | 1/25/2021 | $5,000.00 | AFSCME | PC | Details » |
2021 | M1 | 1/25/2021 | $5,000.00 | ASSOCIATED INDUSTRIES OF FLORIDA PAC | PC | Details » |
2020 | M12 | 12/7/2020 | $2,000.00 | GILEAD SCIENCES, INC. | BIOTECHNOLOGY CO. | Details » |
2020 | M11 | 11/20/2020 | $2,500.00 | ZILLOW, INC. | REAL ESTATE MARKETPLACE | Details » |
2020 | M10 | 10/30/2020 | $1,500.00 | EIG SERVICES | INSURANCE COMPANY | Details » |
2020 | G6 | 10/29/2020 | $5,000.00 | WHITE ROCK QUARRIES | QUARRY COMPANY | Details » |
2020 | D6 | 10/28/2020 | $1,000.00 | EBAY, INC. | E-COMMERCE COMPANY | Details » |
2020 | D6 | 10/28/2020 | $1,000.00 | FRIENDS OF LANDSCAPE ARCHITECTURE PC | PC | Details » |
2020 | D1 | 10/22/2020 | $1,000.00 | PEOPLE VERSUS THE POWERFUL PAC | PC | Details » |
2020 | D1 | 10/22/2020 | $2,500.00 | CDR MAGUIRE INC. | CONSTRUCTION ENGINEERING FIRM | Details » |
2020 | D1 | 10/21/2020 | $2,500.00 | FTBA TRANSPORTATION PAC | PC | Details » |
2020 | G5 | 10/16/2020 | $2,500.00 | REALTORS POLITICAL ADVOCACY COMMITTEE | PC | Details » |
2020 | G5 | 10/16/2020 | $1,500.00 | GOLD COAST BEVERAGE, LLC | BEVERAGE DISTRIBUTOR | Details » |
2020 | G5 | 10/16/2020 | $2,500.00 | APARTMENT POLITICAL ACTION COMMITTEE | PC | Details » |
2020 | G5 | 10/16/2020 | $5,000.00 | DADE COUNTY FIRE FIGHTERS LOCAL 1403 PAC | PC | Details » |
2020 | G5 | 10/15/2020 | $1,500.00 | FLORIDA SURPLUS LINES ASSOCIATION SURPAC, INC. | PC | Details » |
2020 | G4A | 10/8/2020 | $5,000.00 | THE GEO GROUP, INC. | PC | Details » |
2020 | G4A | 10/8/2020 | $5,000.00 | CHARTER SCHOOLS USA INC. | EDUCATION | Details » |
2020 | G4 | 10/2/2020 | $5,000.00 | FLORIDIANS FOR A STRONGER DEMOCRACY | PC | Details » |
2020 | G4 | 10/1/2020 | $5,000.00 | COMCAST CORPORATION | TELECOMMUNICATIONS CO. | Details » |
page 11 of 15