CONTRIBUTIONS
| Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
|---|---|---|---|---|---|---|
| 2021 | M3 | 3/1/2021 | $1,000.00 | US TRAVEL INSURANCE ASSOCIATION INC. | TRAVEL INSURANCE COMPANY | Details » |
| 2021 | M3 | 3/1/2021 | $1,000.00 | GREENBERG TRAURIG | LAW FIRM | Details » |
| 2021 | M3 | 3/1/2021 | $1,000.00 | BRIGGS INVESTMENTS INC. | PROPERTY MGMT CO. | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | A STRONGER FLORIDA | PC | Details » |
| 2021 | M3 | 3/1/2021 | $1,000.00 | ELEVATING FLORIDA'S FUTURE | PC | Details » |
| 2021 | M3 | 3/1/2021 | $1,000.00 | THE FIORENTINO GROUP, LLC | BUSINESS DEVELOPMENT SERVICES | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | FLORIDA JOBS PAC | PC | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | CHIROPAC PC | PAC | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | DADE COUNTY FIRE FIGHTERS | PC | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | FLORIDA PHARMACIST POLITICAL COMMITTEE | PC | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | DANIEL E. DOSORETZ | DOCTOR | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | FLORIDA ASSOCIATION OF HEALTH PLANS PC | PC | Details » |
| 2021 | M3 | 3/1/2021 | $3,000.00 | REALTORS POLITICAL ADVOCACY COMMITTEE | PC | Details » |
| 2021 | M3 | 3/1/2021 | $350.00 | KENDALL H. CORTELYOU-WARD | PROFESSOR | Details » |
| 2021 | M3 | 3/1/2021 | $500.00 | CHRISTOPHER L. CARMODY | ATTORNEY | Details » |
| 2021 | M3 | 3/1/2021 | $1,000.00 | KIM AXEL LOPDRUP | CEO | Details » |
| 2021 | M3 | 3/1/2021 | $2,000.00 | ANDRAE JAMES BAILEY | PHILANTHROPIST | Details » |
| 2021 | M3 | 3/1/2021 | $2,000.00 | ANDRAE JAMES BAILEY | PHILANTHROPIST | Details » |
| 2021 | M3 | 3/1/2021 | $2,000.00 | ANDRAE JAMES BAILEY | PHILANTHROPIST | Details » |
| 2021 | M3 | 3/1/2021 | $5,000.00 | TANI DRU AUSTIN | PHILANTHROPIST | Details » |
| 2021 | M3 | 3/1/2021 | $5,000.00 | CHARTER COMMUNICATIONS, INC. FLORIDA PAC | TELECOMMUNICATIONS CO. | Details » |
| 2021 | M3 | 3/1/2021 | $5,000.00 | FRONTLINE INSURANCE | INSURANCE AGENCY | Details » |
| 2021 | M3 | 3/1/2021 | $5,000.00 | SURTERRA FLORIDA, LLC | WELLNESS CENTER | Details » |
| 2021 | M3 | 3/1/2021 | $5,000.00 | YGRENE ENERGY FUND INC. | FINANCING COMPANY | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | MORSE LIFE GOOD GOVERNMENT PAC | PC | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | LARRY J. OVERTON & ASSOCIATES, INC. | BUSINESS MANAGEMENT CONSULTANT | Details » |
| 2021 | M3 | 3/1/2021 | $5,000.00 | FLORIDA MEDICAL ASSOCIATION | PC | Details » |
| 2021 | M3 | 3/1/2021 | $5,000.00 | CENTENE MANAGEMENT COOMPANY, LLC | HEALTH INSURANCE AGENCY | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | J SCOTT ELLER | EXECUTIVE DIRECTOR | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | STATE SOUTH FLA AUTOMOBILE DEALERS PAC | PC | Details » |
| 2021 | M3 | 3/1/2021 | $1,000.00 | RONALD BOOK PA | LAW FIRM | Details » |
| 2021 | M3 | 3/1/2021 | $1,500.00 | VITAS HEALTHCARE | HOSPICE CARE | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | 1-800 CONTACTS, INC. | CONTACT LENS DISTRIBUTOR | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | 1-800 CONTACTS, INC. | CONTACT LENS DISTRIBUTOR | Details » |
| 2021 | M3 | 3/1/2021 | $2,500.00 | JUDE M. REYES | EXECUTIVE-BEER & FOOD DISTRIBUTOR | Details » |
| 2021 | M2 | 2/28/2021 | $2,500.00 | TENET HEALTH | HEALTH CARE | Details » |
| 2021 | M2 | 2/26/2021 | $2,000.00 | FLORIDA OPERATORS ASSOCIATION | PC | Details » |
| 2021 | M2 | 2/26/2021 | $2,500.00 | PHARMACISTS FOR IMPROVED HEALTHCARE OUTCOMES-FSHP PAC | PC | Details » |
| 2021 | M2 | 2/26/2021 | $2,500.00 | INDEPENDENT LIVING SYSTEMS | HEALTHCARE SERVICES | Details » |
| 2021 | M2 | 2/26/2021 | $1,000.00 | THE HOFFMAN 2011 FAMILY TRUST | FAMILY TRUST | Details » |
| 2021 | M2 | 2/26/2021 | $833.33 | JAQUELINE CHARIFF TRUST | FAMILY TRUST | Details » |
| 2021 | M2 | 2/26/2021 | $833.33 | ELIZABETH DASCAL TRUST | FAMILY TRUST | Details » |
| 2021 | M2 | 2/26/2021 | $5,000.00 | CARLOS M. ZAFFIRINI, JR | HEALTH CARE | Details » |
| 2021 | M2 | 2/26/2021 | $5,000.00 | INTEGRATED HOME CARE SERVICES INC. | HOME HEALTH CARE | Details » |
| 2021 | M2 | 2/26/2021 | $10,000.00 | BUILDING A BETTER FLORIDA | PC | Details » |
| 2021 | M2 | 2/26/2021 | $1,000.00 | THE DOCTORS COMPANY FLORIDA PAC | PC | Details » |
| 2021 | M2 | 2/26/2021 | $2,500.00 | GED LAWYERS LLP | LAW FIRM | Details » |
| 2021 | M2 | 2/26/2021 | $2,000.00 | LAWRENCE R. MOSS | CHILDREN'S HEALTH SYSTEMS | Details » |
| 2021 | M2 | 2/25/2021 | $5,000.00 | COMMITTEE FOR RESPONSIBLE GOVERNMENT | PC | Details » |
| 2021 | M2 | 2/22/2021 | $10,000.00 | DRAFTKINGS | FANTASY SPORTS | Details » |
page 11 of 16
