CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2021 | M12 | 12/17/2021 | $1,000.00 | TIMOTHY E. RIERA GOMEZ | GOVERNMENT RELATIONS | Details » |
2021 | M12 | 12/17/2021 | $1,000.00 | LEMARTEC CORPORATION | CONSTRUCTION CO. | Details » |
2021 | M12 | 12/17/2021 | $2,000.00 | STRATEGIC EDGE, INC. | GOVERNMENT RELATIONS | Details » |
2021 | M12 | 12/17/2021 | $2,500.00 | SOUTH FLORIDA STADIUM, LLC | ENTERTAINMENT | Details » |
2021 | M12 | 12/17/2021 | $3,000.00 | FLORIDIAN PARTNERS, LLC | GOVERNMENT RELATIONS | Details » |
2021 | M12 | 12/17/2021 | $5,000.00 | ESJ JI LEASEHOLD, LLC | REAL ESTATE DEVELOPERS | Details » |
2021 | M12 | 12/17/2021 | $5,000.00 | FLORIDA EAST COAST INDUSTRIES, LLC | COMMERCIAL REAL ESTATE | Details » |
2021 | M12 | 12/17/2021 | $250.00 | FRACIS T. JANTZEN III | SERVICE CONSULTANT @ AVMED | Details » |
2021 | M12 | 12/10/2021 | $5,000.00 | THE DE MOYA GROUP, INC. | ENGINEERING COMPANY | Details » |
2021 | M11 | 11/30/2021 | $1,500.00 | A STRONGER FLORIDA | PC | Details » |
2021 | M11 | 11/30/2021 | $1,000.00 | CRISAFULLI CONSULTING, LLC | BUSINESS CONSULTANTS | Details » |
2021 | M11 | 11/30/2021 | $2,000.00 | SOUTHERN GLAZER'S WINE AND SPIRITS, LLC | WINE AND SPIRITS DISTRIBUTORS | Details » |
2021 | M11 | 11/30/2021 | $2,500.00 | WHITE ROCK QUARRIES | QUARRY | Details » |
2021 | M11 | 11/29/2021 | $5,000.00 | CONSERVATIVE FLORIDA | PC | Details » |
2021 | M11 | 11/29/2021 | $5,000.00 | BUILDING A BRIGHTER FUTURE FOR FLORIDA | PC | Details » |
2021 | M11 | 11/24/2021 | $2,500.00 | PEREIRA REYES CONSULTING, INC. | GOVERNMENTAL CONSULTANTS | Details » |
2021 | M11 | 11/24/2021 | $10,000.00 | OCEAN REEF POLITICAL ACTION COMMITTEE 4210 | PC | Details » |
2021 | M11 | 11/24/2021 | $4,000.00 | SEIU FLORIDA STATE COUNCIL PC | PC | Details » |
2021 | M11 | 11/24/2021 | $2,500.00 | FRIENDS OF TAMPA GENERAL HOSPITAL | PC | Details » |
2021 | M11 | 11/10/2021 | $1,000.00 | CIGNA CORP EMPLOYEE PAC | PC | Details » |
2021 | M11 | 11/10/2021 | $2,500.00 | VISA | CREDIT CARD COMPANY | Details » |
2021 | M11 | 11/10/2021 | $2,500.00 | CDR MGUIRE INC. | EMERGENCY MANAGEMENT CONSULTING | Details » |
2021 | M11 | 11/10/2021 | $5,000.00 | CARLOS M. ZAFFIRINI, JR | ATTORNEY | Details » |
2021 | M11 | 11/10/2021 | $5,000.00 | VOICE OF FLORIDA BUSINESS PAC | PC | Details » |
2021 | M11 | 11/10/2021 | $5,000.00 | HIDDEN BRANCH LLC | REAL ESTATE | Details » |
2021 | M11 | 11/10/2021 | $5,000.00 | AMBAR3 LLC | REAL ESTATE | Details » |
2021 | M11 | 11/10/2021 | $5,000.00 | YGRENE ENERGY FUND, INC. | FINANCIAL SERVICES | Details » |
2021 | M11 | 11/3/2021 | $500.00 | JOSEPH MARC GOLDSTEIN | ATTORNEY | Details » |
2021 | M11 | 11/3/2021 | $25.00 | THE SOUTHERN GROUP | GOVERNMENT RELATIONS | Details » |
2021 | M11 | 11/3/2021 | $108.67 | YGRENE ENERGY FUND, INC. | CONSUMER LENDING | Details » |
2021 | M10 | 10/29/2021 | $10,000.00 | A STRONGER FLORIDA | PC | Details » |
2021 | M10 | 10/29/2021 | $1,000.00 | DIANA C MENDEZ | ATTORNEY | Details » |
2021 | M10 | 10/29/2021 | $5,000.00 | 13TH FLOOR MANAGER, LLC | REAL ESTATE MANAGEMENT | Details » |
2021 | M10 | 10/29/2021 | $5,000.00 | LASSO PARTNERS, LLC | REAL ESTATE AGENCY | Details » |
2021 | M10 | 10/29/2021 | $6,000.00 | ADONEL CONCRETE CORP. | CONCRETE COMPANY | Details » |
2021 | M10 | 10/29/2021 | $10,000.00 | BAYFRONT 2011 DEVELOPMENT, LLC | REAL ESTATE DEVELOPERS | Details » |
2021 | M10 | 10/29/2021 | $2,000.00 | MAXIM HEALTHCARE SERVICES | HEALTHCARE SERVICES | Details » |
2021 | M10 | 10/29/2021 | $2,500.00 | NORTHPORT HEALTH SERVICES OF FLORIDA, LLC | HEALTH SERVICES | Details » |
2021 | M10 | 10/29/2021 | $2,500.00 | SENIOR CARE PHARMACY, INC | PHARMACY | Details » |
2021 | M10 | 10/29/2021 | $1,000.00 | JAVIER E. FERNANDEZ ESQ PA | LAW FIRM | Details » |
2021 | M10 | 10/26/2021 | $1,000.00 | AKERMAN LLP | LAW FIRM | Details » |
2021 | M10 | 10/26/2021 | $2,000.00 | RESTORE MIAMI | PC | Details » |
2021 | M10 | 10/25/2021 | $5,000.00 | BALZIN SUMBERG BAENA PRICE & AXELROD LLP | LAW FIRM | Details » |
2021 | M10 | 10/18/2021 | $250.00 | MANUEL G VERA & ASSOCIATES INC. | ENGINEERING CO. | Details » |
2021 | M10 | 10/15/2021 | $250.00 | SHAHIN HEKMAT | DIRECTOR OF QUALITY ASSURANCE | Details » |
2021 | M10 | 10/15/2021 | $1,000.00 | C.A.P. GOVERNMENT, INC. | GOVERNMENTAL CONSULTANTS | Details » |
2021 | M10 | 10/15/2021 | $500.00 | AUM CONSTRUCTION INC. | CONSTRUCTION CO. | Details » |
2021 | M10 | 10/15/2021 | $250.00 | 300 ENGINEERING GROUP | ENGINEERING COMPANY | Details » |
2021 | M10 | 10/15/2021 | $10,000.00 | WELLPATH | HEALTHCARE | Details » |
2021 | M10 | 10/15/2021 | $5,000.00 | COMMITTEE OF SAFETY NET HOSPITALS OF FLORIDA | PC | Details » |
page 8 of 15