CONTRIBUTIONS
Report Year | Report Type | Date | Amount | Contributor | Occupation/Business Type: | View |
---|---|---|---|---|---|---|
2023 | M2 | 2/27/2023 | $25,000.00 | ALLIANCE SPINE & JOINT II | SPINE & JOINT CENTER | Details » |
2023 | M1 | 1/31/2023 | $2,500.00 | CCC | PAC | Details » |
2023 | M1 | 1/26/2023 | $1,500.00 | BOMBARDIER LEARJET INC | JET MANUFACTURER | Details » |
2023 | M1 | 1/26/2023 | $5,000.00 | FLORIDA PUBLIC HEALTH FUND | PAC | Details » |
2022 | M12 | 12/27/2022 | $2,000.00 | E.R. SQUIBB & SONS, LLC | PHARMACEUTICAL COMPANY | Details » |
2022 | M11 | 11/30/2022 | $500.00 | THE COLINAS GROUP, INC. | ENGINEERING CONSULTANTS | Details » |
2022 | M11 | 11/30/2022 | $5,000.00 | REALTORS POLITICAL ADVOCACY COMMITTEE | PAC | Details » |
2022 | M11 | 11/30/2022 | $10,000.00 | SUNSHINE DADE INVESTMENTS, LLC | GASOLINE DISTRIBUTORS | Details » |
2022 | G6 | 11/3/2022 | $2,500.00 | AMAZON.COM SERVICES LLC | WEB SHOPPING SERVICES | Details » |
2022 | D6 | 11/2/2022 | $3,000.00 | MAXIM HEALTHCARE SERVICES | HEALTHCARE SERVICES | Details » |
2022 | D6 | 11/2/2022 | $10,000.00 | FLORIDA MEDICAL ASSOCIATION PAC | PAC | Details » |
2022 | D5 | 11/1/2022 | $2,500.00 | SOUTH FLORIDA VISION | PAC | Details » |
2022 | D1 | 10/28/2022 | $2,500.00 | LOVE, MATTHEW | HEALTHCARE ADMINISTRATOR | Details » |
2022 | D1 | 10/28/2022 | $500.00 | STRAW, JEFFREY A. | SEISMETOLOGIST | Details » |
2022 | D1 | 10/28/2022 | $1,000.00 | CAPITAL CITY CONSULTING | LOBBYING FIRM | Details » |
2022 | D1 | 10/28/2022 | $1,000.00 | CIGNA CORP EMPLOYEE PAC | PAC | Details » |
2022 | D1 | 10/28/2022 | $1,500.00 | NORTH AMERICAN COAL PAC | PAC | Details » |
2022 | D1 | 10/28/2022 | $2,000.00 | DISTILLED SPIRITS COUNCIL US | DISTILLERY | Details » |
2022 | D1 | 10/28/2022 | $2,500.00 | KELLY TRACTOR CAT | HEAVY EQUIPMENT | Details » |
2022 | D1 | 10/28/2022 | $2,500.00 | 1-800 CONTACTS, INC. | CONTACT LENS RETAILER | Details » |
2022 | D1 | 10/28/2022 | $2,500.00 | THE GEO GROUP INC | PRIVATE CORRECTIONAL FACILITY | Details » |
2022 | D1 | 10/28/2022 | $2,500.00 | FLORIDA CUPAC | PAC | Details » |
2022 | D1 | 10/28/2022 | $2,500.00 | CAPITAL CITY CONSULTING | LOBBYING FIRM | Details » |
20222 | D1 | 10/28/2022 | $2,500.00 | SLIDE INSURANCE HOLDINGS, INC. | INSURANCE COMPANY | Details » |
2022 | D1 | 10/28/2022 | $5,000.00 | GLOBAL CONTRACTING GROUP LLC | EARTH MOVING COMPANY | Details » |
2022 | D1 | 10/28/2022 | $5,000.00 | FL CONCRETE & PRODUCTS ASSOCIATION PC | CONCRETE PRODUCTION | Details » |
2022 | D1 | 10/28/2022 | $5,000.00 | ALTRIA CLIENT SERVICES LLC | FINANCIAL SERVICES | Details » |
2022 | D1 | 10/28/2022 | $5,000.00 | KEEPING FLORIDA AFFORDABLE | PAC | Details » |
2022 | D1 | 10/28/2022 | $5,000.00 | THE SOUTHERN GROUP OF FLORIDA POLITICAL COMMITTEE | PAC | Details » |
2022 | D1 | 10/28/2022 | $5,000.00 | CAPITAL CITY CONSULTING | LOBBYING FIRM | Details » |
2022 | D1 | 10/28/2022 | $5,000.00 | CAPITAL CITY CONSULTING | LOBBYING FIRM | Details » |
2022 | D1 | 10/28/2022 | $10,000.00 | RED APPLE DEVELOPMENT LLC | DEVELOPERS | Details » |
2022 | D1 | 10/27/2022 | $10,000.00 | INDELIBLE BUSINESS SOLUTIONS | MANAGEMENT CONSULTING FIRM | Details » |
2022 | G5 | 10/21/2022 | $2,500.00 | DADE COUNTY FIRE FIGHTERS LOCAL 1403 PAC | PAC | Details » |
2022 | G5 | 10/21/2022 | $2,500.00 | TENET HEALTH | HEALTHCARE SERVICES | Details » |
2022 | G5 | 10/20/2022 | $2,500.00 | THE VOGEL GROUP LLC | POLITICAL CONSULTING | Details » |
2022 | G5 | 10/20/2022 | $5,000.00 | MOSAIC GLOBAL SALES LLC | CHEMICALS COMPANY | Details » |
2022 | G5 | 10/20/2022 | $5,000.00 | THE TMN FLORIDA PAC OF THE MENTOR NETWORK | PAC | Details » |
2022 | G5 | 10/19/2022 | $5,000.00 | CHARTER COMMUNICATIONS | TELECOMMUNICATIONS | Details » |
2022 | G5 | 10/19/2022 | $2,500.00 | SEMINOLE TRIBE OF FLORIDA-SEMINOLE GAMING | PARI MUTUEL | Details » |
2022 | G5 | 10/19/2022 | $2,500.00 | COMCAST CORPORATION | TELECOMMUNICATIONS | Details » |
2022 | G4A | 10/14/2022 | $10,000.00 | MICCOSUKEE TRIBE | NATIVE AMERICAN TRIBE | Details » |
2022 | G4A | 10/14/2022 | $10,000.00 | A STRONGER FLORIDA | PAC | Details » |
2022 | G4A | 10/12/2022 | $15,000.00 | SURGEONS FOR SAFETY INC. | TRADE ASSOCIATION | Details » |
2022 | G4 | 10/7/2022 | $1,000.00 | THE SOUTHERN GROUP OF FLORIDA POLITICAL COMMITTEE | PAC | Details » |
2022 | G4 | 10/7/2022 | $1,000.00 | FIRE SAFE FLORIDA POLITICAL COMMITTEE INC. | PAC | Details » |
2022 | G4 | 10/7/2022 | $5,000.00 | FL CHAMBER OF COMM PAC | PAC | Details » |
2022 | G3A | 9/29/2022 | $10,000.00 | AT&T | TELECOMMUNICATIONS | Details » |
2022 | G3 | 9/20/2022 | $5,000.00 | SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 1991 JACKSON NURSES & HC PRO PC | PC | Details » |
2022 | G3 | 9/20/2022 | $2,500.00 | HUMANA | HEALTH INSURANCE CO. | Details » |
page 4 of 14